Game-by-Game Statistics for Marcus Semien

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 0 0 0 0 0 0 0 0 0 0 2B .000 -3.00
03/30 4 2 0 0 0 0 0 0 0 0 0 2B .250 2.00
03/31 5 1 1 0 0 0 0 0 0 0 0 2B .308 3.92
04/01 3 0 0 0 0 0 0 0 0 0 0 2B .250 2.62
04/02 3 0 0 0 0 0 0 0 0 0 0 2B .211 1.74
04/03 5 2 0 0 0 0 0 0 0 0 0 2B .250 2.42
04/05 3 2 0 0 1 0 0 0 0 0 0 2B .333 5.22
04/06 5 2 0 0 0 0 0 0 0 0 0 2B .344 5.19
04/07 4 0 0 0 0 0 0 0 0 0 0 2B .306 4.28
04/08 4 0 0 0 0 0 0 0 0 0 0 2B .275 3.55
04/09 4 1 1 0 0 0 0 0 0 0 0 2B .295 4.09
04/10 4 1 1 0 0 0 0 0 0 0 0 2B .312 4.54
04/12 6 1 0 0 0 0 0 0 0 0 0 2B .296 4.07
04/13 4 0 1 0 0 0 0 0 0 0 0 2B .293 4.10
04/14 5 0 1 0 1 0 0 0 0 0 0 2B .302 4.84
04/15 4 1 0 0 0 0 0 0 0 0 0 2B .299 4.67
04/16 4 1 0 0 0 0 0 0 0 0 0 2B .296 4.52
04/17 4 0 0 0 0 0 0 0 0 0 0 2B .280 4.12
04/19 4 1 0 0 1 0 0 0 0 0 0 2B .291 4.67
04/20 4 0 0 0 0 0 0 0 0 0 0 2B .277 4.30
04/21 5 1 0 0 0 0 0 0 0 0 0 2B .273 4.11
04/23 4 0 0 0 0 0 0 0 0 0 0 2B .261 3.80
04/24 4 0 0 0 0 0 0 0 0 0 0 2B .250 3.52
04/26 4 0 0 0 1 0 0 0 0 0 0 2B .250 3.78
04/27 2 0 0 0 0 0 0 0 0 0 0 2B .245 3.65
04/28 4 0 0 0 0 0 0 0 0 0 0 2B .236 3.40
04/30 5 0 1 1 0 0 0 0 0 0 0 2B .243 3.80
05/01 5 1 0 0 0 0 0 0 0 0 0 2B .241 3.68
05/03 4 0 1 0 0 0 0 0 0 0 0 2B .242 3.71
05/04 6 2 0 0 0 0 0 0 0 0 0 2B .246 3.71
05/05 5 1 0 0 0 0 0 0 0 0 0 2B .244 3.60
05/07 5 2 1 0 1 0 0 0 0 0 0 2B .265 4.26
05/08 5 2 0 0 1 0 0 0 0 0 0 2B .277 4.65
05/10 3 0 0 0 0 0 0 0 0 0 0 2B .271 4.49
05/11 4 1 0 0 0 0 0 1 0 0 0 2B .270 4.47
05/12 4 2 0 0 0 0 0 0 0 0 0 2B .276 4.54
05/13 4 0 1 0 0 0 0 0 0 0 0 2B .276 4.54
05/14 5 0 0 0 0 0 0 0 0 0 0 2B .267 4.30
05/15 4 0 0 0 1 0 0 0 0 0 0 2B .267 4.44
05/17 4 0 0 0 1 0 0 0 0 1 0 2B .266 4.46
05/18 4 0 0 0 0 0 0 0 0 0 0 2B .260 4.29
05/19 4 0 1 0 0 0 0 0 0 0 0 2B .260 4.29
05/21 5 0 1 0 0 0 0 0 0 0 0 2B .258 4.26
05/22 4 1 0 0 0 0 0 0 0 1 0 2B .258 4.11
05/24 4 1 0 0 0 0 0 0 0 0 0 2B .258 4.06
05/25 4 0 0 0 0 0 0 0 0 0 0 2B .253 3.92
05/26 4 0 0 0 0 0 0 0 0 1 0 2B .247 3.68
05/28 4 0 0 0 0 0 0 0 0 0 0 2B .243 3.55
05/31 4 1 0 0 0 0 0 0 0 1 0 2B .243 3.43
06/01 5 2 1 0 0 0 0 0 0 0 0 2B .251 3.61
06/02 2 1 0 0 0 0 0 0 0 0 0 2B .254 3.64
06/04 4 1 0 0 0 0 0 0 0 0 0 2B .253 3.61
06/05 3 1 0 0 0 0 0 0 0 0 0 2B .255 3.61
06/07 4 1 0 0 0 0 0 0 0 0 0 2B .254 3.59
06/08 3 0 0 0 0 0 0 0 0 0 0 2B .251 3.50
06/09 3 0 0 0 1 1 0 0 1 0 0 2B .252 3.70
06/11 3 0 0 0 0 0 0 0 0 0 0 2B .249 3.62
06/12 5 1 0 0 0 0 0 0 0 0 0 2B .248 3.56
06/14 4 1 0 0 0 0 0 0 0 0 0 2B .248 3.54
06/15 4 2 1 0 0 1 0 0 0 0 0 2B .256 3.74
06/16 4 0 0 0 0 0 0 0 0 0 0 2B .252 3.64
06/18 3 0 0 0 0 0 0 0 0 0 0 2B .249 3.56
06/19 4 0 0 0 0 0 0 0 0 0 0 2B .245 3.46
06/21 4 0 1 0 0 0 0 0 0 0 0 2B .245 3.47
06/22 4 1 0 0 0 0 0 0 0 0 0 2B .245 3.45
06/23 5 0 1 0 0 0 0 0 0 0 0 2B .244 3.44
06/24 5 1 0 0 0 0 0 0 0 0 0 2B .244 3.40
06/25 4 0 0 0 0 0 0 0 0 0 0 2B .240 3.31
06/26 5 0 0 0 0 0 0 0 0 0 0 2B .236 3.19
06/28 4 0 0 0 0 0 0 0 0 0 0 2B .233 3.11
06/29 5 0 0 0 0 0 0 0 0 0 0 2B .229 3.00
06/30 4 0 0 0 0 0 0 0 0 0 0 2B .226 2.92
07/02 5 1 0 0 0 0 0 0 0 0 0 2B .225 2.89
07/03 5 0 0 0 0 0 0 0 0 0 0 2B .221 2.79
07/05 4 1 0 0 0 0 0 0 0 0 0 2B .222 2.78
07/06 3 0 0 0 1 0 0 0 0 0 0 2B .223 2.89
07/07 4 0 0 0 0 0 0 0 0 0 0 2B .220 2.82
07/09 4 0 1 0 0 0 0 0 0 0 0 2B .220 2.84
07/10 4 2 0 0 0 0 0 0 0 0 0 2B .224 2.89
07/12 3 3 0 0 0 0 0 0 0 0 0 2B .231 3.02
07/13 5 0 0 0 1 0 0 0 0 0 0 2B .231 3.09
07/14 3 1 0 0 0 0 0 0 0 0 0 2B .231 3.09
07/19 3 0 1 0 0 0 0 0 0 0 0 2B .232 3.13
07/20 2 0 0 0 0 0 0 0 0 0 0 2B .231 3.09
07/21 4 1 0 0 0 0 0 0 0 0 0 2B .231 3.08
07/22 5 0 0 0 1 0 0 0 0 0 0 2B .231 3.14
07/23 4 2 0 0 0 0 0 0 0 0 0 2B .234 3.18
07/24 3 1 0 0 0 0 0 0 0 0 0 2B .235 3.19
07/26 5 1 0 0 0 0 0 0 0 0 0 2B .234 3.16
07/27 3 0 0 1 0 0 0 0 0 0 0 2B .235 3.24
07/28 5 1 0 0 0 0 0 0 0 0 0 2B .235 3.21
07/30 4 0 0 0 0 0 0 0 0 0 0 2B .232 3.14
07/31 3 1 1 0 0 0 0 0 0 0 0 2B .235 3.22
08/02 4 0 0 0 1 0 0 0 0 0 0 2B .236 3.30
08/03 4 1 0 0 0 0 0 0 0 0 0 2B .236 3.28
08/04 3 0 0 0 0 0 0 0 0 0 0 2B .234 3.23
08/06 2 0 0 0 0 0 0 0 0 0 0 2B .233 3.20
08/07 5 1 0 0 1 0 0 0 0 0 0 2B .235 3.31
08/10 2 0 0 0 0 0 0 0 0 0 0 2B .234 3.28
08/11 4 0 0 0 0 0 0 0 0 0 0 2B .231 3.21
08/13 4 0 1 0 0 0 0 0 0 0 0 2B .232 3.23
08/14 6 0 1 0 0 0 0 0 0 0 0 2B .231 3.21
08/16 5 0 0 0 1 0 0 0 0 0 0 2B .230 3.26
08/17 4 1 0 0 0 0 0 0 0 0 0 2B .230 3.24
08/18 5 2 1 0 0 0 0 0 0 0 0 2B .235 3.34
08/20 4 0 0 0 0 0 0 0 0 0 0 2B .233 3.28
08/21 3 0 0 0 0 1 0 0 0 0 0 2B .231 3.25
08/23 4 0 0 0 0 0 0 0 0 0 0 2B .229 3.19
08/24 5 2 0 0 0 0 0 0 0 0 0 2B .231 3.21
08/25 3 1 0 0 0 0 0 0 0 0 0 2B .231 3.22
08/27 4 0 1 0 0 0 0 0 0 0 0 2B .232 3.23
08/28 4 0 0 0 0 0 0 0 0 0 0 2B .230 3.17
08/30 4 0 0 0 0 0 0 0 0 0 0 2B .228 3.12
08/31 4 1 0 0 0 0 0 0 0 0 0 2B .228 3.11
Total 461 66 22 2 15 3 0 1 1 4 0

Games played:
Batting Average:
Net Run Production:

114
.228
3.11