Game-by-Game Statistics for Eugenio Suarez

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 2 0 0 0 0 0 1 0 0 0 3B .500 8.75
03/30 3 1 0 0 1 0 0 0 0 0 0 3B .571 14.00
03/31 3 0 0 0 0 0 0 0 0 0 0 3B .400 8.90
04/01 4 0 0 0 0 0 0 0 0 0 0 3B .286 5.50
04/02 3 1 0 0 0 0 0 0 0 0 0 3B .294 5.18
04/03 5 1 1 0 0 0 0 0 0 0 0 3B .318 5.59
04/05 5 1 1 0 0 0 0 0 0 0 0 3B .333 5.85
04/06 3 1 0 0 0 0 0 0 1 0 0 3B .333 5.87
04/07 4 0 0 0 0 0 0 0 0 0 0 3B .294 4.82
04/08 4 0 0 0 0 0 0 0 0 0 0 3B .263 4.00
04/09 4 0 0 0 0 0 0 0 0 0 0 3B .238 3.33
04/10 5 0 1 0 0 0 0 0 0 1 0 3B .234 2.92
04/12 4 1 0 0 1 0 0 0 0 0 0 3B .255 3.87
04/13 3 0 0 0 0 0 0 0 0 0 0 3B .241 3.49
04/15 4 0 0 0 0 0 0 0 0 0 0 3B .224 3.04
04/16 3 1 0 0 0 0 0 1 0 0 0 3B .230 3.19
04/17 4 0 0 0 0 0 0 0 0 2 0 3B .215 2.28
04/19 3 2 0 0 0 0 0 0 0 0 0 3B .235 2.65
04/20 3 0 0 0 0 0 0 0 1 0 0 3B .225 2.51
04/21 3 0 0 0 0 0 0 0 1 0 0 3B .216 2.39
04/23 5 1 0 0 0 0 0 0 0 0 0 3B .215 2.29
04/24 4 0 0 0 0 0 0 0 0 0 0 3B .205 2.04
04/26 4 0 0 0 0 0 0 0 0 0 0 3B .195 1.80
04/27 3 0 0 0 0 0 0 0 0 0 0 3B .189 1.65
04/28 4 0 1 0 0 0 0 0 0 0 0 3B .191 1.77
04/29 4 1 0 0 0 0 0 0 0 0 0 3B .194 1.78
04/30 3 1 1 0 0 0 0 0 1 0 0 3B .208 2.20
05/01 4 0 0 0 0 0 0 0 0 0 0 3B .200 2.00
05/03 3 1 0 0 0 0 0 0 0 0 0 3B .204 2.05
05/04 3 0 0 0 0 0 0 0 0 0 0 3B .198 1.92
05/05 4 0 0 0 0 0 0 0 0 0 0 3B .191 1.75
05/07 4 0 0 0 0 0 0 0 0 0 0 3B .185 1.59
05/08 3 1 0 0 1 1 0 0 1 0 0 3B .197 2.18
05/10 3 1 0 0 0 0 0 0 0 0 0 3B .200 2.22
05/11 4 0 0 0 0 0 0 0 0 0 0 3B .194 2.06
05/12 4 0 1 0 0 0 0 0 0 1 0 3B .195 2.00
05/13 4 1 0 0 0 0 0 0 0 0 0 3B .197 2.00
05/14 4 1 0 0 0 0 0 0 0 0 0 3B .199 2.00
05/15 3 0 0 0 0 0 0 0 0 0 0 3B .194 1.90
05/17 3 0 0 0 0 0 0 0 0 0 0 3B .190 1.80
05/18 4 0 0 0 0 0 0 0 0 0 0 3B .185 1.67
05/19 0 0 0 0 0 0 0 0 0 0 0 3B .185 1.68
05/21 4 2 0 0 0 0 0 0 0 0 0 3B .194 1.82
05/22 3 0 0 0 0 0 0 0 0 0 0 3B .190 1.73
05/24 3 0 0 0 0 0 0 0 0 0 0 3B .186 1.64
05/25 3 2 0 0 0 0 0 0 0 0 0 3B .195 1.80
05/26 4 1 0 0 0 0 0 0 0 0 0 3B .196 1.81
05/28 2 0 0 0 0 0 0 1 0 0 0 3B .194 1.80
05/29 3 0 0 0 0 0 0 0 0 0 0 3B .191 1.71
05/31 4 0 0 0 1 0 0 0 0 0 0 3B .192 1.90
06/01 4 0 0 0 0 0 0 1 0 0 0 3B .188 1.83
06/02 2 0 0 0 0 0 0 0 0 0 0 DH .186 1.78
06/04 3 0 0 0 0 0 0 0 0 0 0 3B .183 1.70
06/05 3 0 0 0 0 0 0 0 0 0 0 3B .180 1.63
06/07 4 0 0 0 0 0 0 0 0 0 0 3B .176 1.53
06/08 3 1 0 0 0 0 0 0 0 0 0 3B .179 1.57
06/09 5 1 0 0 0 0 0 0 0 0 0 3B .179 1.55
06/11 4 0 0 0 0 0 0 0 1 0 0 3B .176 1.49
06/14 2 0 0 0 1 0 0 0 0 0 0 3B .179 1.70
06/15 4 2 0 0 0 0 0 0 0 1 0 3B .185 1.73
06/18 2 1 0 0 0 0 0 0 0 0 0 3B .188 1.78
06/19 3 0 0 0 0 0 0 0 0 0 0 DH .185 1.72
06/21 2 0 0 0 0 0 0 0 0 0 0 3B .183 1.67
06/22 3 0 0 0 0 0 0 0 0 0 0 3B .181 1.61
06/23 3 0 0 0 0 0 0 0 0 0 0 DH .179 1.55
06/25 3 0 0 1 0 0 0 0 0 0 0 3B .181 1.70
06/26 3 0 0 0 0 0 0 0 0 0 0 3B .178 1.64
06/28 3 1 0 0 0 0 0 0 0 0 0 3B .180 1.66
06/29 4 2 0 0 0 0 0 0 0 0 0 3B .186 1.75
06/30 3 0 0 0 0 0 0 0 0 1 0 3B .183 1.63
07/02 2 1 0 0 0 0 0 0 0 0 0 3B .186 1.68
07/03 3 0 2 0 0 0 0 0 0 0 0 3B .192 1.87
07/04 4 0 0 0 0 0 0 0 0 0 0 3B .189 1.79
07/05 3 1 0 0 0 0 0 0 0 1 0 3B .190 1.75
07/06 3 1 0 0 0 0 0 0 0 0 0 3B .192 1.77
07/07 4 1 1 0 1 0 0 0 0 0 0 3B .201 2.09
07/09 4 0 0 0 0 0 0 0 0 0 0 3B .198 2.01
07/10 4 0 1 0 1 0 0 0 0 0 0 3B .202 2.24
07/12 3 0 0 0 0 0 0 0 0 0 0 3B .200 2.19
07/13 5 1 0 0 1 0 0 0 0 0 0 3B .204 2.35
07/14 3 2 0 0 0 0 0 0 0 0 0 3B .209 2.44
07/19 4 0 0 0 0 0 0 0 0 0 0 3B .206 2.36
07/20 4 1 0 0 0 0 0 0 0 0 0 3B .206 2.35
07/21 4 0 0 0 1 0 0 0 0 0 0 3B .207 2.46
07/22 3 1 0 0 0 0 0 1 0 0 0 3B .208 2.50
07/23 4 0 0 0 0 0 0 0 0 0 0 3B .205 2.42
07/24 4 0 1 0 1 0 0 0 0 0 0 3B .209 2.62
07/26 4 2 0 0 0 0 0 0 0 0 0 3B .213 2.68
07/27 4 0 0 0 0 0 0 0 1 0 0 3B .210 2.63
07/28 2 0 0 0 1 0 0 1 0 0 0 3B .212 2.78
07/30 6 1 0 0 3 0 0 0 0 0 0 3B .221 3.22
07/31 4 2 0 0 0 0 0 0 0 0 0 3B .224 3.27
08/02 4 0 1 0 0 0 0 0 0 0 0 3B .225 3.29
08/03 4 1 0 0 0 0 0 0 0 0 0 3B .225 3.27
08/04 3 0 0 0 0 0 0 0 0 0 0 3B .223 3.21
08/07 4 0 1 0 0 0 0 0 0 0 0 3B .223 3.23
08/09 3 1 0 0 0 0 0 0 0 0 0 3B .224 3.23
08/10 4 2 0 0 0 0 0 0 0 1 0 3B .227 3.23
08/11 5 0 1 0 0 0 0 0 0 0 0 3B .227 3.23
08/13 3 0 0 0 0 0 0 0 0 0 0 3B .225 3.17
08/14 4 0 2 0 1 0 0 0 1 0 0 3B .231 3.44
08/16 4 1 1 0 0 0 0 0 0 0 0 3B .234 3.50
08/17 4 1 0 0 0 0 0 0 0 0 0 3B .234 3.49
08/18 5 0 0 0 0 0 0 0 0 0 0 3B .231 3.40
08/20 4 0 0 0 0 0 0 0 0 0 0 3B .228 3.33
08/21 4 0 0 0 0 0 0 0 0 0 0 3B .226 3.26
08/23 5 2 0 0 1 0 0 0 0 0 0 3B .231 3.42
08/24 4 0 1 0 0 0 0 0 0 0 0 3B .231 3.43
08/25 4 3 0 0 1 0 0 0 0 0 0 3B .239 3.65
08/27 4 0 0 0 0 0 0 0 0 0 0 3B .237 3.58
08/28 4 0 0 0 0 0 0 0 0 0 0 3B .234 3.52
08/30 4 0 0 0 1 0 0 1 0 0 0 3B .234 3.60
08/31 3 0 0 0 0 0 0 1 0 0 0 3B .233 3.57
Total 404 57 18 1 18 1 0 8 8 8 0

Games played:
Batting Average:
Net Run Production:

113
.233
3.57