Game-by-Game Statistics for Francisco Lindor
Date | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Position(s) | Avg. | Net RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .200 | -3.50 |
03/31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .111 | -3.03 |
04/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .077 | -2.96 |
04/05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | SS | .067 | -1.86 |
04/06 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .050 | -2.20 |
04/07 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .120 | 0.89 |
04/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .103 | 0.36 |
04/09 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .118 | 0.44 |
04/12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .135 | 0.72 |
04/13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .122 | 0.35 |
04/14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .156 | 0.95 |
04/15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .184 | 1.65 |
04/16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .173 | 1.38 |
04/17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .179 | 1.43 |
04/19 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .197 | 2.36 |
04/20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .212 | 2.70 |
04/21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .221 | 2.84 |
04/23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .208 | 2.51 |
04/24 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .247 | 4.02 |
04/26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .247 | 4.05 |
04/27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .233 | 3.63 |
04/28 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | SS | .236 | 4.16 |
04/29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .226 | 3.85 |
04/30 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .227 | 3.84 |
05/01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .224 | 3.78 |
05/03 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .225 | 3.81 |
05/04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .217 | 3.55 |
05/05 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .223 | 3.84 |
05/07 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .231 | 3.89 |
05/10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .231 | 3.94 |
05/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .224 | 3.57 |
05/12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .233 | 3.76 |
05/13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .226 | 3.55 |
05/14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .219 | 3.36 |
05/15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | SS | .214 | 3.25 |
05/17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .215 | 3.22 |
05/18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | .208 | 3.05 |
05/19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | .216 | 3.20 |
05/21 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .222 | 3.25 |
05/22 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .227 | 3.43 |
05/24 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .232 | 3.53 |
05/25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .233 | 3.55 |
05/26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .233 | 3.52 |
05/28 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .232 | 3.62 |
05/29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .232 | 3.59 |
05/31 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .238 | 3.75 |
06/01 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .240 | 3.75 |
06/02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .235 | 3.61 |
06/04 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .239 | 3.70 |
06/05 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .243 | 3.88 |
06/08 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .248 | 3.99 |
06/09 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .242 | 3.83 |
06/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .237 | 3.70 |
06/12 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .241 | 3.92 |
06/14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .237 | 3.80 |
06/15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | SS | .238 | 3.79 |
06/16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | SS | .239 | 3.88 |
06/18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .234 | 3.73 |
06/19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .235 | 3.73 |
06/21 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .242 | 3.92 |
06/22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .238 | 3.81 |
06/23 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | SS | .238 | 3.96 |
06/25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .241 | 4.02 |
06/26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .244 | 4.11 |
06/28 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .248 | 4.21 |
06/29 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .251 | 4.25 |
06/30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .246 | 4.12 |
07/02 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .249 | 4.22 |
07/03 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .249 | 4.30 |
07/04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .246 | 4.20 |
07/05 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .243 | 4.15 |
07/06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .243 | 4.12 |
07/07 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .250 | 4.26 |
07/09 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .256 | 4.46 |
07/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .253 | 4.37 |
07/12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .254 | 4.39 |
07/13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .255 | 4.50 |
07/14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .259 | 4.50 |
07/19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .259 | 4.52 |
07/20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .259 | 4.49 |
07/21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .258 | 4.43 |
07/22 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .261 | 4.67 |
07/23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | .261 | 4.69 |
07/24 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .265 | 4.91 |
07/26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | SS | .262 | 4.84 |
07/27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .259 | 4.76 |
07/28 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .260 | 4.77 |
07/30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .257 | 4.68 |
07/31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .257 | 4.65 |
08/02 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .256 | 4.60 |
08/03 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .258 | 4.61 |
08/04 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .259 | 4.62 |
08/06 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .258 | 4.57 |
08/07 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | SS | .260 | 4.59 |
08/09 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .260 | 4.57 |
08/10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .262 | 4.59 |
08/11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .264 | 4.64 |
08/13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .267 | 4.69 |
08/14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | SS | .268 | 4.73 |
08/16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .267 | 4.74 |
08/17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .270 | 4.86 |
08/18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .270 | 4.82 |
08/20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .272 | 4.88 |
08/21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .274 | 4.98 |
08/23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .274 | 4.97 |
08/24 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .275 | 5.12 |
08/25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .274 | 5.07 |
08/27 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .276 | 5.09 |
08/28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .275 | 5.06 |
08/30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .275 | 5.06 |
08/31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .275 | 5.03 |
Total | 462 | 70 | 31 | 1 | 25 | 20 | 0 | 2 | 7 | 9 | 0 |
Games played:
Batting Average:
Net Run Production:
111
.275
5.03