Game-by-Game Statistics for Brandon Nimmo

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/30 5 1 0 0 0 0 0 0 0 0 0 OF .200 1.00
03/31 4 0 0 0 0 0 0 0 0 0 0 OF .111 -0.78
04/01 3 0 0 0 0 0 0 0 1 0 0 OF .083 -0.75
04/06 4 1 1 0 0 0 0 0 0 0 0 OF .187 1.81
04/07 4 0 0 0 0 0 0 0 1 0 0 OF .150 1.20
04/08 4 2 0 0 2 0 0 0 0 0 0 OF .292 6.50
04/09 5 1 0 0 0 0 0 0 0 0 0 OF .276 5.55
04/12 4 0 1 0 0 0 0 0 0 0 0 OF .273 5.42
04/13 4 0 0 0 0 0 0 0 0 0 0 OF .243 4.51
04/14 4 2 0 0 0 0 0 0 0 0 0 OF .268 4.76
04/15 5 0 0 0 0 0 0 0 0 0 0 OF .239 3.91
04/16 4 0 0 0 0 0 0 0 0 0 0 OF .220 3.36
04/17 5 2 0 0 0 0 0 0 0 0 0 OF .236 3.51
04/19 3 0 0 0 0 0 0 0 0 0 0 OF .224 3.17
04/20 1 0 0 0 0 1 0 0 2 0 0 OF .220 3.42
04/21 4 1 0 0 0 0 0 0 0 0 0 OF .222 3.33
04/23 3 0 0 0 0 0 0 0 0 0 0 OF .212 3.05
04/24 3 0 0 0 0 0 0 0 0 0 0 OF .203 2.78
04/26 4 1 1 0 0 0 0 0 0 0 0 OF .219 3.15
04/27 4 2 0 0 0 0 0 0 0 0 0 OF .234 3.35
04/28 5 0 0 0 0 0 0 0 0 0 0 OF .220 2.96
04/29 3 0 0 0 1 0 0 0 0 0 0 OF .224 3.36
04/30 4 1 0 0 0 0 0 0 0 0 0 OF .225 3.30
05/01 1 0 0 0 0 0 0 0 0 0 0 OF .222 3.23
05/03 4 0 1 0 0 0 0 0 0 0 0 OF .223 3.29
05/04 4 0 1 0 0 0 0 0 0 0 0 OF .224 3.34
05/05 3 1 0 0 0 0 0 0 2 0 0 OF .228 3.49
05/07 4 0 0 0 1 0 0 0 0 0 0 OF .229 3.73
05/10 4 1 0 0 0 0 0 0 0 0 0 OF .229 3.67
05/11 1 0 0 0 0 0 0 0 0 0 0 OF .227 3.61
05/12 1 0 0 0 1 0 0 0 0 0 0 OF .234 4.02
05/13 4 0 0 0 0 0 0 0 0 0 0 OF .226 3.77
05/14 4 0 0 0 0 0 0 0 0 0 0 OF .218 3.55
05/15 4 0 0 0 0 0 0 0 0 0 0 OF .211 3.33
05/18 4 0 1 0 0 0 0 0 1 0 0 OF .213 3.43
05/19 4 0 0 0 1 0 0 0 0 0 0 OF .214 3.63
05/21 4 1 0 0 0 0 0 0 0 0 0 OF .215 3.58
05/22 3 1 0 0 0 0 0 0 0 0 0 OF .217 3.58
05/24 3 0 0 0 0 1 0 0 1 0 0 OF .213 3.54
05/25 5 1 0 0 0 1 0 0 0 0 0 OF .212 3.50
05/26 4 1 0 0 0 0 0 0 0 0 0 OF .213 3.46
05/28 2 0 0 0 0 0 0 0 0 0 0 OF .211 3.37
05/29 1 0 0 0 0 0 0 0 0 0 0 OF .209 3.33
05/31 5 1 1 0 0 0 0 0 0 0 0 OF .215 3.45
06/01 3 0 0 0 0 0 0 0 0 0 0 OF .211 3.33
06/02 4 0 0 1 0 0 0 0 0 0 0 OF .212 3.46
06/04 4 2 0 0 0 1 0 0 0 0 0 OF .219 3.59
06/05 4 1 0 0 0 0 0 0 1 0 0 OF .220 3.59
06/08 5 1 0 0 0 0 0 0 0 0 0 OF .219 3.52
06/09 5 0 1 0 0 0 0 0 0 0 0 OF .219 3.50
06/11 4 0 0 0 0 0 0 0 0 0 0 OF .214 3.36
06/14 3 2 0 0 0 0 0 0 1 0 0 OF .221 3.51
06/15 5 1 1 0 0 0 0 0 0 0 0 OF .226 3.60
06/16 5 3 0 0 0 0 0 0 0 0 0 OF .235 3.73
06/18 4 0 0 0 1 0 0 0 0 0 0 OF .235 3.86
06/19 4 0 1 0 0 0 0 0 0 0 0 OF .236 3.87
06/21 4 1 0 0 1 0 0 0 0 0 0 OF .241 4.08
06/22 4 1 0 0 0 0 0 0 0 0 0 OF .241 4.04
06/23 4 0 0 0 1 0 0 0 0 0 0 OF .241 4.15
06/25 4 0 0 0 1 0 0 0 0 0 0 OF .241 4.25
06/26 3 0 0 0 0 0 0 0 0 0 0 OF .238 4.16
06/28 2 0 0 0 0 0 0 0 1 0 0 OF .236 4.13
06/29 5 0 1 0 0 0 0 0 0 0 0 OF .235 4.10
06/30 4 1 1 0 1 0 0 0 0 0 0 OF .244 4.41
07/02 3 1 1 0 0 1 0 0 0 0 0 OF .249 4.56
07/03 3 0 0 0 0 1 0 0 0 0 0 OF .246 4.49
07/04 4 0 0 0 0 0 0 0 0 0 0 OF .242 4.37
07/05 3 0 0 0 0 0 0 0 0 0 0 OF .239 4.28
07/06 4 3 0 0 0 1 0 0 0 0 0 OF .247 4.43
07/07 4 0 1 0 0 0 0 0 0 0 0 OF .247 4.43
07/09 5 0 0 0 1 0 0 0 0 0 0 OF .246 4.49
07/10 4 0 0 0 1 0 0 0 0 0 0 OF .246 4.57
07/12 5 1 0 0 0 0 0 0 0 0 0 OF .245 4.51
07/13 4 1 0 0 0 0 0 0 0 0 0 OF .245 4.47
07/14 4 0 0 0 0 0 0 0 0 0 0 OF .242 4.36
07/19 4 1 0 0 0 0 0 0 0 0 0 OF .242 4.33
07/20 4 0 0 0 0 0 0 0 0 0 0 OF .239 4.23
07/21 3 0 0 0 0 1 0 0 0 0 0 OF .236 4.18
07/22 5 1 0 0 0 0 0 0 0 0 0 OF .236 4.12
07/23 5 0 0 0 0 0 0 0 0 0 0 OF .232 4.01
07/24 4 0 0 0 0 0 0 0 0 0 0 OF .229 3.92
07/26 3 0 0 0 0 0 0 0 0 0 0 OF .227 3.85
07/27 4 1 0 0 0 0 0 0 0 0 0 OF .227 3.82
07/28 3 0 0 0 0 0 0 0 0 0 0 OF .225 3.76
07/30 3 1 0 0 0 1 0 0 0 0 0 OF .226 3.78
07/31 3 0 0 0 0 0 0 0 0 0 0 OF .224 3.72
08/02 5 3 0 0 0 1 0 0 0 0 0 OF .229 3.82
08/03 4 0 1 0 0 0 0 0 0 0 0 OF .230 3.83
08/04 3 0 0 0 0 0 0 0 0 0 0 OF .228 3.77
08/06 4 1 1 0 0 0 0 0 0 0 0 OF .231 3.83
08/07 5 0 0 0 0 0 0 0 0 0 0 OF .227 3.73
08/09 3 0 1 0 0 0 0 0 0 0 0 OF .228 3.76
08/10 3 0 0 0 0 0 0 0 0 0 0 OF .226 3.70
08/11 3 0 0 0 0 0 0 0 0 0 0 OF .224 3.65
08/13 4 0 0 0 0 0 0 0 0 0 0 OF .222 3.57
08/14 3 0 0 0 0 0 0 1 0 0 0 OF .220 3.54
08/16 5 1 0 0 1 0 0 0 0 0 0 OF .223 3.65
08/17 4 0 0 1 0 0 0 0 0 0 0 OF .223 3.70
08/18 3 0 0 0 1 0 0 0 0 0 0 OF .224 3.79
08/20 4 0 1 0 0 0 0 0 0 1 0 OF .224 3.75
08/21 3 0 0 0 0 0 0 0 0 0 0 OF .222 3.70
08/24 3 0 0 0 0 0 0 0 0 0 0 OF .220 3.64
08/25 4 1 0 0 0 0 0 0 0 0 0 OF .221 3.63
08/27 5 2 1 0 0 0 0 0 0 0 0 OF .226 3.72
08/28 3 0 0 0 0 0 0 0 0 0 0 OF .224 3.67
08/30 5 1 0 0 0 0 0 0 0 0 0 OF .224 3.64
08/31 3 1 0 0 0 0 0 0 0 0 0 OF .224 3.64
Total 401 54 19 2 15 10 0 1 11 1 0

Games played:
Batting Average:
Net Run Production:

107
.224
3.64