Game-by-Game Statistics for Jose Ramirez

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 5 0 0 1 0 0 0 0 0 0 0 3B .200 6.40
03/30 6 2 0 0 0 0 0 0 0 0 0 DH .273 4.91
03/31 4 0 0 0 0 0 0 0 0 0 0 3B .200 2.80
04/01 4 1 0 0 0 0 0 0 0 0 0 3B .211 2.63
04/02 5 2 0 0 0 0 0 0 0 0 0 3B .250 3.12
04/03 4 0 2 0 0 0 0 0 0 0 0 DH .286 4.39
04/06 4 1 0 0 0 0 0 0 0 0 0 3B .281 4.09
04/08 4 0 0 0 1 0 0 0 0 0 0 3B .278 4.75
04/09 5 3 0 0 0 0 0 0 0 0 0 3B .317 5.27
04/10 5 0 0 0 0 0 0 0 0 1 0 3B .283 3.92
04/13 4 0 0 0 0 0 0 0 0 0 0 3B .260 3.37
04/14 5 1 0 0 1 0 0 0 0 0 0 3B .273 4.10
04/15 4 0 1 0 0 0 0 0 0 0 0 DH .271 4.13
04/16 4 1 0 0 0 0 0 1 0 0 0 3B .270 4.11
04/17 3 1 0 0 0 0 0 0 0 0 0 3B .273 4.09
04/19 4 1 0 0 0 0 0 0 0 0 0 3B .271 3.98
04/20 4 0 1 0 0 0 0 0 0 0 0 3B .270 4.01
04/23 4 0 0 0 1 0 0 0 0 0 0 3B .269 4.31
04/24 4 0 1 0 0 1 0 0 0 0 0 3B .268 4.41
04/26 4 1 0 0 0 0 0 0 0 0 0 3B .267 4.30
04/27 4 1 0 0 0 1 0 0 0 0 0 3B .267 4.27
04/28 3 1 0 0 0 0 0 0 1 0 0 3B .269 4.33
04/30 4 0 0 0 0 0 0 0 0 1 0 3B .258 3.84
05/01 4 0 0 0 0 0 0 0 0 0 0 3B .248 3.57
05/03 4 0 0 0 0 0 0 0 0 0 0 DH .238 3.32
05/04 3 0 0 0 0 0 0 0 0 0 0 3B .231 3.14
05/05 3 0 0 0 1 1 0 0 0 0 0 3B .234 3.51
05/07 4 2 1 0 0 0 0 0 0 0 0 3B .252 3.90
05/08 4 0 0 0 0 0 0 0 0 0 0 DH .244 3.66
05/10 4 1 0 0 1 0 0 0 0 1 0 3B .252 3.88
05/11 4 0 0 0 0 0 0 0 0 0 0 3B .244 3.67
05/12 3 0 0 0 0 0 0 0 0 0 0 DH .238 3.52
05/13 3 2 0 0 0 2 0 0 0 0 0 3B .248 3.78
05/14 5 1 0 0 0 0 0 0 0 0 0 3B .246 3.68
05/15 3 1 0 0 0 0 0 0 0 0 0 3B .248 3.68
05/17 4 0 0 0 1 0 0 0 0 0 0 3B .248 3.85
05/18 5 1 1 0 1 0 0 0 0 0 0 3B .260 4.30
05/19 4 0 0 0 0 0 0 0 0 0 0 DH .253 4.11
05/21 4 0 1 0 1 0 0 0 0 0 0 3B .259 4.45
05/22 4 0 1 0 0 0 0 0 0 0 0 DH .259 4.45
05/24 4 0 0 0 2 0 0 0 0 0 0 3B .265 4.90
05/25 4 1 0 0 1 0 0 0 0 1 0 3B .271 5.03
05/26 3 0 0 0 0 1 0 0 0 0 0 DH .266 4.93
05/28 3 0 1 0 1 0 0 0 0 0 0 3B .273 5.27
05/29 4 0 1 0 0 0 0 0 0 0 0 DH .272 5.25
05/31 3 1 0 0 0 0 0 0 0 1 0 3B .273 5.13
06/01 4 2 0 0 0 1 0 0 0 0 0 3B .278 5.21
06/02 4 0 0 0 0 0 0 0 0 0 0 DH .272 5.03
06/04 3 1 0 0 0 0 0 0 0 0 0 3B .273 5.02
06/07 3 0 0 0 0 0 0 0 0 0 0 DH .269 4.90
06/08 4 0 0 0 1 0 0 0 0 0 0 3B .269 5.00
06/09 5 1 1 0 0 1 0 0 0 0 0 3B .272 5.08
06/11 4 0 0 0 0 1 0 0 0 0 0 3B .267 4.96
06/12 5 2 0 0 0 0 0 0 0 0 0 3B .270 4.96
06/14 4 0 0 0 0 0 0 0 0 0 0 3B .265 4.81
06/18 5 2 0 0 0 0 0 0 0 0 0 3B .268 4.81
06/19 4 2 0 0 0 1 0 0 0 0 0 3B .272 4.88
06/21 4 1 0 0 0 1 0 0 0 0 0 3B .272 4.86
06/22 4 0 0 0 1 0 0 0 0 0 0 3B .271 4.95
06/23 5 2 0 0 0 0 0 0 0 0 0 DH .274 4.95
06/24 4 1 0 0 1 1 0 0 0 0 0 3B .278 5.14
06/25 5 0 1 0 1 0 0 0 0 0 0 3B .280 5.31
06/26 4 0 0 0 0 0 0 0 0 0 0 DH .276 5.17
06/28 3 0 0 0 1 0 0 0 0 0 0 3B .276 5.28
06/29 5 0 1 0 1 0 0 0 0 0 0 3B .279 5.44
06/30 4 0 1 0 0 0 0 0 0 0 0 DH .278 5.42
07/02 4 0 0 0 0 0 0 0 0 0 0 3B .274 5.30
07/03 3 0 0 0 0 1 0 0 0 0 0 3B .271 5.23
07/04 5 1 0 0 0 0 0 0 0 0 0 DH .270 5.16
07/05 5 1 0 0 0 0 0 0 0 0 0 3B .269 5.08
07/06 4 1 0 0 0 0 0 0 0 0 0 3B .268 5.04
07/07 4 0 1 0 0 0 0 0 0 0 0 DH .268 5.03
07/09 3 2 1 0 0 2 0 0 0 0 0 3B .276 5.24
07/10 4 1 0 0 0 0 0 0 0 0 0 3B .275 5.19
07/12 4 1 0 0 0 0 0 0 0 0 0 3B .275 5.15
07/13 5 1 1 0 0 0 0 0 0 0 0 3B .277 5.18
07/14 4 0 0 0 0 0 0 0 0 0 0 DH .273 5.07
07/19 4 2 0 0 0 0 0 0 0 0 0 3B .276 5.10
07/20 3 0 0 0 0 0 0 0 0 0 0 3B .274 5.02
07/21 4 1 0 0 0 0 0 0 0 0 0 DH .273 4.99
07/22 5 1 1 0 0 0 0 0 0 0 0 3B .275 5.02
07/23 5 1 0 0 1 0 0 0 0 0 0 3B .277 5.11
07/24 3 0 0 0 0 0 0 0 0 0 0 3B .275 5.04
07/26 4 0 0 0 0 0 0 0 0 1 0 3B .271 4.89
07/27 3 1 0 0 0 1 0 0 0 0 0 3B .272 4.90
07/28 3 1 0 0 0 1 0 0 0 1 0 3B .272 4.86
07/30 4 0 0 0 1 0 0 0 0 0 0 DH .272 4.92
08/02 3 0 0 0 0 0 0 1 0 0 0 3B .270 4.87
08/03 4 0 0 0 1 0 0 0 0 0 0 3B .270 4.93
08/04 5 2 0 0 0 2 0 0 0 0 0 3B .271 4.97
08/07 3 1 0 0 0 1 0 0 0 0 0 DH .272 4.98
08/09 4 0 0 0 0 0 0 0 0 0 0 DH .269 4.89
08/10 4 0 0 0 0 0 0 0 0 0 0 3B .266 4.81
08/11 5 1 0 0 1 0 0 0 0 0 0 3B .268 4.89
08/13 3 0 1 0 0 0 0 0 0 0 0 3B .268 4.91
08/14 2 0 0 0 0 1 0 0 0 0 0 3B .267 4.89
08/16 4 0 0 0 1 0 0 0 0 0 0 3B .267 4.94
08/17 3 0 0 0 0 2 0 0 0 0 0 3B .265 4.92
08/18 4 0 0 0 0 0 0 0 0 0 0 3B .262 4.84
08/20 6 1 0 0 0 0 0 0 0 0 0 3B .261 4.77
08/21 3 0 0 0 0 0 0 0 0 0 0 3B .259 4.71
08/23 3 0 0 0 0 0 0 0 0 0 0 DH .257 4.65
08/24 4 1 0 0 1 0 0 0 0 1 0 3B .259 4.71
08/25 3 1 0 0 0 2 0 1 0 0 0 3B .260 4.76
08/27 4 0 0 0 0 0 0 0 0 0 0 3B .257 4.68
08/28 5 1 0 0 0 0 0 0 0 0 0 3B .257 4.64
08/30 4 2 0 0 0 2 0 0 0 0 0 3B .259 4.69
08/31 4 0 0 0 0 0 0 0 0 0 0 3B .256 4.62
Total 429 65 20 1 24 27 0 3 1 8 0

Games played:
Batting Average:
Net Run Production:

108
.256
4.62