Game-by-Game Statistics for Ryan McMahon

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/29 4 1 0 0 0 0 0 0 0 0 0 3B .250 2.00
03/30 4 0 0 0 0 0 0 0 0 0 0 3B .125 -0.50
03/31 4 0 0 0 0 0 0 0 0 0 0 3B .083 -1.33
04/02 4 0 0 0 0 0 0 0 0 0 0 3B .062 -1.75
04/04 4 1 0 0 0 0 0 1 0 0 0 3B .100 -0.65
04/05 3 1 0 0 1 0 0 0 0 0 0 3B .174 2.17
04/06 4 1 0 0 0 0 0 0 1 0 0 3B .185 2.41
04/08 3 1 0 0 0 0 0 0 0 0 0 3B .200 2.53
04/09 3 0 0 0 1 0 0 0 0 0 0 3B .212 3.61
04/11 4 0 0 0 0 0 0 0 0 0 0 3B .189 2.89
04/12 4 0 0 0 0 0 0 0 0 0 0 3B .171 2.32
04/13 3 0 0 0 0 0 0 0 0 0 0 3B .159 1.95
04/15 2 0 0 0 0 0 0 0 0 0 0 3B .152 1.74
04/16 5 0 1 0 0 0 0 0 0 0 0 3B .157 1.86
04/19 4 1 0 0 0 0 0 0 0 0 0 3B .164 1.87
04/20 3 0 0 0 0 0 0 0 0 0 0 3B .155 1.62
04/22 3 0 0 0 0 0 0 0 0 0 0 3B .148 1.39
04/25 5 0 0 0 0 0 0 0 0 1 0 3B .136 0.81
04/26 4 0 0 0 0 0 0 0 0 0 0 3B .129 0.59
04/29 4 0 0 0 0 0 0 0 0 0 0 3B .122 0.40
04/30 3 0 0 0 0 0 0 0 0 0 0 3B .117 0.27
05/02 3 0 0 0 0 0 0 0 0 0 0 3B .112 0.15
05/03 3 1 0 0 0 0 0 0 0 0 0 3B .120 0.27
05/04 4 1 0 1 0 0 0 0 0 0 0 3B .138 0.89
05/07 4 1 2 0 1 0 0 0 0 0 0 3B .176 2.17
05/09 5 2 0 0 1 0 0 0 0 0 0 3B .198 2.86
05/10 1 0 0 0 0 0 0 0 0 0 0 3B .196 2.80
05/11 3 1 0 0 1 0 0 0 0 0 0 3B .210 3.35
05/13 3 0 1 0 0 0 0 0 0 0 0 3B .214 3.46
05/14 4 0 0 0 0 0 0 0 0 0 0 3B .206 3.21
05/16 4 0 0 0 0 0 0 0 0 0 0 3B .198 2.99
05/17 5 2 0 0 0 0 0 0 0 1 0 3B .207 2.93
05/18 2 0 0 0 0 0 0 0 0 0 0 3B .203 2.84
05/19 4 0 0 0 0 0 0 0 0 0 0 3B .197 2.65
05/20 2 2 0 0 0 0 0 0 0 0 0 PH-3B .210 2.88
05/21 4 0 0 0 0 0 0 0 0 0 0 3B .203 2.70
05/23 2 0 1 0 0 0 0 0 0 0 0 3B .208 2.84
05/25 4 1 0 0 0 0 0 0 0 0 0 3B .209 2.82
05/26 4 0 0 0 0 0 0 0 0 0 0 3B .203 2.65
05/27 5 1 0 0 0 0 0 0 0 0 0 3B .203 2.59
05/28 3 1 0 0 0 0 0 0 0 0 0 3B .205 2.61
05/30 4 0 1 0 0 0 0 0 0 0 0 3B .207 2.66
05/31 3 0 1 0 0 0 0 0 0 0 0 3B .209 2.74
06/01 4 0 0 0 0 0 0 0 0 0 0 3B .204 2.60
06/03 4 0 0 0 0 0 0 0 0 0 0 3B .199 2.46
06/04 3 0 0 0 0 0 0 0 0 0 0 3B .195 2.36
06/06 4 1 0 0 0 0 0 0 0 0 0 3B .196 2.35
06/07 4 1 0 0 1 0 0 0 0 0 0 3B .203 2.64
06/08 4 1 1 0 0 0 0 0 0 0 0 3B .210 2.80
06/10 2 0 0 0 1 0 0 0 0 0 0 3B .213 3.03
06/11 1 1 0 0 0 0 0 0 0 0 0 3B .218 3.11
06/13 4 1 1 0 1 0 0 0 0 0 0 3B .230 3.53
06/14 4 0 0 0 0 0 0 0 0 1 0 3B .225 3.31
06/15 5 0 0 0 1 0 0 0 0 0 0 3B .224 3.41
06/17 4 0 1 0 1 0 0 0 0 0 0 3B .230 3.70
06/18 0 0 0 0 0 0 0 0 0 0 0 3B .230 3.70
06/19 5 2 0 0 0 0 0 0 0 0 0 3B .234 3.73
06/20 5 0 0 0 1 0 0 0 0 0 0 3B .233 3.82
06/21 4 1 0 0 0 0 0 0 0 0 0 3B .233 3.79
06/22 4 0 0 0 0 0 0 0 0 0 0 3B .229 3.66
06/24 5 2 0 0 0 1 0 0 0 0 0 3B .233 3.72
06/25 4 0 0 0 0 0 0 0 0 0 0 3B .229 3.60
06/27 3 1 0 0 0 0 0 0 0 0 0 3B .230 3.60
06/28 4 0 0 0 0 0 0 0 0 0 0 3B .226 3.48
06/29 4 1 0 0 0 0 0 0 0 0 0 3B .226 3.46
07/01 1 0 0 0 0 0 0 0 0 0 0 PH-3B .226 3.43
07/02 4 0 0 0 0 0 0 0 0 0 0 3B .222 3.33
07/04 4 0 0 0 0 0 0 0 0 0 0 3B .218 3.22
07/05 3 1 0 0 0 0 0 0 0 0 0 3B .220 3.23
07/06 3 0 0 0 0 0 0 0 0 0 0 3B .217 3.15
07/08 4 0 0 0 0 0 0 0 0 0 0 3B .213 3.05
07/09 4 0 0 0 0 0 0 0 0 0 0 3B .210 2.96
07/11 4 2 0 0 1 0 0 0 0 0 0 3B .218 3.22
07/12 4 0 0 0 0 0 0 0 0 0 0 3B .215 3.13
07/13 4 1 0 0 0 0 0 0 0 0 0 3B .216 3.11
07/18 3 0 0 0 1 0 0 0 0 0 0 3B .217 3.23
07/19 4 0 0 0 1 0 0 0 0 0 0 3B .217 3.33
07/20 4 0 2 0 0 0 0 0 0 0 0 3B .221 3.46
07/21 3 1 0 0 0 0 0 0 0 0 0 3B .223 3.46
07/22 3 0 0 0 1 0 0 0 0 0 0 3B .224 3.57
07/23 3 0 0 0 0 0 0 0 0 0 0 3B .221 3.50
07/26 3 1 0 0 0 0 0 0 0 0 0 3B .223 3.51
07/27 3 1 1 0 0 0 0 0 1 0 0 3B .227 3.63
07/28 3 1 0 0 0 0 0 0 0 0 0 3B .228 3.63
07/29 4 0 0 0 0 0 0 0 0 0 0 3B .225 3.55
07/30 4 1 1 0 0 0 0 0 0 1 0 3B .229 3.57
08/01 5 1 0 0 0 0 0 0 0 0 0 3B .228 3.53
08/02 3 0 0 0 0 0 0 0 0 0 0 3B .226 3.47
08/03 4 0 0 0 0 0 0 0 0 0 0 3B .223 3.39
08/04 1 0 0 0 0 0 0 0 0 0 0 PH-3B .223 3.37
08/05 3 1 0 0 0 0 0 0 0 0 0 3B .224 3.37
08/06 1 1 0 0 0 0 0 0 0 0 0 3B .226 3.41
08/08 2 0 0 0 0 0 0 0 0 0 0 3B .225 3.38
08/09 3 0 0 0 0 0 0 0 0 0 0 3B .223 3.32
08/10 2 0 0 0 0 0 0 1 0 0 0 3B .221 3.30
08/12 3 1 0 0 0 0 0 0 0 0 0 3B .222 3.30
08/13 2 0 0 0 0 0 0 0 0 0 0 3B .221 3.27
08/15 2 0 1 0 0 0 0 0 0 0 0 3B .223 3.32
08/16 5 0 0 0 1 0 0 0 0 0 0 3B .222 3.38
08/17 4 1 0 0 0 0 0 0 0 1 0 3B .223 3.32
08/20 3 0 0 0 0 0 0 0 0 0 0 3B .221 3.26
08/22 2 0 0 0 0 0 0 0 0 0 0 3B .219 3.23
08/24 3 0 0 0 0 0 0 0 1 0 0 3B .218 3.20
08/25 4 1 0 0 0 0 0 0 0 0 0 3B .218 3.18
08/26 1 0 0 0 0 0 0 0 0 0 0 PH-3B .217 3.17
08/27 4 0 0 0 1 0 0 0 0 0 0 3B .218 3.24
08/29 4 1 0 0 0 0 0 0 0 0 0 3B .218 3.23
08/30 4 0 1 0 0 0 0 0 0 0 0 3B .218 3.24
08/31 0 0 0 0 0 0 0 0 0 0 0 3B .218 3.24
Total 371 47 16 1 17 1 0 2 3 5 0

Games played:
Batting Average:
Net Run Production:

109
.218
3.24