Game-by-Game Statistics for Mauricio Dubon

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/29 2 0 0 0 0 0 0 0 0 0 0 2B-LF .000 -3.00
03/31 3 0 0 0 0 0 0 0 0 0 0 LF .000 -3.00
04/06 0 0 0 0 0 0 0 0 0 0 0 PR-1B .000 -3.00
04/08 1 0 0 0 0 0 0 0 0 0 0 PR-3B .000 -3.00
04/09 0 0 0 0 0 0 0 0 0 0 0 LF .000 -3.00
04/11 5 0 0 0 0 0 0 0 0 0 0 2B .000 -3.00
04/13 2 1 0 0 0 2 0 0 0 0 0 2B .077 -0.38
04/15 3 0 0 0 0 0 0 0 0 0 0 2B .062 -0.88
04/20 3 1 0 0 0 0 0 0 0 1 0 2B .105 -0.66
04/22 0 0 0 0 0 0 0 0 0 0 0 LF .105 -0.61
04/23 4 1 0 0 0 0 0 0 0 0 0 2B-LF .130 -0.19
04/26 3 1 0 0 0 0 0 0 0 0 0 2B .154 0.24
04/29 4 1 0 0 0 0 0 0 0 0 0 2B-LF .167 0.45
04/30 0 0 0 0 0 0 0 0 0 0 0 LF .167 0.48
05/04 3 1 0 0 0 0 0 0 0 0 0 3B .182 0.76
05/06 0 0 0 0 0 0 0 0 0 0 0 PR-3B .182 0.78
05/07 1 0 0 0 0 0 0 0 0 0 0 LF .176 0.68
05/09 4 1 0 0 0 0 0 0 0 0 0 2B .184 0.80
05/13 0 0 0 0 0 0 0 0 0 0 0 LF .184 0.82
05/14 3 0 2 0 0 0 0 0 0 0 0 2B-LF .220 1.99
05/16 0 0 0 0 0 0 0 0 0 0 0 LF .220 2.01
05/18 3 0 0 0 0 0 0 0 0 0 0 SS-2B .205 1.66
05/21 2 1 0 0 1 0 0 0 0 2 0 LF .239 2.63
05/23 4 1 0 0 0 0 0 0 0 0 0 2B .240 2.56
05/24 3 1 0 0 0 0 0 0 0 0 0 3B .245 2.61
05/25 4 0 1 0 0 0 0 0 0 0 0 2B .246 2.73
05/27 4 0 1 0 0 0 0 0 0 0 0 2B-3B .246 2.83
05/28 2 1 0 0 0 0 0 0 0 0 0 PH-1B-2B .254 2.96
05/30 3 0 0 0 0 0 0 0 0 0 0 2B .242 2.69
05/31 2 1 0 0 0 0 0 0 0 0 0 LF-SS .250 2.81
06/01 2 0 0 0 0 0 0 0 0 0 0 2B-LF .243 2.65
06/05 4 0 0 0 0 0 0 0 0 0 0 2B .230 2.33
06/06 4 1 0 0 0 0 0 0 0 0 0 LF .231 2.31
06/07 4 0 0 0 0 0 0 0 0 0 0 RF-2B .220 2.04
06/08 3 0 0 0 0 0 0 0 0 0 0 SS .212 1.86
06/11 1 0 0 0 0 0 0 0 0 0 0 PH-SS .209 1.81
06/13 2 0 0 0 0 0 0 1 0 0 0 3B-LF .205 1.78
06/14 2 0 0 0 0 0 0 0 0 0 0 3B .200 1.68
06/15 4 1 0 0 0 0 0 0 0 0 0 2B .202 1.69
06/17 3 1 1 0 1 0 0 0 0 0 0 2B-SS .227 2.59
06/18 5 1 0 0 1 0 0 0 0 0 0 2B-LF-2B .235 3.01
06/19 4 0 1 0 0 0 0 0 0 0 0 LF .236 3.07
06/20 4 0 0 0 0 0 0 0 0 0 0 2B-LF .227 2.84
06/21 1 0 0 0 0 0 0 0 0 0 0 PH-SS .225 2.79
06/22 4 0 0 0 2 0 0 0 0 0 0 SS-LF .235 3.49
06/24 3 0 0 0 0 0 0 0 0 0 0 2B-LF .229 3.33
06/25 0 0 0 0 0 0 0 0 0 0 0 LF .229 3.33
06/27 2 0 0 0 0 0 0 0 0 0 0 PH-SS .225 3.23
06/28 3 0 0 0 0 0 0 0 0 0 0 SS .220 3.07
06/29 3 1 0 0 0 0 0 0 0 0 0 SS .222 3.09
07/01 4 2 0 0 0 0 0 0 0 0 0 SS .231 3.20
07/02 3 0 1 0 0 0 0 0 0 0 0 SS-LF .233 3.29
07/04 6 2 0 0 0 0 0 0 0 0 0 SS-CF .237 3.30
07/05 4 0 1 0 0 0 0 0 0 0 0 CF-SS .238 3.33
07/06 4 1 0 0 0 0 0 0 0 0 0 3B-LF .238 3.29
07/08 5 1 2 0 0 0 0 0 0 0 0 2B-3B .250 3.61
07/09 3 0 1 0 0 0 0 0 0 0 0 SS-CF-SS .252 3.67
07/11 4 0 0 0 0 0 0 0 0 0 0 SS .245 3.50
07/12 2 0 0 0 1 0 1 0 0 1 0 SS-2B .248 3.71
07/13 3 0 0 0 0 0 0 0 0 0 0 3B .244 3.59
07/18 3 1 0 0 0 0 0 0 0 0 0 SS .246 3.59
07/19 4 1 0 0 0 0 0 0 0 0 0 SS-3B-SS .246 3.55
07/20 5 2 0 0 0 0 0 0 0 0 0 SS-3B .250 3.59
07/21 3 0 0 0 0 0 0 0 0 0 0 3B .246 3.48
07/22 3 2 0 0 0 0 0 0 0 0 0 3B-CF .253 3.59
07/23 3 1 0 0 0 0 0 0 0 0 0 SS-3B .254 3.59
07/25 1 0 0 0 0 0 0 0 1 0 0 3B .253 3.60
07/26 4 1 0 0 0 0 0 0 0 0 0 3B-1B .253 3.56
07/27 4 0 1 0 0 0 0 0 0 0 0 3B .253 3.58
07/28 3 0 1 0 0 0 0 0 0 0 0 3B-SS .254 3.63
07/29 3 3 0 0 0 1 0 0 0 0 0 3B .265 3.87
07/30 3 1 0 0 0 0 0 0 0 0 0 3B .266 3.86
08/01 4 0 0 0 0 0 0 0 0 0 0 2B .261 3.73
08/02 3 1 0 0 0 0 0 0 0 0 0 PH-CF .262 3.73
08/03 3 0 0 0 0 0 0 0 0 0 0 LF .258 3.63
08/04 1 0 1 0 0 0 0 0 0 0 0 PH-CF-LF .262 3.74
08/05 4 1 0 0 0 0 0 0 0 0 0 CF-LF .261 3.71
08/06 4 0 1 0 0 0 0 0 0 0 0 SS-CF .261 3.72
08/08 5 1 0 0 0 0 0 0 0 0 0 2B .260 3.66
08/10 5 2 0 0 0 0 0 0 0 0 0 2B-LF .263 3.69
08/12 1 1 0 0 0 0 0 0 0 0 0 3B .266 3.75
08/13 1 0 0 0 0 0 0 0 0 0 0 PH-LF .265 3.72
08/15 3 0 0 0 0 0 0 0 0 0 0 SS .262 3.64
08/16 2 1 0 0 0 0 0 0 0 0 0 SS .264 3.66
08/17 3 1 0 0 0 0 0 0 0 0 0 1B .264 3.66
08/18 1 0 0 0 0 0 0 0 0 0 0 2B .263 3.64
08/19 2 0 0 0 0 0 0 0 0 0 0 LF .261 3.58
08/20 4 0 0 0 1 0 0 0 0 0 0 2B .261 3.69
08/22 3 0 0 0 0 0 0 0 0 0 0 LF .258 3.61
08/23 4 0 0 0 0 0 0 0 0 0 0 LF .254 3.50
08/24 4 1 0 0 0 0 0 0 0 0 0 LF-2B .254 3.48
08/26 3 1 0 0 0 0 0 0 0 0 0 2B-RF .255 3.48
08/27 3 0 1 0 0 0 0 0 0 0 0 2B .256 3.52
08/29 3 1 0 0 0 0 1 0 0 0 0 CF .257 3.55
08/30 3 0 0 0 0 0 0 0 0 0 0 CF .254 3.48
Total 272 46 16 0 7 3 2 1 1 4 0

Games played:
Batting Average:
Net Run Production:

95
.254
3.48