Game-by-Game Statistics for Rafael Devers

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 5 0 1 0 1 0 0 0 0 0 0 3B .400 13.40
03/31 5 1 0 0 0 0 0 0 0 0 0 SS .300 7.20
04/01 3 0 0 0 0 0 0 0 0 0 0 3B .231 4.85
04/02 6 1 0 0 0 0 0 0 0 0 0 3B .211 3.42
04/03 4 0 1 0 0 0 0 0 0 0 0 3B .217 3.61
04/05 2 0 0 0 0 0 0 0 1 0 0 3B .200 3.36
04/06 4 1 0 0 0 0 0 0 0 1 0 3B .207 2.53
04/07 3 0 0 0 1 0 0 0 0 0 0 3B .219 3.66
04/09 4 0 0 0 0 0 0 0 0 0 0 3B .194 2.92
04/10 2 0 0 0 0 0 0 0 0 0 0 3B .184 2.63
04/15 4 1 0 0 0 0 0 0 0 0 0 3B .190 2.57
04/16 2 0 1 0 0 0 0 0 0 0 0 3B .205 3.01
04/17 4 0 0 0 0 0 0 0 0 0 0 3B .187 2.51
04/24 4 1 1 0 1 0 0 0 0 0 0 3B .231 4.04
04/26 4 1 0 0 0 0 0 0 0 0 0 3B .232 3.90
04/27 4 1 0 0 0 0 0 0 0 0 0 3B .233 3.77
04/28 3 2 0 0 0 0 0 0 0 0 0 3B .254 4.08
04/30 3 1 0 0 0 0 0 0 0 0 0 3B .258 4.07
05/01 3 0 1 0 0 0 0 0 0 0 0 3B .261 4.20
05/03 3 0 2 0 0 0 0 0 0 0 0 3B .278 4.73
05/04 4 0 0 0 0 0 0 0 0 0 0 3B .263 4.33
05/05 5 1 0 0 1 0 0 0 0 0 0 3B .272 4.76
05/07 4 1 0 0 0 0 0 0 0 0 0 3B .271 4.63
05/08 4 1 0 0 0 0 0 0 0 0 0 3B .270 4.51
05/10 3 0 0 0 0 0 0 0 0 0 0 3B .261 4.27
05/11 4 1 1 0 0 0 0 0 0 0 0 3B .271 4.48
05/12 4 0 1 0 0 0 0 0 0 0 0 3B .270 4.48
05/13 4 0 1 0 0 0 0 0 0 0 0 3B .269 4.48
05/14 5 1 0 0 0 0 0 0 0 0 0 3B .266 4.32
05/15 4 0 0 0 1 0 0 0 0 1 0 3B .265 4.37
05/17 5 0 0 0 1 0 0 0 0 0 0 3B .263 4.50
05/18 4 0 0 0 1 0 0 0 0 0 0 3B .262 4.68
05/19 3 0 0 0 1 0 0 0 0 0 0 3B .264 4.91
05/21 3 1 0 0 0 1 0 0 0 0 0 3B .266 4.94
05/22 4 0 0 0 0 0 0 0 0 0 0 3B .258 4.70
05/24 4 0 0 0 0 0 0 0 0 0 0 3B .250 4.47
05/25 4 1 1 0 0 0 0 0 0 0 0 3B .257 4.61
05/26 2 0 0 0 0 0 0 1 0 0 0 3B .254 4.56
05/28 5 3 0 1 0 0 0 0 0 0 0 3B .272 5.03
05/29 3 0 0 0 0 0 0 0 0 0 0 3B .267 4.87
05/31 4 0 1 0 0 0 0 0 0 1 0 3B .266 4.75
06/01 4 1 0 0 0 0 0 0 0 0 0 3B .266 4.68
06/02 4 0 0 1 1 0 0 0 0 0 0 3B .272 5.10
06/04 4 1 0 0 0 0 0 0 0 0 0 3B .271 5.02
06/05 3 0 0 0 2 0 0 0 0 0 0 3B .278 5.50
06/07 4 1 0 0 0 0 0 0 0 0 0 3B .277 5.42
06/08 2 0 0 0 0 0 0 0 0 0 0 3B .274 5.32
06/11 4 0 0 0 0 0 0 0 0 0 0 3B .268 5.14
06/12 4 1 0 1 0 0 0 0 0 0 0 3B .273 5.33
06/14 2 0 0 0 0 0 0 0 0 0 0 3B .270 5.24
06/15 4 0 1 0 0 0 0 0 0 0 0 3B .270 5.22
06/16 4 1 0 0 0 0 0 1 0 0 0 3B .269 5.19
06/18 5 1 1 0 0 0 0 0 0 0 0 3B .273 5.24
06/19 5 0 0 0 0 0 0 0 0 0 0 3B .266 5.03
06/21 4 0 0 0 0 0 0 0 0 1 0 3B .261 4.79
06/22 3 1 0 0 0 0 0 1 0 0 0 3B .262 4.81
06/23 4 1 0 0 0 0 0 0 0 0 0 3B .262 4.76
06/24 4 2 0 0 1 0 0 0 0 0 0 3B .271 5.04
06/25 4 0 1 0 1 0 0 0 0 0 0 3B .275 5.26
06/26 4 0 0 0 0 0 0 0 0 0 0 3B .270 5.12
06/28 2 0 0 0 1 0 0 0 0 0 0 3B .272 5.28
06/29 4 0 0 0 0 0 0 0 0 1 0 3B .267 5.06
06/30 4 1 0 0 1 0 0 0 0 0 0 SS .271 5.23
07/02 5 2 0 0 0 0 0 0 0 0 0 3B .274 5.22
07/03 4 1 0 1 0 0 0 0 0 0 0 3B .278 5.36
07/04 3 0 0 0 0 0 0 0 0 0 0 3B .274 5.26
07/05 4 0 0 0 0 0 0 0 0 0 0 3B .270 5.13
07/06 4 1 0 0 1 1 0 0 0 0 0 3B .273 5.31
07/07 4 1 0 0 2 0 0 0 0 0 0 3B .281 5.66
07/09 4 1 1 0 0 0 0 0 0 0 0 3B .284 5.72
07/10 4 0 0 0 0 0 0 0 0 0 0 3B .280 5.59
07/12 4 1 0 0 0 0 0 0 0 0 0 3B .279 5.53
07/13 4 1 0 0 1 0 0 0 0 0 0 3B .283 5.67
07/14 3 0 1 0 1 0 0 0 0 0 0 3B .287 5.87
07/19 4 1 0 0 0 0 0 0 0 0 0 3B .286 5.82
07/20 4 0 0 0 0 0 0 0 0 0 0 3B .282 5.69
07/21 4 0 0 0 0 0 0 0 0 0 0 3B .278 5.57
07/22 4 0 0 0 0 0 0 1 0 0 0 3B .275 5.48
07/23 4 0 2 0 0 0 0 0 0 0 0 3B .278 5.57
07/24 3 1 2 0 0 0 0 0 0 0 0 3B .285 5.75
07/26 3 2 0 0 0 0 0 0 0 1 0 3B .289 5.74
07/27 5 1 0 0 0 0 0 0 0 0 0 3B .287 5.66
07/28 4 1 0 1 0 0 0 0 0 1 0 3B .290 5.71
07/30 5 1 1 0 1 0 0 0 0 0 0 3B .295 5.89
07/31 5 1 2 0 0 0 0 0 0 0 0 3B .299 6.00
08/02 4 0 1 0 1 0 0 0 0 0 0 3B .302 6.14
08/03 5 0 1 0 0 0 0 0 0 0 0 3B .300 6.09
08/04 5 1 0 0 0 0 0 0 0 1 0 3B .299 5.96
08/06 4 0 0 0 0 0 0 0 0 0 0 3B .295 5.86
08/07 3 0 1 0 0 0 0 0 0 0 0 3B .296 5.87
08/09 4 0 0 0 0 0 0 0 0 0 0 3B .292 5.77
08/10 4 0 1 0 0 0 0 0 0 0 0 3B .292 5.75
08/13 4 1 1 0 0 0 0 0 0 0 0 3B .294 5.79
08/14 4 1 0 0 0 0 0 0 0 0 0 3B .294 5.75
08/16 4 0 1 0 1 0 0 0 0 0 0 3B .296 5.88
08/17 4 0 0 0 1 0 0 0 0 0 0 3B .295 5.93
08/18 5 1 1 0 0 0 0 0 0 0 0 3B .297 5.94
08/20 5 1 0 0 0 0 0 0 0 0 0 3B .296 5.87
08/21 4 0 0 0 0 0 0 0 0 0 0 3B .292 5.78
08/23 3 0 0 0 0 0 0 0 0 0 0 3B .290 5.71
08/24 2 1 0 0 0 0 0 0 0 0 0 3B .291 5.72
08/25 4 0 0 0 1 0 0 0 0 0 0 3B .291 5.76
08/30 5 0 0 0 0 0 0 0 0 0 0 3B .287 5.65
08/31 4 0 0 0 0 0 0 0 0 0 0 3B .284 5.57
Total 401 53 31 5 25 2 0 4 1 8 0

Games played:
Batting Average:
Net Run Production:

104
.284
5.57