Game-by-Game Statistics for Luis Arraez

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 6 0 0 0 0 0 0 0 0 0 0 2B .000 -3.00
03/30 4 1 0 0 0 0 0 0 0 0 0 2B .100 -1.00
03/31 4 0 1 0 0 0 0 0 0 0 0 2B .143 0.57
04/01 2 2 0 0 0 0 0 0 0 0 0 2B .250 2.62
04/02 4 1 0 0 0 0 0 0 0 0 0 2B .250 2.50
04/03 3 0 0 0 0 0 0 0 1 0 0 2B .217 2.09
04/06 4 0 1 0 0 0 0 0 0 1 0 2B .222 1.80
04/07 5 3 0 1 0 0 0 0 0 0 0 2B .312 4.37
04/08 3 0 0 0 0 0 0 0 0 0 0 2B .286 3.76
04/09 3 0 0 0 0 0 0 0 0 0 0 2B .263 3.23
04/10 5 2 0 0 0 0 0 0 0 0 0 2B .279 3.43
04/12 2 1 0 0 0 0 0 0 1 0 0 2B .289 3.76
04/13 4 1 0 0 0 0 0 0 0 1 0 2B .286 3.27
04/14 5 1 0 0 0 0 0 0 0 0 0 2B .278 3.04
04/15 4 3 0 0 0 0 1 0 0 0 0 2B .310 3.78
04/16 5 1 1 0 0 0 0 0 0 0 0 2B .317 4.02
04/17 4 0 0 0 0 0 0 0 0 0 0 2B .299 3.60
04/19 4 0 0 0 0 0 0 0 0 0 0 2B .282 3.23
04/20 5 2 1 0 0 0 0 0 0 0 0 2B .303 3.74
04/21 5 1 1 0 0 0 0 0 0 0 0 2B .309 3.93
04/23 4 2 0 0 0 0 0 0 0 0 0 2B .318 4.08
04/24 5 3 0 0 0 0 0 0 0 0 0 2B .333 4.35
04/26 3 0 0 0 0 0 0 0 0 0 0 2B .323 4.11
04/27 3 2 0 0 0 0 0 0 0 0 0 2B .333 4.31
04/28 5 2 0 0 0 0 0 0 0 0 0 2B .337 4.34
04/29 4 0 1 0 0 0 0 0 0 0 0 2B .333 4.35
04/30 5 0 1 0 0 0 0 0 0 0 0 2B .327 4.28
05/01 5 1 0 0 0 0 0 0 0 0 0 2B .322 4.14
05/04 6 3 1 0 0 0 0 0 0 0 0 2B .339 4.52
05/05 5 1 0 0 0 0 0 0 0 0 0 2B .333 4.38
05/07 1 1 0 0 0 0 0 0 0 0 0 2B .339 4.49
05/08 4 2 0 0 0 0 0 0 1 0 0 2B .344 4.62
05/10 4 1 0 0 0 0 0 0 0 0 0 2B .341 4.54
05/11 4 1 0 0 0 0 0 0 0 0 0 2B .338 4.47
05/12 4 0 1 0 0 0 0 0 0 0 0 2B .336 4.47
05/13 4 0 0 0 0 1 0 0 0 0 0 2B .327 4.31
05/14 5 2 0 0 0 0 0 0 0 0 0 2B .329 4.34
05/17 5 2 0 0 0 0 0 0 0 0 0 2B .331 4.36
05/19 5 2 0 0 0 1 0 0 0 0 0 2B .333 4.42
05/21 4 2 0 0 0 0 0 0 0 0 0 2B .337 4.48
05/22 5 3 0 0 1 0 0 0 0 0 0 2B .351 4.91
05/24 4 0 0 0 0 0 0 0 0 0 0 2B .343 4.73
05/25 4 1 0 0 0 0 0 0 0 0 0 2B .341 4.67
05/26 5 2 0 0 0 0 0 0 0 0 0 2B .342 4.68
05/28 4 1 0 0 0 0 0 0 0 0 0 2B .340 4.62
05/29 3 1 0 0 0 0 0 0 1 0 0 2B .340 4.65
05/31 5 4 0 0 0 0 0 0 0 0 0 2B .352 4.86
06/01 4 1 0 0 0 0 0 1 0 0 0 2B .350 4.84
06/02 3 1 0 0 0 0 0 0 0 0 0 2B .350 4.82
06/04 4 0 0 0 0 0 0 0 1 0 0 2B .343 4.70
06/05 4 1 1 0 0 0 0 0 0 0 0 2B .346 4.80
06/07 4 2 0 0 0 0 0 0 0 0 0 2B .349 4.84
06/08 6 2 0 0 0 0 0 0 0 0 0 2B .348 4.80
06/09 5 0 0 0 0 0 0 0 0 0 0 2B .341 4.63
06/11 4 2 0 0 0 0 0 0 0 0 0 2B .343 4.67
06/12 4 1 0 0 0 0 0 0 0 0 0 2B .342 4.63
06/14 4 2 0 0 0 0 0 0 0 0 0 2B .345 4.67
06/15 4 0 0 0 0 0 0 0 0 0 0 2B .339 4.54
06/16 5 1 1 0 0 0 0 0 0 0 0 2B .340 4.59
06/18 4 0 0 0 0 0 0 0 0 0 0 2B .335 4.47
06/19 5 1 1 0 0 0 0 0 0 0 0 2B .336 4.52
06/21 5 0 0 0 1 0 0 0 0 0 0 2B .333 4.57
06/22 4 1 0 0 0 0 0 0 0 0 0 2B .332 4.53
06/23 4 2 0 0 0 0 0 0 0 0 0 2B .335 4.57
06/24 4 0 0 0 0 0 0 0 0 0 0 2B .330 4.46
06/25 5 0 0 1 0 0 0 0 0 2 0 2B .327 4.36
06/28 5 2 0 0 0 0 0 0 0 0 0 2B .329 4.37
06/29 5 2 1 0 0 0 0 0 0 0 0 2B .333 4.48
06/30 4 1 0 0 0 0 0 0 0 0 0 2B .332 4.45
07/02 3 0 0 0 0 0 0 0 0 0 0 2B .329 4.37
07/03 5 1 0 0 0 0 0 0 0 0 0 2B .327 4.32
07/04 4 2 0 0 0 0 0 0 0 0 0 2B .329 4.35
07/05 5 2 0 0 0 0 0 0 0 0 0 2B .330 4.36
07/06 5 2 0 0 0 0 0 0 0 0 0 2B .331 4.37
07/07 3 0 0 0 0 0 0 0 0 0 0 2B .328 4.30
07/09 4 0 0 0 0 0 0 0 0 0 0 2B .324 4.21
07/10 4 1 0 0 0 0 0 0 0 1 0 2B .323 4.13
07/12 4 0 0 0 0 0 0 0 0 0 0 2B .319 4.04
07/13 4 2 1 0 0 0 0 0 0 0 0 2B .324 4.17
07/19 4 1 1 0 0 0 0 0 0 0 0 2B .326 4.23
07/20 3 1 0 0 0 1 0 0 0 0 0 2B .326 4.25
07/21 5 0 1 0 0 0 0 0 0 0 0 2B .325 4.23
07/23 5 0 0 0 1 0 0 0 0 0 0 2B .323 4.27
07/24 4 2 0 0 0 0 0 0 0 0 0 2B .325 4.30
07/26 5 1 0 0 0 0 0 0 0 0 0 2B .323 4.26
07/27 5 1 0 0 0 0 0 0 0 0 0 2B .321 4.21
07/28 5 2 0 0 0 0 0 0 0 0 0 2B .322 4.22
07/30 4 0 1 0 0 0 1 0 0 0 0 2B .322 4.24
07/31 5 1 0 0 0 0 0 0 0 0 0 2B .320 4.20
08/02 1 0 0 0 0 0 0 0 0 0 0 2B .319 4.18
08/03 4 1 0 0 0 0 0 0 0 0 0 2B .319 4.16
08/04 5 1 0 0 0 0 0 0 0 0 0 2B .317 4.12
08/07 5 0 0 0 0 0 0 0 1 0 0 2B .313 4.05
08/09 5 1 0 0 0 0 0 0 0 0 0 2B .312 4.01
08/10 6 2 0 0 0 0 0 0 0 0 0 2B .312 4.00
08/11 4 2 1 0 0 0 0 0 0 1 0 2B .316 4.06
08/13 3 2 0 0 0 1 0 0 0 0 0 2B .319 4.12
08/14 4 1 1 0 0 1 0 0 0 0 0 2B .320 4.19
08/16 5 2 0 0 0 0 0 0 0 0 0 2B .321 4.20
08/18 5 0 0 0 0 0 0 0 0 0 0 2B .318 4.11
08/20 4 1 0 0 0 0 0 0 0 0 0 2B .317 4.09
08/21 5 1 0 0 0 0 0 0 0 0 0 2B .316 4.06
08/23 5 2 0 0 1 0 0 0 0 0 0 2B .319 4.19
08/24 4 0 0 0 0 0 0 0 0 1 0 2B .316 4.08
08/25 1 0 0 0 0 0 0 0 0 0 0 2B .315 4.06
08/27 5 3 0 0 0 1 0 0 0 0 0 2B .318 4.13
08/28 5 2 2 0 0 0 0 0 0 0 0 2B .324 4.28
08/31 3 2 0 0 0 0 0 0 0 0 0 2B .326 4.32
Total 457 122 21 2 4 6 2 1 6 7 0

Games played:
Batting Average:
Net Run Production:

108
.326
4.32