Game-by-Game Statistics for Gleyber Torres

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 0 0 0 0 0 0 0 0 0 0 2B .000 -3.00
03/30 4 1 0 0 0 0 0 0 0 0 0 2B .125 -0.50
03/31 4 1 0 0 0 1 0 0 0 0 0 2B .167 0.92
04/01 5 1 1 0 0 0 0 0 0 0 0 2B .235 2.71
04/02 3 0 0 0 0 0 0 0 0 0 0 2B .200 1.85
04/03 5 2 0 0 0 0 0 0 0 0 0 2B .240 2.48
04/05 4 1 0 0 0 0 0 0 0 0 0 2B .241 2.41
04/06 3 0 1 0 0 1 0 1 0 0 0 2B .250 3.28
04/07 5 2 0 0 0 0 0 0 0 0 0 2B .270 3.51
04/08 5 0 0 0 0 0 0 0 0 0 0 2B .238 2.74
04/09 5 0 0 0 0 0 0 0 0 1 0 2B .213 1.72
04/10 2 0 0 0 0 0 0 0 0 0 0 2B .204 1.54
04/13 4 1 0 0 0 0 0 0 0 1 0 2B .208 1.23
04/14 4 1 0 0 0 0 1 0 0 0 0 2B .211 1.41
04/15 3 1 0 0 0 0 0 0 0 0 0 2B .217 1.53
04/16 1 0 0 0 0 0 0 0 1 1 0 2B .213 1.32
04/17 4 1 0 0 0 0 0 0 0 0 0 2B .215 1.36
04/19 4 0 0 0 0 0 0 0 0 0 0 2B .203 1.11
04/20 1 0 0 0 0 0 0 0 0 0 0 PH .200 1.08
04/21 3 1 0 0 0 0 0 0 0 0 0 2B .205 1.19
04/23 3 0 0 0 0 0 0 0 0 0 0 2B .197 1.03
04/24 4 1 0 0 0 0 0 0 0 0 0 2B .200 1.07
04/26 5 0 0 0 0 0 0 0 0 0 0 2B .188 0.82
04/27 6 2 1 0 0 0 0 0 0 0 0 2B .209 1.33
04/28 5 1 1 0 0 0 0 0 0 0 0 2B .219 1.62
04/29 4 2 0 0 0 0 0 0 0 0 0 2B .230 1.83
04/30 4 0 0 0 0 0 0 0 0 1 0 2B .221 1.48
05/01 3 0 0 0 0 0 0 0 0 0 0 2B .215 1.36
05/03 3 1 0 0 0 0 0 0 0 0 0 2B .218 1.42
05/04 4 1 0 0 0 0 0 0 0 0 0 2B .219 1.44
05/05 4 1 0 0 0 0 0 0 0 0 0 2B .220 1.46
05/07 4 0 0 0 0 0 0 0 0 0 0 2B .213 1.31
05/08 2 0 0 0 0 0 0 0 0 0 0 2B .210 1.25
05/10 4 0 0 0 0 0 0 0 0 0 0 2B .203 1.12
05/11 2 0 0 0 0 0 0 0 0 0 0 PH-2B .200 1.06
05/12 4 0 0 0 1 0 0 0 0 0 0 2B .201 1.33
05/14 5 2 0 0 0 0 0 0 0 0 0 2B .209 1.46
05/15 3 1 0 0 0 1 0 0 0 0 0 2B .211 1.55
05/17 4 1 0 0 0 0 0 0 0 0 0 2B .212 1.57
05/18 4 0 0 0 0 0 0 0 0 0 0 2B .207 1.44
05/19 4 1 1 0 0 0 0 0 0 0 0 2B .214 1.65
05/21 3 0 0 0 1 0 0 0 0 0 0 2B .217 1.90
05/22 4 0 0 0 0 0 0 0 0 0 0 2B .211 1.77
05/24 4 0 0 0 1 0 0 0 0 0 0 2B .212 1.97
05/25 3 1 0 0 0 0 0 1 0 0 0 2B .214 2.05
05/26 4 1 1 0 0 0 0 0 0 1 0 2B .221 2.12
05/28 3 1 0 0 0 0 0 0 0 0 0 2B .223 2.15
05/29 2 0 0 0 0 0 0 0 0 0 0 2B .220 2.10
05/31 4 1 0 0 0 0 0 0 0 1 0 2B .221 2.00
06/01 4 1 0 0 0 0 0 0 0 0 0 2B .222 2.00
06/02 4 1 0 0 0 0 0 0 0 0 0 2B .222 2.00
06/04 3 0 0 0 1 0 0 0 0 0 0 2B .224 2.19
06/05 4 0 1 0 0 0 0 0 0 0 0 2B .224 2.24
06/07 3 0 0 0 0 0 0 0 0 1 0 2B .221 2.08
06/08 4 1 0 0 0 0 0 0 0 1 0 2B .222 2.00
06/09 4 1 0 0 0 0 0 0 0 0 0 2B .222 1.99
06/11 3 1 0 0 0 0 0 0 0 0 0 2B .224 2.02
06/12 4 0 0 0 1 0 0 0 0 0 0 2B .224 2.17
06/14 4 0 0 0 0 0 0 0 0 0 0 2B .220 2.07
06/15 3 0 0 0 0 0 0 0 0 0 0 2B .217 2.01
06/16 4 0 0 0 0 0 0 0 0 0 0 2B .213 1.92
06/18 1 0 0 0 0 0 0 1 1 0 0 2B .212 1.96
06/19 3 0 0 0 0 0 0 1 0 0 0 2B .210 1.93
06/22 4 0 1 0 0 0 0 0 0 0 0 2B .210 1.97
06/23 4 0 0 0 0 0 0 0 0 0 0 2B .207 1.89
06/25 4 0 0 0 0 0 0 0 0 1 0 2B .203 1.74
06/28 4 1 0 0 1 0 0 1 0 0 0 2B .208 1.98
06/29 4 2 0 0 0 0 0 0 0 0 0 2B .213 2.06
06/30 5 1 1 0 0 0 0 0 0 0 0 2B .217 2.16
07/02 4 1 0 0 0 0 0 0 0 0 0 2B .217 2.15
07/03 4 0 0 0 0 0 0 0 0 0 0 2B .214 2.07
07/04 3 0 0 0 0 0 0 0 0 0 0 2B .211 2.02
07/05 2 1 0 0 0 0 0 0 0 0 0 2B .213 2.06
07/09 4 1 0 0 0 0 0 0 0 0 0 2B .214 2.06
07/10 3 1 0 0 0 0 0 0 0 0 0 2B .215 2.08
07/12 1 0 0 0 0 0 0 0 0 0 0 2B .215 2.06
07/13 4 2 1 0 0 0 0 0 0 0 0 2B .222 2.24
07/14 3 1 0 0 0 0 1 0 0 0 0 2B .223 2.28
07/19 4 1 0 0 0 0 0 0 0 0 0 2B .224 2.28
07/20 3 1 0 0 0 0 0 0 0 0 0 2B .225 2.29
07/21 4 0 0 0 0 0 0 0 0 1 0 2B .222 2.16
07/23 3 0 0 0 1 0 0 0 0 0 0 2B .223 2.29
07/24 5 0 1 0 1 0 0 0 0 0 0 2B .226 2.47
07/26 5 2 1 0 0 0 0 0 0 0 0 2B .232 2.61
07/27 6 0 1 0 0 0 0 0 0 0 0 2B .231 2.59
07/28 3 1 0 0 0 0 0 0 0 1 0 2B .232 2.55
07/30 5 0 0 0 0 0 0 1 0 0 0 2B .228 2.48
07/31 5 0 0 0 0 0 0 0 0 0 0 2B .225 2.40
08/02 1 1 0 0 0 0 0 0 0 0 0 2B .227 2.45
08/03 4 1 0 0 0 0 0 0 0 0 0 2B .227 2.44
08/04 5 2 0 0 0 0 0 0 0 0 0 2B .230 2.48
08/07 4 1 0 0 0 0 0 1 0 0 0 2B .230 2.49
08/10 5 1 0 0 0 0 0 0 0 0 0 2B .230 2.47
08/11 3 1 0 0 0 0 0 0 0 0 0 2B .231 2.48
08/13 4 1 0 0 0 0 0 0 0 0 0 2B .231 2.47
08/14 4 0 0 0 0 0 0 0 0 0 0 2B .228 2.41
08/16 4 1 1 0 0 0 0 0 0 0 0 2B .231 2.49
08/17 3 0 0 0 0 0 0 0 0 0 0 2B .229 2.45
08/18 4 1 0 0 0 0 0 0 0 0 0 2B .230 2.44
08/20 4 0 0 0 0 0 0 0 0 0 0 2B .227 2.38
08/21 4 2 0 0 0 0 0 0 0 0 0 2B .230 2.43
08/23 4 0 1 0 0 0 0 0 0 0 0 2B .230 2.45
08/24 3 1 0 0 0 0 0 0 0 0 0 2B .231 2.46
08/25 4 1 0 0 1 0 0 0 0 0 0 2B .234 2.59
08/27 4 1 0 0 0 0 0 0 0 1 0 2B .234 2.54
08/28 5 0 0 0 0 0 0 0 0 0 0 2B .231 2.47
08/30 3 1 0 0 0 0 0 0 0 0 0 2B .232 2.48
08/31 5 1 0 0 0 0 0 0 0 0 0 2B .231 2.46
Total 402 69 15 0 9 3 2 7 2 12 0

Games played:
Batting Average:
Net Run Production:

108
.231
2.46