Game-by-Game Statistics for Willi Castro

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 0 0 0 0 0 0 0 0 0 0 LF .000 -3.00
03/30 2 1 0 0 0 0 0 0 1 0 0 3B .167 1.50
03/31 2 0 0 0 0 0 0 0 0 0 0 3B-SS .125 0.37
04/02 3 0 0 0 0 0 0 0 0 0 0 3B .091 -0.55
04/03 5 1 0 0 0 0 0 0 0 0 0 CF-3B .125 -0.06
04/06 4 0 0 0 0 0 0 0 0 0 0 3B .100 -0.65
04/08 1 0 0 0 0 0 0 0 0 0 0 3B .095 -0.76
04/09 3 0 0 0 0 0 0 0 0 0 0 3B .083 -1.04
04/10 0 0 0 0 0 0 0 0 0 0 0 PR-LF .083 -1.04
04/12 2 0 0 0 0 0 0 0 0 1 0 SS-P .077 -1.64
04/13 4 0 1 0 0 0 0 0 0 0 0 SS .100 -0.84
04/14 4 0 0 0 0 0 0 0 0 0 0 SS .088 -1.11
04/15 1 0 0 0 0 0 0 0 0 0 0 PH-SS .086 -1.15
04/16 3 0 0 0 0 0 0 0 0 0 0 SS .079 -1.30
04/17 4 1 0 0 0 0 0 0 0 0 0 SS .095 -0.99
04/19 3 1 0 0 0 1 0 0 0 0 0 SS .111 -0.53
04/20 2 1 0 0 0 0 0 1 1 0 0 SS .128 0.10
04/21 3 0 1 0 0 0 0 0 0 0 0 SS .140 0.51
04/23 4 0 0 0 0 0 0 0 0 0 0 SS .130 0.24
04/24 4 0 1 0 1 0 0 0 0 0 0 SS .155 1.43
04/26 4 1 2 0 0 0 0 0 0 0 0 SS .194 2.43
04/27 6 2 0 0 0 0 0 0 0 0 0 SS .206 2.53
04/28 5 2 1 0 0 0 0 0 0 0 0 SS .233 3.11
04/29 4 1 0 0 0 1 0 0 0 0 0 LF-3B .234 3.14
04/30 3 0 0 1 0 0 0 0 1 0 0 CF-LF-3B .237 3.58
05/01 5 1 1 1 0 1 0 0 0 0 0 3B-CF .259 4.42
05/03 3 1 1 0 0 0 1 0 0 0 0 CF .273 4.81
05/04 4 2 0 0 0 1 0 0 0 0 0 LF-CF .283 4.98
05/05 4 0 0 0 0 0 0 0 0 0 0 CF .271 4.65
05/07 3 0 0 0 0 1 0 0 0 0 0 CF .263 4.49
05/08 3 0 0 1 1 0 0 0 0 0 0 CF .275 5.24
05/10 4 1 0 0 0 0 0 0 0 0 0 CF .274 5.11
05/11 4 0 1 0 0 0 0 0 0 0 0 CF .273 5.09
05/12 3 1 0 0 0 0 0 0 0 0 0 3B-CF .274 5.05
05/14 4 1 0 0 0 1 0 0 0 1 0 CF .274 4.88
05/15 3 0 0 0 0 0 0 0 0 0 0 CF .267 4.68
05/17 3 0 0 0 0 0 0 0 0 0 0 CF-3B .260 4.50
05/18 4 1 0 0 0 0 0 0 0 1 0 LF-P .260 4.30
05/19 4 1 0 0 0 0 0 0 0 0 0 CF-LF .260 4.23
05/21 3 0 0 0 1 0 0 0 0 0 0 LF-3B .261 4.45
05/22 3 0 0 0 0 0 0 0 1 0 0 CF .255 4.34
05/24 2 1 0 0 0 0 0 0 0 0 0 LF-3B .259 4.38
05/25 3 0 0 0 0 1 0 0 0 0 0 LF-3B .254 4.28
05/26 3 0 0 0 0 0 0 0 0 0 0 CF .248 4.13
05/28 4 0 0 0 0 0 0 0 0 0 0 LF .242 3.93
05/29 4 2 1 0 0 0 0 0 0 0 0 CF .255 4.21
05/31 2 0 0 1 0 0 0 0 0 0 0 LF-2B-3B .258 4.42
06/01 4 0 0 0 0 0 0 0 0 0 0 LF .252 4.23
06/02 4 1 0 0 0 0 0 0 0 0 0 SS .252 4.18
06/04 2 0 0 0 0 0 0 0 0 0 0 2B .248 4.09
06/05 3 0 0 0 0 0 0 0 0 0 0 LF .244 3.97
06/07 3 0 0 0 0 0 0 0 0 0 0 2B .240 3.85
06/08 2 1 0 0 0 0 0 0 2 0 0 2B .243 3.96
06/09 2 0 0 0 0 0 0 0 2 0 0 2B .240 3.97
06/11 2 0 1 0 0 1 0 0 1 0 0 2B .243 4.14
06/12 5 2 0 0 1 0 0 0 0 0 0 LF .253 4.45
06/14 5 2 0 0 0 0 0 0 0 0 0 2B .257 4.46
06/16 3 0 0 0 0 0 0 0 0 0 0 LF .253 4.34
06/18 4 0 2 0 0 0 0 0 0 0 0 2B .258 4.50
06/19 5 1 1 0 0 0 0 0 0 0 0 2B .261 4.56
06/21 5 0 1 0 1 0 0 0 0 0 0 2B .265 4.77
06/22 4 0 1 0 0 0 0 0 0 0 0 LF .264 4.77
06/23 4 1 0 0 0 0 0 0 0 0 0 LF .264 4.71
06/25 4 1 0 0 0 0 0 0 0 0 0 2B .264 4.66
06/26 4 0 1 0 1 0 0 0 1 0 0 2B .268 4.93
06/28 3 1 0 0 0 0 0 0 1 0 0 2B .269 4.94
06/29 5 0 0 0 0 0 0 0 0 0 0 2B .263 4.77
06/30 4 2 0 0 0 2 0 0 0 0 0 SS .267 4.87
07/02 3 0 0 0 0 0 0 0 0 0 0 LF-2B .264 4.77
07/03 2 1 0 0 0 0 0 0 1 0 0 2B .266 4.82
07/04 5 0 0 0 0 0 0 0 0 0 0 2B .260 4.65
07/05 4 0 0 0 0 0 0 0 0 0 0 2B .256 4.53
07/06 5 2 1 0 0 0 0 0 0 0 0 2B .263 4.66
07/07 4 1 0 0 0 0 0 0 0 0 0 2B-SS-2B .263 4.61
07/10 3 0 0 0 0 0 0 0 0 0 0 2B .260 4.53
07/12 4 0 0 0 0 0 0 0 0 0 0 2B .256 4.41
07/13 3 2 0 0 0 0 0 0 1 0 0 SS .260 4.50
07/14 4 0 0 0 0 0 0 0 0 0 0 SS .257 4.39
07/20 6 0 1 0 0 0 0 0 0 0 0 SS .255 4.34
07/21 2 0 1 0 0 0 0 0 1 0 0 SS .256 4.42
07/22 4 1 0 0 0 0 0 0 0 1 0 SS .256 4.33
07/23 4 0 0 0 0 0 0 0 0 1 0 SS .253 4.17
07/24 4 1 0 0 0 0 0 0 0 0 0 3B .253 4.14
07/26 5 1 0 0 0 0 0 0 0 0 0 2B .252 4.09
07/27 4 0 0 0 0 0 0 0 0 0 0 2B .248 3.99
07/28 4 3 0 0 0 0 0 0 0 0 0 2B-3B-2B .255 4.10
07/30 3 0 0 0 0 0 0 0 0 0 0 2B .252 4.03
08/02 5 1 0 0 1 0 0 0 0 0 0 2B .255 4.14
08/03 4 1 0 0 0 0 0 0 0 0 0 2B .255 4.12
08/04 5 2 1 0 0 0 0 0 0 0 0 SS .260 4.22
08/06 3 0 0 0 0 0 0 0 0 0 0 SS .258 4.16
08/07 5 0 0 0 0 0 0 0 0 0 0 SS .254 4.05
08/09 3 1 0 0 0 1 0 0 0 0 0 SS .255 4.06
08/10 4 0 1 0 0 0 0 0 0 0 0 SS .254 4.07
08/11 5 1 0 0 0 0 0 0 0 0 0 SS .254 4.02
08/13 4 0 1 0 0 0 0 0 0 0 0 SS .254 4.03
08/14 4 0 0 0 0 0 0 0 0 0 0 SS .251 3.95
08/16 0 0 0 0 0 0 0 0 0 0 0 SS .251 3.95
08/17 4 2 0 0 0 0 0 0 0 0 0 SS .254 3.98
08/18 5 1 0 0 0 0 0 0 0 0 0 SS .253 3.94
08/20 4 0 0 0 0 0 0 0 0 0 0 SS .250 3.86
08/21 3 1 1 0 0 0 0 0 1 0 0 SS .253 3.96
08/23 3 0 0 0 0 0 0 0 0 0 0 SS .251 3.91
08/24 3 0 0 0 0 0 0 0 0 0 0 SS .249 3.85
08/25 3 0 0 0 1 0 0 0 0 0 0 SS-LF .250 3.94
08/27 5 2 1 0 0 0 0 0 0 0 0 SS .255 4.03
08/28 4 1 0 0 0 0 0 0 0 0 0 SS .255 4.01
08/30 3 0 0 0 0 0 0 1 0 0 0 SS .253 3.97
08/31 2 1 0 0 0 0 0 0 0 0 0 SS .254 3.99
Total 386 61 25 4 8 11 1 2 15 5 0

Games played:
Batting Average:
Net Run Production:

109
.254
3.99