Game-by-Game Statistics for Matt Chapman

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 1 0 0 0 0 0 0 0 0 0 3B .250 2.00
03/30 5 1 0 0 0 0 0 0 0 0 0 3B .222 1.44
03/31 4 0 0 0 0 0 0 0 0 0 0 3B .154 0.08
04/01 3 1 0 0 0 0 0 0 0 0 0 3B .187 0.75
04/02 5 0 1 0 0 0 0 0 0 0 0 3B .190 1.29
04/03 4 0 0 0 0 0 0 0 0 0 0 3B .160 0.60
04/05 3 0 0 0 0 0 0 0 1 0 0 3B .143 0.46
04/06 4 0 0 0 0 0 0 0 0 0 0 3B .125 0.03
04/07 4 1 0 0 0 0 0 0 0 0 0 3B .139 0.25
04/08 3 0 0 0 0 0 0 0 0 0 0 3B .128 -0.00
04/09 5 1 0 0 0 0 0 0 0 0 0 3B .136 0.11
04/10 4 2 0 0 0 1 0 0 0 0 0 3B .167 0.83
04/12 4 0 0 0 0 0 0 0 0 1 0 3B .154 0.19
04/13 4 1 0 0 1 0 0 0 0 0 0 3B .179 1.25
04/14 4 0 0 0 0 0 0 0 0 0 0 3B .167 0.97
04/15 4 0 0 0 0 0 0 0 0 0 0 3B .156 0.72
04/16 4 0 1 0 1 0 0 0 0 0 0 3B .176 1.71
04/17 4 0 1 0 0 0 0 0 0 0 0 3B .181 1.86
04/19 3 0 1 0 0 0 0 0 0 0 0 3B .187 2.07
04/20 2 2 0 0 0 1 0 0 0 0 0 PH-3B .208 2.55
04/21 4 0 1 0 0 0 0 0 0 0 0 3B .210 2.65
04/23 4 1 0 0 0 0 0 0 0 0 0 3B .212 2.62
04/24 4 1 0 0 0 0 0 0 0 1 0 3B .213 2.40
04/26 4 1 0 0 0 0 0 0 0 1 0 3B .215 2.19
04/27 4 0 0 0 0 0 0 0 0 0 0 3B .206 1.98
04/28 4 1 0 0 0 0 0 0 0 0 0 3B .208 1.98
04/30 4 1 0 0 0 0 0 0 0 0 0 3B .210 1.98
05/01 4 1 0 0 0 0 0 0 0 0 0 3B .211 1.98
05/03 3 0 0 0 0 0 0 0 0 2 0 3B .205 1.54
05/04 4 1 0 0 0 0 0 0 0 1 0 3B .207 1.40
05/05 4 0 0 0 0 0 0 0 0 0 0 3B .200 1.25
05/07 3 0 0 0 0 0 0 0 0 0 0 3B .195 1.16
05/08 5 2 0 0 0 0 0 0 0 0 0 3B .203 1.30
05/10 4 0 0 0 0 0 0 0 0 0 0 3B .197 1.17
05/11 4 1 0 0 1 0 0 0 0 0 0 3B .206 1.57
05/12 5 1 0 0 0 0 0 0 0 0 0 3B .206 1.55
05/13 3 0 0 0 0 0 0 0 0 0 0 3B .201 1.46
05/14 4 0 1 0 0 0 0 0 0 0 0 3B .203 1.54
05/15 3 0 0 0 0 0 0 0 0 0 0 3B .199 1.45
05/17 4 1 2 0 0 1 0 0 1 0 0 3B .213 1.94
05/18 4 2 2 0 0 1 0 0 0 0 0 3B .233 2.49
05/19 2 1 0 0 0 0 0 0 1 0 0 3B .236 2.60
05/21 5 0 1 0 1 0 0 0 0 0 0 3B .241 2.92
05/22 3 0 0 0 1 0 0 0 0 0 0 3B .243 3.13
05/24 3 0 0 0 0 0 0 0 0 0 0 3B .238 3.02
05/25 4 0 0 0 0 0 0 0 0 0 0 3B .233 2.88
05/26 4 0 1 0 0 0 0 0 0 0 0 3B .233 2.92
05/28 4 2 0 0 0 0 0 0 0 0 0 3B .239 3.01
05/29 3 0 0 0 0 0 0 0 0 0 0 3B .235 2.91
05/31 4 1 0 0 0 0 0 0 0 0 0 3B .236 2.89
06/01 3 0 0 0 0 0 0 0 0 0 0 3B .232 2.81
06/02 5 0 1 0 0 0 0 0 0 0 0 3B .231 2.81
06/04 5 1 1 0 0 0 0 0 0 0 0 3B .235 2.91
06/05 3 0 0 0 0 0 0 0 0 0 0 3B .232 2.82
06/07 3 1 0 0 0 0 0 0 0 0 0 3B .233 2.84
06/08 4 1 0 0 0 0 0 0 0 0 0 3B .234 2.82
06/11 4 0 0 0 0 0 0 0 0 1 0 3B .229 2.64
06/12 4 0 1 0 0 0 0 0 0 0 0 3B .230 2.67
06/14 4 0 0 0 0 0 0 0 0 0 0 3B .226 2.57
06/15 3 1 0 0 0 0 0 0 0 0 0 3B .227 2.58
06/16 4 1 0 0 0 0 0 0 0 0 0 3B .227 2.57
06/18 4 1 0 0 0 0 0 0 0 0 0 3B .228 2.56
06/19 3 0 0 0 0 0 0 0 0 2 0 3B .225 2.35
06/22 3 2 0 0 0 1 0 0 0 0 0 3B .230 2.48
06/23 3 0 0 0 0 0 0 0 0 0 0 3B .228 2.42
06/24 4 0 1 0 1 0 0 0 0 0 0 3B .232 2.66
06/25 3 1 0 0 0 0 0 0 0 0 0 3B .233 2.67
06/26 4 1 0 0 0 0 0 0 0 0 0 3B .233 2.66
06/28 4 0 0 0 1 1 0 0 0 0 0 3B .234 2.80
06/29 5 2 1 0 0 0 0 0 0 0 0 3B .241 2.95
06/30 3 0 0 0 1 0 0 1 0 0 0 3B .242 3.11
07/02 5 0 0 0 0 0 0 0 0 0 0 3B .237 2.99
07/03 3 1 1 0 0 0 0 0 0 0 0 3B .242 3.11
07/04 4 0 1 0 1 0 0 0 0 0 0 3B .246 3.31
07/05 3 0 0 0 0 0 0 0 0 0 0 3B .243 3.25
07/06 3 1 0 0 0 1 0 0 0 0 0 3B .244 3.28
07/07 4 0 1 0 0 0 0 0 0 0 0 3B .244 3.30
07/09 4 0 0 0 0 0 0 0 0 0 0 3B .241 3.21
07/10 5 0 0 0 1 0 0 0 0 0 0 3B .240 3.28
07/12 1 0 0 0 0 0 0 0 1 0 0 3B .239 3.28
07/13 4 0 0 0 0 0 0 0 0 0 0 3B .236 3.20
07/14 4 0 0 0 0 0 0 0 0 0 0 3B .233 3.12
07/19 3 0 1 0 0 0 0 0 0 1 0 3B .234 3.11
07/20 3 0 0 0 0 1 0 0 0 0 0 3B .232 3.07
07/21 4 1 0 0 0 0 0 0 0 0 0 3B .232 3.06
07/22 3 0 0 0 0 1 0 0 0 0 0 3B .230 3.02
07/23 3 0 0 0 0 0 0 0 0 1 0 3B .228 2.92
07/24 3 1 0 0 1 0 0 0 0 0 0 3B .232 3.08
07/26 4 0 0 0 0 0 0 0 0 0 0 3B .229 3.01
07/27 4 1 1 0 1 0 0 0 0 0 0 3B .235 3.24
07/28 4 3 0 0 0 1 0 0 0 0 0 3B .241 3.36
07/30 4 0 0 0 0 0 0 0 0 0 0 3B .238 3.29
07/31 2 0 1 0 0 0 0 0 0 0 0 3B .240 3.34
08/02 4 1 0 0 0 0 0 0 0 0 0 3B .240 3.33
08/03 4 0 1 0 1 0 0 0 0 1 0 3B .243 3.44
08/04 5 1 0 0 1 0 0 0 0 0 0 3B .245 3.55
08/06 4 0 0 0 0 0 0 0 0 0 0 3B .242 3.48
08/07 4 1 1 0 1 0 0 0 0 0 0 3B .248 3.68
08/09 3 0 0 0 0 0 0 0 1 0 0 3B .246 3.65
08/10 3 0 0 0 0 0 0 0 0 0 0 3B .244 3.60
08/11 4 2 0 1 0 0 0 0 0 0 0 3B .249 3.76
08/13 2 1 0 0 0 0 0 0 0 0 0 3B .251 3.78
08/14 3 0 0 0 0 0 0 0 0 0 0 3B .249 3.72
08/17 3 0 0 0 0 0 0 0 0 0 0 3B .247 3.67
08/18 4 1 0 0 0 0 0 0 0 0 0 3B .247 3.66
08/20 3 1 0 0 0 0 0 0 0 0 0 3B .247 3.66
08/21 4 0 0 0 0 0 0 0 0 0 0 3B .245 3.59
08/23 4 0 0 0 0 0 0 0 0 1 0 3B .242 3.48
08/24 4 1 0 0 0 0 0 1 0 0 0 3B .243 3.48
08/25 3 0 0 0 0 1 0 0 0 0 0 3B .241 3.45
08/27 4 2 0 0 1 0 0 0 0 0 0 3B .246 3.61
08/28 4 0 1 0 0 0 0 0 0 0 0 3B .246 3.62
08/30 4 1 1 0 0 0 0 0 0 0 0 3B .248 3.68
08/31 3 1 0 0 0 0 0 0 0 0 0 3B .249 3.68
Total 422 61 27 1 16 11 0 2 5 13 0

Games played:
Batting Average:
Net Run Production:

114
.249
3.68