Game-by-Game Statistics for Austin Riley

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/27 5 0 0 0 1 0 0 0 0 0 0 3B .200 7.40
03/29 3 0 0 0 0 0 0 0 0 0 0 3B .125 3.50
03/30 3 0 0 0 0 0 0 0 0 0 0 3B .091 1.73
03/31 4 0 0 0 0 0 0 0 0 0 0 3B .067 0.47
04/01 4 0 0 0 0 0 0 0 0 0 0 3B .053 -0.26
04/02 5 1 0 0 0 0 0 0 0 0 0 3B .083 -0.00
04/04 4 2 0 0 0 0 0 0 1 0 0 3B .143 1.25
04/05 4 0 0 0 0 0 0 0 0 1 0 3B .125 0.16
04/08 5 0 2 0 0 0 0 0 0 0 0 3B .162 1.34
04/09 5 1 0 0 1 0 0 0 0 0 0 3B .190 2.53
04/11 4 2 0 0 0 0 0 0 0 0 0 3B .217 2.92
04/12 5 3 0 0 0 0 0 0 0 0 0 3B .255 3.51
04/13 4 1 0 0 0 0 0 0 0 0 0 3B .255 3.40
04/15 4 1 0 0 1 0 0 0 0 0 0 3B .271 4.19
04/16 4 0 0 0 0 0 0 0 0 0 0 3B .254 3.73
04/18 4 0 0 0 0 0 0 0 0 0 0 3B .239 3.33
04/19 5 1 0 0 0 0 0 0 0 0 0 3B .236 3.17
04/20 4 1 0 0 0 0 0 0 0 1 0 3B .237 2.86
04/22 4 3 0 0 0 0 0 0 0 0 0 3B .262 3.31
04/23 4 1 0 0 0 0 0 0 0 0 0 3B .262 3.25
04/25 4 2 0 0 0 0 0 0 0 0 0 3B .273 3.42
04/26 5 0 0 0 0 0 0 0 0 0 0 3B .258 3.07
04/27 5 0 1 0 0 0 0 0 0 0 0 3B .255 3.07
04/29 5 2 0 0 0 0 0 0 0 0 0 3B .262 3.16
Total 103 21 3 0 3 0 0 0 1 2 0

Games played:
Batting Average:
Net Run Production:

24
.262
3.16