Game-by-Game Statistics for Jonathan India

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/27 5 0 0 0 0 0 0 0 0 0 0 3B-LF .000 -3.00
03/29 3 2 0 0 0 0 0 0 0 0 0 LF .250 2.00
03/30 3 1 0 0 0 0 0 0 1 0 0 LF-3B .273 3.09
03/31 5 3 0 0 0 0 0 0 0 0 0 3B .375 4.94
04/01 4 0 1 0 0 0 0 0 0 0 0 LF .350 4.85
04/02 5 0 1 0 0 0 0 0 0 0 0 3B .320 4.48
04/04 3 0 0 0 0 0 0 0 0 0 0 LF .286 3.68
04/05 2 0 0 0 0 0 0 0 0 0 0 3B .267 3.23
04/06 4 1 0 0 0 0 0 0 0 0 0 3B-LF .265 3.09
04/08 3 0 0 0 0 0 0 0 0 0 0 DH .243 2.59
04/09 4 0 0 0 0 0 0 0 0 0 0 LF .220 2.05
04/11 4 0 0 0 0 0 0 0 0 2 0 3B .200 0.85
04/12 2 0 0 0 0 0 0 0 0 0 0 LF .191 0.71
04/16 4 0 0 0 0 0 0 0 0 0 0 3B .176 0.42
04/18 4 1 0 0 0 0 0 0 0 0 0 3B .182 0.53
04/19 4 2 1 0 0 0 0 0 0 0 0 3B .220 1.47
04/20 5 0 0 0 0 0 0 0 0 1 0 3B .203 0.85
04/22 4 0 0 0 0 0 0 0 0 0 0 LF .191 0.62
04/25 4 1 0 0 0 0 0 0 0 0 0 3B .194 0.69
04/26 2 0 0 0 0 0 0 0 0 0 0 3B .189 0.61
04/27 3 2 0 0 0 0 0 1 0 1 0 LF-3B .208 0.87
04/29 3 1 0 0 0 0 0 0 0 0 0 LF .212 0.98
04/30 5 1 0 0 0 0 0 0 0 0 0 DH .212 0.97
05/02 4 0 0 0 0 0 0 0 0 0 0 LF .202 0.79
05/03 3 0 1 0 0 0 0 0 0 0 0 LF .207 1.00
05/04 5 1 0 0 1 0 0 0 0 0 0 LF .216 1.52
05/06 5 1 0 0 0 0 0 0 0 1 0 3B .216 1.32
05/09 4 0 1 0 0 0 0 0 0 0 0 LF .217 1.44
05/10 4 0 0 0 0 0 0 0 0 0 0 3B .209 1.28
05/11 4 0 0 0 0 0 0 0 0 0 0 LF-2B .202 1.13
05/13 3 2 0 0 0 0 0 0 1 0 0 2B-LF .214 1.43
05/14 5 0 1 0 0 0 0 0 0 0 0 DH .213 1.49
05/16 4 1 0 0 0 0 0 0 0 1 0 2B .214 1.36
05/17 4 0 0 0 0 0 0 0 0 1 0 2B .208 1.10
05/19 3 0 1 0 0 0 0 0 0 0 0 DH .211 1.24
05/20 4 0 0 0 0 0 0 0 0 0 0 DH .204 1.11
05/23 2 0 0 0 0 0 0 0 1 1 0 2B .201 0.99
05/24 4 0 0 0 0 0 0 0 0 0 0 2B .196 0.88
05/26 4 1 0 0 0 0 0 0 0 0 0 DH .197 0.91
05/27 4 2 0 0 0 0 0 0 0 0 0 DH .205 1.07
05/28 3 2 0 0 0 0 0 0 0 0 0 2B .214 1.25
05/30 5 2 0 0 0 0 0 0 0 0 0 2B .220 1.36
05/31 3 0 0 0 0 0 0 0 0 0 0 2B .216 1.29
06/01 4 0 0 0 0 0 0 0 0 0 0 DH .211 1.18
06/03 5 3 0 0 0 0 0 0 0 0 0 2B .222 1.40
06/05 4 1 0 0 1 0 0 1 0 0 0 DH .229 1.75
06/06 3 0 0 0 0 0 0 0 0 0 0 2B .225 1.68
06/07 4 0 0 0 0 0 0 0 0 0 0 2B .220 1.57
06/08 5 2 1 0 0 0 0 0 0 0 0 2B .230 1.82
06/10 4 0 0 0 1 0 0 0 0 0 0 2B .230 1.99
06/11 4 1 1 0 0 0 0 0 0 0 0 2B .236 2.15
06/13 3 0 0 0 0 0 0 0 0 0 0 2B .232 2.07
06/15 1 0 0 0 0 0 0 0 0 0 0 PH .231 2.05
06/17 5 0 0 0 0 0 0 0 0 0 0 2B .225 1.93
06/18 5 1 0 0 0 0 0 0 0 0 0 2B .225 1.90
06/19 4 0 0 0 0 0 0 0 0 0 0 2B .221 1.81
06/20 5 1 1 0 1 0 0 0 0 0 0 2B .229 2.16
06/21 4 0 0 0 0 0 0 0 0 0 0 2B .225 2.07
06/22 4 0 0 0 0 0 0 0 0 0 0 2B .221 1.98
06/24 4 0 1 0 0 0 0 0 0 0 0 2B .222 2.02
06/25 3 0 0 0 0 0 0 0 0 0 0 2B .219 1.96
06/27 4 0 0 0 0 0 0 0 0 0 0 2B .215 1.88
06/28 5 3 1 0 0 0 0 0 0 0 0 2B .227 2.14
06/29 4 1 0 0 0 0 0 0 0 0 0 2B .228 2.14
07/01 3 0 1 0 0 0 0 0 1 0 0 DH .229 2.23
Total 249 40 13 0 4 0 0 2 4 8 0

Games played:
Batting Average:
Net Run Production:

65
.229
2.23