Game-by-Game Statistics for Jonathan India

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 1 0 0 0 0 0 0 0 0 0 2B .250 2.00
03/30 4 2 0 0 0 0 0 0 0 0 0 DH .375 4.50
03/31 4 0 1 0 0 0 0 0 0 0 0 2B .333 4.50
04/01 3 0 0 1 0 0 0 0 0 0 0 DH .333 6.13
04/02 5 0 0 0 0 0 0 0 0 0 0 2B .250 3.85
04/03 2 0 0 0 0 0 0 0 1 0 0 2B .227 3.55
04/05 5 3 0 0 0 0 0 0 0 0 0 2B .296 4.56
04/06 3 0 0 0 0 0 0 0 0 0 0 2B .267 3.80
04/07 3 0 0 0 0 1 0 0 1 0 0 DH .242 3.61
04/09 4 1 0 0 0 1 0 0 0 0 0 2B .243 3.62
04/10 4 0 1 0 0 0 0 0 0 0 0 DH .244 3.71
04/12 2 0 0 0 0 0 0 0 0 0 0 2B .233 3.40
04/13 3 0 0 0 0 0 0 0 0 0 0 DH .217 2.98
04/14 5 0 0 0 0 0 0 1 0 0 0 2B .196 2.53
04/15 4 0 0 0 0 0 0 0 0 0 0 2B .182 2.13
04/16 4 0 0 0 0 0 0 0 0 0 0 2B .169 1.78
04/17 4 0 0 0 0 0 0 0 0 0 0 2B .159 1.48
04/19 3 1 0 0 0 0 0 0 0 0 0 2B .167 1.58
04/20 3 1 0 0 0 0 0 0 0 0 0 DH .174 1.67
04/26 4 2 0 0 0 0 0 0 0 0 0 DH .192 1.96
04/27 4 3 0 0 1 0 0 0 0 0 0 2B .234 3.16
04/28 4 2 0 0 0 0 0 0 0 0 0 2B .247 3.35
04/29 3 0 0 0 0 0 0 0 0 0 0 2B .238 3.12
04/30 4 1 0 0 0 1 0 0 0 0 0 2B .239 3.15
05/01 3 0 0 0 0 0 0 0 0 0 0 2B .231 2.95
05/03 4 0 0 0 0 0 0 0 0 0 0 DH .221 2.69
05/04 3 1 1 0 0 0 0 0 0 0 0 2B .235 3.03
05/05 3 0 0 0 0 0 0 0 0 0 0 2B .228 2.85
05/07 3 0 0 0 1 0 0 0 0 0 0 2B .231 3.18
05/08 5 1 0 0 0 0 0 0 0 0 0 2B .229 3.08
05/10 4 1 0 0 0 0 0 0 0 0 0 2B .230 3.04
05/11 3 0 0 0 0 0 0 0 0 0 0 2B .224 2.89
05/12 5 3 0 0 0 1 0 0 0 0 0 2B .240 3.20
05/13 4 2 0 0 0 0 0 0 0 0 0 2B .248 3.32
05/14 3 0 0 0 0 0 0 0 0 0 0 2B .242 3.17
05/17 4 1 0 0 0 0 0 0 0 0 0 2B .242 3.14
05/18 3 0 0 0 0 0 0 0 0 0 0 2B .237 3.00
05/19 3 0 0 0 0 0 0 0 0 0 0 2B .232 2.87
05/21 2 0 0 0 0 0 0 0 0 0 0 2B .229 2.79
05/22 3 0 0 0 0 0 0 0 0 0 0 2B .224 2.66
05/24 3 1 1 0 1 0 0 0 0 0 0 2B .240 3.25
05/25 3 0 0 0 0 0 0 0 0 0 0 2B .235 3.12
05/26 4 1 0 0 0 1 0 0 0 0 0 2B .235 3.14
05/28 3 0 0 0 0 0 0 0 0 0 0 2B .231 3.02
05/29 2 1 0 0 0 0 0 0 0 0 0 2B .234 3.07
05/31 3 0 1 0 0 0 0 0 0 0 0 2B .236 3.14
06/01 4 1 1 0 0 0 0 0 0 0 0 2B .242 3.30
06/02 2 0 0 0 0 0 0 1 0 0 0 2B .240 3.26
06/04 3 1 0 0 0 0 0 0 1 0 0 2B .241 3.31
06/05 3 0 0 0 1 0 0 1 0 0 0 2B .243 3.54
06/07 3 0 0 0 0 0 0 0 0 0 0 DH .239 3.43
06/08 2 1 0 0 0 0 0 0 0 0 0 2B .242 3.47
06/09 4 1 0 0 0 0 0 0 0 0 0 2B .242 3.44
06/11 4 1 0 0 0 0 0 0 0 0 0 2B .242 3.41
06/12 3 0 0 0 0 0 0 0 0 0 0 2B .238 3.31
06/14 3 1 0 0 0 1 0 0 1 0 0 2B .240 3.39
06/15 3 1 0 0 0 0 0 0 0 0 0 2B .241 3.39
06/16 3 0 0 0 0 0 0 0 1 0 0 2B .237 3.33
06/18 4 1 1 0 0 0 0 0 0 0 0 2B .243 3.45
06/19 4 1 0 0 0 0 0 0 0 0 0 2B .243 3.42
06/21 3 0 0 0 1 0 0 0 0 0 0 2B .244 3.58
06/22 4 2 0 0 0 0 0 0 0 0 0 2B .249 3.64
06/23 4 1 1 0 0 0 0 0 0 1 0 2B .253 3.68
06/24 4 1 2 0 0 0 0 0 0 0 0 2B .262 3.92
06/25 2 0 2 0 0 2 0 0 1 0 0 2B .269 4.22
06/26 4 1 1 0 0 0 0 0 0 0 0 2B .273 4.32
06/28 3 1 1 0 0 0 0 0 0 0 0 2B .278 4.44
06/29 5 0 2 0 0 0 0 0 0 1 0 2B .281 4.47
06/30 4 0 1 0 0 0 0 0 0 0 0 2B .280 4.47
07/02 3 0 0 0 0 0 0 0 1 0 0 2B .277 4.40
07/03 3 0 0 0 0 0 0 0 0 0 0 2B .273 4.31
07/04 5 2 0 0 1 0 0 0 0 0 0 2B .280 4.53
07/05 4 1 0 0 0 0 0 0 0 0 0 2B .280 4.49
07/06 4 0 1 0 0 0 0 0 0 0 0 2B .279 4.49
07/07 4 0 0 0 0 0 0 0 0 0 0 DH .275 4.38
07/10 4 0 0 0 1 0 0 1 0 0 0 DH .274 4.49
07/12 4 0 0 0 1 0 0 0 0 0 0 2B .274 4.57
07/13 2 0 0 0 0 0 0 0 0 0 0 2B .272 4.52
07/14 2 0 1 0 0 0 0 0 0 0 0 2B .274 4.57
07/19 4 1 0 0 0 1 0 0 0 0 0 2B .273 4.56
07/20 3 1 0 0 0 0 0 0 0 0 0 2B .274 4.55
07/21 4 1 0 0 0 0 0 0 0 0 0 2B .274 4.51
07/22 4 1 0 0 0 0 0 1 0 0 0 2B .273 4.50
07/24 4 0 0 0 0 0 0 0 0 0 0 2B .270 4.40
07/26 3 0 0 0 0 0 0 0 0 0 0 2B .267 4.33
07/27 4 0 0 0 0 0 0 0 0 0 0 2B .263 4.23
07/28 4 0 0 0 0 0 0 0 0 0 0 2B .260 4.13
07/30 3 0 1 0 0 0 1 0 0 0 0 2B .261 4.18
07/31 3 0 0 0 0 0 0 0 0 0 0 2B .258 4.12
08/02 4 0 0 0 0 0 0 0 0 0 0 2B .255 4.02
08/03 3 1 0 0 1 0 0 0 0 0 0 2B .259 4.19
08/04 3 0 0 0 0 0 0 0 0 0 0 2B .256 4.12
08/06 4 0 0 0 0 0 0 0 1 0 0 2B .253 4.05
08/07 5 0 1 0 0 0 0 0 0 0 0 2B .252 4.03
08/09 3 0 0 0 0 0 0 0 0 0 0 2B .250 3.97
08/10 4 0 0 0 0 0 0 0 0 0 0 2B .247 3.89
08/11 5 0 0 0 0 0 0 0 0 0 0 DH .243 3.79
08/13 4 0 0 0 0 0 0 0 0 0 0 2B .241 3.71
08/14 5 1 0 0 2 0 0 0 0 0 0 2B .246 3.97
08/16 2 0 1 0 0 0 0 0 0 0 0 2B .247 4.01
08/17 2 1 0 0 0 0 0 0 0 0 0 2B .249 4.03
08/18 4 1 0 0 0 0 0 0 0 0 0 2B .249 4.01
08/20 5 2 0 0 0 0 0 0 0 0 0 DH .251 4.02
08/21 5 1 0 0 1 1 0 0 0 0 0 2B .253 4.14
08/23 4 0 0 0 0 0 0 0 0 0 0 2B .250 4.06
08/24 5 2 0 0 0 0 0 0 0 1 0 2B .252 4.03
08/25 4 0 1 0 0 0 0 0 1 0 0 2B .252 4.05
08/27 5 1 0 0 0 1 0 0 0 0 0 2B .251 4.03
08/28 4 0 0 0 0 0 0 0 0 0 0 2B .249 3.96
08/30 4 0 0 0 1 0 0 0 1 0 0 2B .249 4.04
Total 394 61 23 1 13 11 1 5 10 3 0

Games played:
Batting Average:
Net Run Production:

110
.249
4.04