Game-by-Game Statistics for Alec Bohm

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/30 4 0 0 0 0 0 0 0 0 0 0 3B-1B .000 -3.00
03/31 4 2 0 0 0 0 0 0 0 0 0 1B .250 2.00
04/01 3 0 1 0 0 0 0 0 0 0 0 3B .273 3.36
04/02 4 0 0 0 0 0 0 0 0 1 0 3B .200 0.54
04/03 2 0 0 0 0 0 0 0 0 0 0 PH-3B .176 0.22
04/05 3 1 0 0 0 1 0 0 0 0 0 3B .200 1.10
04/06 3 0 0 1 0 0 0 0 0 0 0 3B .217 2.62
04/07 3 0 0 0 0 0 0 0 0 0 0 3B .192 1.98
04/08 4 0 1 0 0 0 0 0 0 0 0 3B .200 2.30
04/09 4 1 0 0 0 0 0 0 0 0 0 3B .206 2.26
04/10 4 1 0 0 0 0 0 0 0 0 0 3B .211 2.22
04/12 3 0 0 0 0 0 0 0 0 0 0 3B .195 1.84
04/13 3 1 0 0 0 0 0 0 0 0 0 3B .205 1.97
04/14 4 0 0 0 0 0 0 0 0 1 0 3B .187 1.23
04/15 1 0 0 0 0 0 0 0 0 0 0 PH .184 1.18
04/16 3 1 0 0 0 0 0 0 0 0 0 3B .192 1.32
04/17 3 0 1 0 0 0 0 0 0 1 0 3B .200 1.37
04/19 4 0 0 0 2 0 0 0 0 0 0 3B .220 2.83
04/20 3 1 0 0 0 0 0 0 0 0 0 3B .226 2.87
04/21 5 2 1 0 0 0 0 0 0 0 0 3B .254 3.46
04/23 4 0 2 0 0 0 0 0 0 1 0 1B .268 3.72
04/24 4 3 1 0 0 0 0 0 0 0 0 1B .307 4.56
04/26 5 2 1 0 0 0 0 0 0 0 0 3B .325 4.94
04/27 4 1 0 0 1 0 0 0 0 0 0 3B .333 5.42
04/28 5 1 2 0 0 0 0 0 0 1 0 3B .348 5.65
04/29 3 1 0 0 0 0 0 1 0 0 0 3B .348 5.67
04/30 5 2 0 0 0 0 0 0 0 0 0 3B .351 5.62
05/01 4 1 0 0 0 0 0 0 0 0 0 3B .347 5.47
05/03 4 1 0 0 0 0 0 0 0 0 0 3B .343 5.34
05/04 1 1 0 0 0 0 0 0 1 0 0 3B .349 5.53
05/05 4 0 1 0 0 0 0 0 0 0 0 3B .345 5.49
05/08 4 1 0 0 0 0 0 0 0 0 0 3B .342 5.37
05/10 5 0 1 0 0 0 0 0 0 0 0 3B .336 5.26
05/11 5 2 0 0 0 1 0 0 0 0 0 DH .339 5.30
05/12 5 0 1 0 0 0 0 0 0 0 0 1B-3B .333 5.20
05/13 4 0 0 0 0 0 0 0 1 1 0 3B .323 4.88
05/14 4 1 1 0 0 0 0 0 1 0 0 1B .328 5.07
05/15 4 1 0 0 0 0 0 0 0 0 0 3B .326 4.98
05/17 4 0 1 0 0 0 0 0 0 0 0 3B .324 4.96
05/18 4 1 0 0 0 0 0 0 0 0 0 3B .322 4.88
05/19 3 0 0 0 1 0 0 2 0 0 0 3B .322 5.16
05/21 4 1 1 0 0 0 0 0 0 1 0 3B .327 5.17
05/22 5 0 1 0 0 0 0 0 0 0 0 3B .323 5.09
05/24 5 0 0 0 0 0 0 0 0 0 0 3B-1B .313 4.84
05/25 5 1 1 0 0 0 0 0 0 0 0 3B .316 4.90
05/26 4 1 0 0 0 0 0 0 0 1 0 3B .314 4.74
05/28 1 0 0 0 0 0 0 0 0 0 0 PH .312 4.71
05/29 4 0 1 0 0 0 0 0 0 0 0 3B .311 4.70
05/31 4 1 0 0 0 0 0 0 0 0 0 3B .310 4.64
06/01 4 1 1 0 0 0 0 0 0 1 0 3B .314 4.65
06/02 5 0 0 0 0 0 0 0 0 0 0 3B .306 4.45
06/04 5 0 0 0 1 0 0 0 0 0 0 3B .303 4.52
06/05 4 0 0 0 0 0 0 0 0 0 0 3B .297 4.37
06/08 4 1 0 0 0 0 0 0 0 0 0 3B .296 4.32
06/09 3 1 0 0 0 0 0 0 0 0 0 3B .297 4.32
06/11 4 1 0 0 0 0 0 0 0 0 0 3B .296 4.27
06/12 4 0 0 0 0 0 0 1 0 0 0 3B .290 4.17
06/14 5 2 1 0 0 0 0 0 0 0 0 3B .297 4.32
06/15 4 1 1 0 0 0 0 0 0 0 0 3B .301 4.41
06/16 4 2 1 0 0 1 0 0 0 0 0 3B .309 4.62
06/18 5 1 0 0 0 0 0 0 0 0 0 3B .306 4.54
06/19 3 1 0 0 0 0 0 0 1 1 0 3B .307 4.48
06/21 4 0 0 0 0 0 0 0 0 0 0 3B .302 4.36
06/22 4 0 0 0 1 0 0 0 0 0 0 DH .301 4.45
06/23 3 1 1 0 0 0 0 0 1 0 0 3B .305 4.59
06/24 5 2 1 0 1 1 0 0 0 0 0 3B .315 4.95
06/25 4 0 0 0 0 0 0 0 0 0 0 3B .310 4.82
06/26 5 0 0 0 0 0 0 0 0 0 0 3B .304 4.67
06/28 4 1 0 0 0 0 0 0 0 0 0 3B .303 4.63
06/29 2 0 0 0 0 0 0 1 0 0 0 DH .301 4.61
06/30 5 1 0 0 1 0 0 0 0 1 0 3B-1B .303 4.66
07/02 3 0 0 0 0 0 0 0 0 0 0 3B .300 4.58
07/03 4 1 0 0 1 0 0 0 0 0 0 1B .302 4.73
07/04 4 0 0 0 0 0 0 0 0 0 0 3B .298 4.62
07/05 5 2 1 0 0 0 0 0 0 0 0 1B .303 4.73
07/06 4 0 0 0 0 0 0 0 0 0 0 3B .299 4.62
07/07 4 0 1 0 0 0 0 0 0 0 0 3B .299 4.62
07/09 4 0 0 0 0 0 0 0 0 0 0 3B-1B .295 4.52
07/10 4 0 1 0 0 0 0 0 0 0 0 1B .294 4.52
07/12 3 1 0 0 0 0 0 0 0 0 0 3B .294 4.51
07/13 3 1 0 0 0 0 0 0 0 0 0 3B .295 4.51
07/14 4 0 2 0 0 0 0 0 0 0 0 3B .297 4.60
07/19 4 2 0 0 0 0 0 0 0 0 0 3B .300 4.63
07/20 3 0 0 0 0 0 0 0 0 0 0 3B .297 4.56
07/21 5 2 0 0 0 0 0 0 0 0 0 3B .299 4.57
07/22 4 1 0 0 0 0 0 0 0 0 0 3B .298 4.54
07/23 3 0 0 0 0 0 0 0 0 0 0 3B .296 4.47
07/24 3 0 2 0 0 0 0 0 0 0 0 3B .299 4.58
07/26 4 0 1 0 0 0 0 0 0 0 0 3B .298 4.58
07/27 2 1 0 0 0 0 0 0 0 0 0 3B .299 4.60
07/28 2 0 0 0 0 0 0 0 0 0 0 3B .298 4.56
07/30 6 0 1 0 0 0 0 0 0 0 0 3B .295 4.51
07/31 4 0 1 1 0 0 0 0 0 0 0 3B .298 4.64
08/02 4 1 1 0 0 0 0 0 0 0 0 3B .300 4.70
08/03 5 1 0 0 0 1 0 0 0 0 0 3B .299 4.66
08/04 4 0 0 0 1 0 0 0 0 0 0 3B .298 4.72
08/06 5 3 0 0 0 0 0 0 0 0 0 3B .302 4.78
08/07 5 0 1 0 0 0 0 0 0 0 0 3B .301 4.75
08/09 4 1 1 0 0 0 0 0 0 0 0 3B .303 4.80
08/10 4 1 0 0 0 0 0 0 0 0 0 3B .302 4.77
08/11 4 0 1 0 0 0 0 0 0 1 0 3B .302 4.72
08/13 3 0 0 0 0 0 0 0 0 0 0 3B .299 4.67
08/14 4 2 0 0 0 0 0 0 0 1 0 3B .302 4.65
08/16 4 1 0 0 0 0 0 0 0 0 0 3B .301 4.62
08/17 3 1 0 0 0 0 0 0 0 0 0 3B .301 4.61
08/18 4 1 0 0 0 0 0 0 0 0 0 1B .301 4.59
08/20 4 2 0 0 0 0 0 0 0 0 0 3B .303 4.61
08/21 4 0 0 0 0 0 0 0 0 0 0 3B .300 4.54
08/23 4 1 0 0 0 0 0 0 0 0 0 3B .299 4.51
08/24 5 0 0 0 0 0 0 0 0 0 0 3B .296 4.42
08/25 4 2 0 0 0 0 0 0 0 0 0 3B .298 4.45
08/27 4 0 1 0 0 0 0 0 0 0 0 3B .297 4.45
08/28 4 1 0 0 0 0 0 0 0 0 0 3B .297 4.43
Total 438 78 40 2 10 5 0 5 5 13 0

Games played:
Batting Average:
Net Run Production:

113
.297
4.43