Game-by-Game Statistics for Jonathan Aranda

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
05/02 3 0 0 0 0 0 0 0 0 0 0 DH .000 -3.00
05/04 4 2 0 0 1 0 0 0 0 0 0 DH .429 10.14
05/06 3 1 0 0 0 0 0 0 0 0 0 DH .400 8.20
05/09 1 0 0 0 0 0 0 0 0 0 0 DH .364 7.18
05/10 4 1 0 0 0 0 0 0 0 1 0 DH .333 4.90
05/11 4 3 0 0 0 0 0 0 0 0 0 DH .421 6.36
05/13 4 0 0 0 1 0 0 0 0 0 0 DH .391 6.97
05/14 3 1 0 0 0 0 0 0 0 0 0 DH .385 6.59
05/16 4 0 0 0 0 0 0 0 0 0 0 DH .333 5.30
05/17 4 2 0 0 0 0 0 0 0 0 0 DH .353 5.49
05/18 4 0 0 0 0 0 0 0 0 0 0 DH .316 4.59
05/19 1 0 0 0 0 0 0 0 0 0 0 DH .308 4.42
05/20 3 1 0 0 0 0 0 0 0 0 0 DH .310 4.37
05/21 5 1 0 0 0 0 0 0 0 0 0 2B .298 4.00
05/24 3 0 0 0 0 0 0 0 0 0 0 DH .280 3.58
05/25 5 1 0 0 0 0 0 0 0 0 0 DH .273 3.34
05/26 4 1 0 0 1 0 0 0 0 0 0 1B .288 4.13
05/27 3 1 1 0 0 0 0 0 0 0 0 DH .306 4.59
05/28 3 2 0 0 0 0 0 0 0 0 0 DH .323 4.86
05/30 3 1 0 0 0 0 0 0 0 0 0 DH .324 4.80
05/31 1 0 0 0 0 0 0 0 0 0 0 DH .319 4.70
06/01 3 0 1 0 0 0 0 0 0 0 0 1B .319 4.80
06/03 4 2 0 0 0 0 0 0 0 0 0 1B .329 4.91
06/04 2 1 0 0 0 0 0 0 1 0 0 2B .333 5.06
06/05 3 0 0 0 0 0 0 0 0 0 0 1B .321 4.76
06/06 4 2 0 0 0 0 0 0 0 0 0 1B .329 4.86
06/07 2 0 0 0 0 0 0 0 0 0 0 1B .322 4.68
06/08 4 1 0 0 0 0 0 0 0 0 0 1B .319 4.56
06/10 4 0 0 0 0 0 0 0 0 0 0 1B .305 4.24
06/11 2 0 0 0 0 0 0 0 2 0 0 1B .299 4.24
06/13 4 2 0 0 1 0 0 0 0 1 0 1B .317 4.72
06/14 4 0 0 0 0 0 0 0 0 0 0 1B .305 4.42
06/15 4 1 1 0 0 0 0 0 0 0 0 1B .312 4.61
06/17 4 1 0 0 0 0 0 0 0 0 0 1B .310 4.51
06/18 5 3 0 0 0 0 0 0 0 0 0 1B .322 4.70
06/19 3 1 0 0 0 0 0 0 0 0 0 1B .322 4.68
06/20 4 1 0 0 0 0 0 0 0 0 0 1B .320 4.59
06/21 4 0 1 0 0 0 0 0 0 0 0 1B .318 4.58
06/22 4 1 0 0 0 0 0 0 0 0 0 1B .316 4.51
06/24 4 3 0 0 0 0 0 0 0 0 0 1B .328 4.72
06/25 4 1 0 0 0 0 0 0 0 0 0 1B .326 4.65
06/27 5 1 0 0 1 0 0 0 0 0 0 1B .329 4.87
06/28 4 0 0 0 1 0 0 0 0 0 0 1B .327 5.01
06/29 4 0 0 0 0 0 0 0 0 0 0 1B .318 4.80
07/01 2 0 0 0 0 0 0 0 0 1 0 1B .314 4.60
07/02 4 0 0 0 0 0 0 0 0 0 0 1B .306 4.41
Total 160 39 4 0 6 0 0 0 3 3 0

Games played:
Batting Average:
Net Run Production:

46
.306
4.41