Game-by-Game Statistics for Freddy Fermin
| Date | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Position(s) | Avg. | Net RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR-DH | .000 | -3.00 |
| 03/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .000 | -3.00 |
| 03/30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .000 | -3.00 |
| 03/31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-DH | .000 | -3.00 |
| 04/02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .000 | -3.00 |
| 04/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .000 | -3.00 |
| 04/06 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .077 | -1.46 |
| 04/11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .125 | -0.50 |
| 04/13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .105 | -0.89 |
| 04/15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C | .136 | -0.72 |
| 04/19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | .192 | 1.67 |
| 04/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .167 | 1.02 |
| 04/22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR-C | .194 | 1.56 |
| 04/25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C | .182 | 1.50 |
| 04/26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .167 | 1.12 |
| 04/29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .225 | 2.19 |
| 05/02 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C | .256 | 2.49 |
| 05/03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .239 | 2.13 |
| 05/06 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .260 | 2.51 |
| 05/09 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .255 | 2.35 |
| 05/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .237 | 1.98 |
| 05/13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .242 | 2.06 |
| 05/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH | .238 | 1.99 |
| 05/18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .227 | 1.76 |
| 05/21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .225 | 1.70 |
| 05/23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .227 | 1.84 |
| 05/24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .231 | 1.91 |
| 05/25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .232 | 2.03 |
| 05/31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .235 | 2.09 |
| 06/01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .235 | 2.10 |
| 06/05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR-C | .235 | 2.11 |
| 06/10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .236 | 2.10 |
| 06/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .228 | 1.93 |
| 06/15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .242 | 2.20 |
| 06/18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .245 | 2.24 |
| 06/19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .238 | 2.09 |
| 06/20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .231 | 1.94 |
| 06/22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .241 | 2.22 |
| 06/27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C | .252 | 2.32 |
| 06/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .252 | 2.33 |
| 06/29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .254 | 2.36 |
| 07/02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .256 | 2.40 |
| 07/04 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .264 | 2.55 |
| 07/05 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .274 | 2.81 |
| 07/06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .266 | 2.63 |
| 07/09 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .275 | 2.96 |
| 07/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH | .273 | 2.92 |
| 07/13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .274 | 2.93 |
| 07/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .274 | 2.94 |
| 07/19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .268 | 2.81 |
| 07/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .261 | 2.64 |
| 07/22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .262 | 2.66 |
| 07/23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .255 | 2.51 |
| 07/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH | .253 | 2.48 |
| 07/28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .255 | 2.50 |
| 07/29 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C | .250 | 2.44 |
| 07/30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .245 | 2.34 |
| 08/02 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C | .245 | 2.25 |
| 08/03 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C | .253 | 2.32 |
| 08/04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .250 | 2.26 |
| 08/05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-C | .251 | 2.28 |
| 08/06 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .263 | 2.56 |
| 08/09 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | C | .258 | 2.36 |
| 08/10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .264 | 2.46 |
| 08/12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .263 | 2.45 |
| 08/15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C | .266 | 2.53 |
| 08/16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .262 | 2.45 |
| 08/17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .267 | 2.54 |
| 08/18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .261 | 2.42 |
| 08/20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .261 | 2.46 |
| 08/22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C | .259 | 2.44 |
| 08/23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .255 | 2.37 |
| 08/25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .252 | 2.32 |
| 08/26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | C | .255 | 2.40 |
| 08/27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | C | .251 | 2.26 |
| 08/29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .249 | 2.21 |
| 08/31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .249 | 2.25 |
| Total | 221 | 45 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 4 |
Games played:
Batting Average:
Net Run Production:
77
.249
2.25