Game-by-Game Statistics for Christopher Morel

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/29 2 2 0 0 0 0 0 0 0 0 0 LF .000 17.00
03/30 1 0 0 0 0 0 0 0 0 0 0 LF .667 10.33
03/31 4 1 0 0 0 0 0 0 0 0 0 LF .429 5.57
04/02 1 0 0 0 0 0 0 0 0 0 0 PH .375 4.50
04/04 3 1 0 0 0 0 0 0 0 0 0 LF .364 4.27
04/05 1 0 0 0 0 0 0 0 0 0 0 PH .333 3.67
04/06 4 1 0 0 0 0 0 0 0 0 0 LF .312 3.25
04/08 4 0 1 0 0 0 0 0 0 0 0 LF .300 3.50
04/09 3 0 1 0 0 0 0 0 0 0 0 LF .304 3.96
04/11 4 2 0 0 1 2 0 0 0 0 0 LF .370 6.85
04/12 4 0 0 0 0 0 0 0 0 0 0 LF .323 5.58
04/13 4 1 0 0 0 0 0 0 0 0 0 LF .314 5.17
04/15 3 0 0 0 0 0 0 0 0 0 0 LF .289 4.53
04/16 4 1 0 0 0 0 0 0 0 0 0 LF .286 4.29
04/18 4 0 0 0 0 0 0 0 0 0 0 LF .261 3.65
04/19 0 0 0 0 0 0 0 0 0 0 0 PR .261 3.65
04/20 3 0 0 0 0 0 0 0 0 0 0 LF .245 3.24
04/23 5 0 1 0 1 0 0 0 0 0 0 LF .259 4.19
04/25 3 0 0 0 0 0 0 0 0 0 0 LF .246 3.81
04/26 4 0 1 0 0 0 0 0 0 0 0 LF .246 3.85
04/29 4 0 0 0 0 0 0 0 0 0 0 LF .231 3.43
04/30 3 0 0 0 0 0 0 0 1 1 0 LF .221 3.05
05/02 3 0 0 0 0 0 0 0 0 0 0 LF .211 2.79
05/03 4 2 0 0 0 0 0 0 0 0 0 LF .227 3.01
05/06 2 0 0 0 0 0 0 0 0 0 0 PH-DH .221 2.86
05/07 3 0 0 0 0 0 0 0 0 0 0 LF .212 2.64
05/09 3 1 0 0 0 0 0 0 0 0 0 LF .217 2.68
05/11 0 0 0 0 0 0 0 0 0 0 0 PR .217 2.68
05/13 0 0 0 0 0 0 0 0 0 0 0 PR .217 2.69
05/14 4 0 0 0 0 1 0 0 0 0 0 DH .207 2.51
05/17 0 0 0 0 0 0 0 0 0 0 0 LF .207 2.51
05/18 3 0 0 0 0 0 0 0 0 1 0 LF .200 2.19
05/19 3 0 0 0 0 0 0 0 0 0 0 LF .194 2.02
05/20 3 1 0 0 0 0 0 0 0 0 0 LF .198 2.07
05/23 3 0 0 0 0 0 0 0 0 0 0 LF .192 1.91
05/25 0 0 0 0 0 0 0 0 1 0 0 RF .192 1.99
05/26 4 0 1 0 0 0 0 0 0 0 0 RF .194 2.09
05/30 2 0 0 0 0 0 0 0 0 0 0 LF .190 1.99
05/31 2 0 1 0 0 0 0 0 0 0 0 LF .196 2.18
06/01 1 0 0 0 0 0 0 0 0 0 0 PH .194 2.14
06/05 4 1 0 0 0 0 0 0 0 0 0 LF .196 2.13
06/07 3 0 1 0 2 0 0 0 0 0 0 LF .217 3.16
06/10 4 0 0 0 0 0 0 0 0 1 0 LF .210 2.85
06/11 1 0 0 0 0 0 0 0 0 0 0 PH .208 2.80
06/17 1 0 0 0 0 0 0 0 0 0 0 PH-LF .207 2.76
06/18 3 1 1 0 0 0 0 0 0 0 0 LF .218 3.02
06/19 1 0 0 0 0 0 0 0 0 0 0 PH-LF .216 2.98
06/21 3 0 0 0 1 0 0 0 0 0 0 LF .219 3.24
06/22 2 0 0 0 0 1 0 0 0 0 0 LF .215 3.20
06/25 3 1 0 0 0 0 0 0 0 0 0 LF .218 3.21
06/28 2 0 0 0 0 0 0 0 0 0 0 PH-LF .215 3.12
07/01 2 0 0 0 1 0 0 0 0 0 0 LF .219 3.41
Total 137 16 8 0 6 4 0 0 2 3 0

Games played:
Batting Average:
Net Run Production:

52
.219
3.41