Game-by-Game Statistics for Christopher Morel

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/30 4 2 0 0 0 0 0 0 0 0 0 3B .500 7.00
03/31 5 0 0 0 1 0 0 0 0 1 0 3B .333 4.97
04/01 3 2 0 0 0 0 0 0 0 1 0 3B .417 5.00
04/03 3 1 0 0 0 0 0 0 0 1 0 3B .400 3.76
04/07 4 1 0 0 0 0 0 0 0 0 0 3B .368 3.35
04/08 4 0 1 0 0 0 0 0 0 0 0 3B .348 3.53
04/09 3 1 0 0 1 0 0 0 0 0 0 3B .385 5.61
04/10 4 0 0 0 0 0 0 0 0 0 0 3B .333 4.45
04/12 4 0 0 0 0 0 0 0 0 0 0 3B .294 3.56
04/13 4 0 0 0 0 0 0 0 0 0 0 3B .263 2.86
04/14 4 0 0 0 0 0 0 0 0 0 0 3B .238 2.30
04/15 4 0 0 0 0 0 0 0 0 0 0 3B .217 1.83
04/16 3 1 0 0 0 0 0 1 0 0 0 3B .224 2.10
04/17 3 0 0 0 0 0 0 0 0 0 0 3B .212 1.82
04/21 5 0 1 0 0 1 0 0 0 0 0 3B .211 2.03
04/23 2 0 0 0 0 0 0 0 0 0 0 3B .203 1.89
04/24 3 1 0 0 0 0 0 0 0 0 0 3B .210 1.98
04/26 5 1 1 0 0 0 0 0 0 0 0 3B .224 2.34
04/27 3 1 0 0 0 0 0 0 0 0 0 3B .229 2.40
04/28 4 0 0 0 0 0 0 0 0 0 0 3B .216 2.11
04/29 4 0 0 0 1 0 0 0 0 0 0 3B .218 2.51
05/01 4 0 0 0 0 0 0 0 0 0 0 3B .207 2.24
05/03 4 0 0 0 1 0 0 0 0 0 0 3B .209 2.60
05/04 3 0 0 0 1 0 0 0 0 0 0 3B .213 3.00
05/05 1 1 0 0 0 0 0 0 0 0 0 3B .222 3.17
05/07 3 0 0 0 0 0 0 1 0 0 0 3B .215 3.05
05/08 3 0 0 0 0 0 0 0 0 0 0 3B .208 2.86
05/10 5 2 0 0 0 0 0 0 0 2 0 3B .218 2.64
05/11 3 1 0 0 0 0 0 0 0 0 0 3B .221 2.68
05/12 4 1 0 0 1 0 0 0 0 0 0 3B .231 3.13
05/13 3 0 0 0 0 0 0 0 0 0 0 3B .225 2.97
05/15 5 0 0 0 0 0 0 0 0 0 0 3B .216 2.70
05/17 4 1 1 0 0 0 0 0 0 0 0 3B .225 2.93
05/18 3 1 0 0 0 0 0 0 0 0 0 3B .228 2.95
05/19 1 0 0 0 0 0 0 1 1 0 0 3B .226 3.03
05/21 2 0 0 0 0 0 0 0 0 0 0 3B .222 2.94
05/26 3 0 0 0 0 0 0 0 1 1 0 3B .217 2.74
05/28 1 0 0 0 0 1 0 0 0 0 0 3B .215 2.76
05/29 5 0 0 0 0 0 0 0 0 0 0 3B .207 2.54
05/31 3 1 0 0 0 0 0 0 0 0 0 3B .210 2.56
06/01 2 0 0 0 0 0 0 0 1 1 0 3B .207 2.43
06/02 3 0 0 0 0 0 0 0 1 0 0 3B .203 2.37
06/04 4 1 0 0 1 0 0 0 0 1 0 3B .211 2.60
06/05 3 1 0 0 0 1 0 0 0 0 0 3B .213 2.68
06/07 4 1 0 0 0 0 0 0 0 0 0 3B .214 2.65
06/08 4 0 0 0 0 0 0 0 0 0 0 3B .209 2.51
06/09 4 1 0 0 0 0 0 0 0 0 0 3B .210 2.49
06/11 4 1 0 0 1 0 0 0 0 0 0 3B .217 2.79
06/12 4 1 0 0 0 1 0 0 1 0 0 3B .218 2.85
06/14 4 0 0 0 0 0 0 0 0 0 0 3B .213 2.72
06/15 4 0 0 0 0 0 0 0 0 0 0 3B .208 2.59
06/16 4 0 0 0 0 0 0 0 0 0 0 3B .203 2.46
06/18 1 1 0 0 0 0 0 0 0 0 0 3B .208 2.55
06/19 3 0 0 0 0 0 0 0 0 0 0 3B .204 2.46
06/21 4 0 1 0 0 0 0 0 0 0 0 3B .205 2.50
06/22 4 1 0 0 1 0 0 0 0 0 0 3B .211 2.76
06/23 4 0 0 0 1 0 0 0 0 0 0 3B .212 2.90
06/24 4 1 0 0 0 0 0 0 0 0 0 3B .213 2.88
06/25 3 0 0 0 0 0 0 0 0 0 0 3B .210 2.80
06/26 1 1 0 0 0 0 0 0 0 0 0 3B .214 2.88
06/28 3 0 0 0 0 0 0 0 1 0 0 3B .211 2.83
06/29 3 1 0 0 0 0 0 0 0 0 0 3B .212 2.84
06/30 3 0 0 0 0 0 0 0 0 0 0 3B .209 2.76
07/02 4 0 0 0 0 0 0 0 0 0 0 3B .205 2.65
07/03 3 1 0 0 0 0 0 0 1 1 0 3B .207 2.63
07/04 4 1 0 0 0 0 0 0 0 0 0 3B .208 2.62
07/05 4 1 0 0 0 0 0 0 0 0 0 3B .209 2.60
07/07 4 0 1 0 0 0 0 0 0 0 0 3B .209 2.64
07/09 4 1 0 0 0 0 0 0 0 0 0 3B .210 2.62
07/10 4 0 0 0 1 0 0 0 0 0 0 3B .211 2.74
07/12 4 1 0 0 0 0 0 0 0 0 0 3B .211 2.73
07/13 4 0 1 0 0 0 0 0 0 0 0 3B .212 2.76
07/14 4 0 0 0 2 0 0 0 0 0 0 3B .217 3.08
07/19 3 1 0 0 0 0 0 0 0 0 0 3B .218 3.08
07/20 3 0 0 0 0 0 0 0 0 0 0 3B .215 3.01
07/21 4 1 0 0 0 0 0 0 0 0 0 3B .216 3.00
07/23 3 0 0 0 0 0 0 0 0 0 0 3B .213 2.93
07/24 3 0 0 0 0 0 0 0 0 0 0 3B .211 2.87
07/27 4 1 0 0 0 0 0 0 0 0 0 3B .212 2.85
07/28 1 0 0 0 0 0 0 0 0 0 0 3B .211 2.84
07/30 4 0 0 0 1 0 0 0 1 0 0 3B .211 2.96
07/31 4 0 0 0 1 0 0 0 0 0 0 3B .212 3.06
08/02 2 0 0 0 0 0 0 0 1 1 0 3B .211 2.99
08/03 3 0 0 0 0 0 0 0 0 0 0 3B .208 2.93
08/06 4 0 0 0 0 0 0 0 0 0 0 3B .205 2.85
08/07 4 0 0 0 0 0 0 0 0 0 0 3B .203 2.77
08/09 4 1 0 0 0 0 0 0 0 1 0 3B .203 2.70
08/10 4 1 0 0 0 0 0 0 0 0 0 3B .204 2.69
08/11 3 0 0 0 0 1 0 0 0 0 0 3B .202 2.66
08/13 4 0 0 0 0 0 0 0 0 0 0 3B .199 2.59
08/14 4 0 0 0 0 0 0 0 0 0 0 3B .197 2.52
08/16 4 2 0 0 0 0 0 0 0 1 0 3B .201 2.52
08/17 5 0 0 0 0 0 0 0 0 0 0 3B .198 2.43
08/18 4 1 1 0 0 0 0 0 0 0 0 3B .201 2.52
08/20 3 0 0 0 0 0 0 0 0 0 0 3B .199 2.47
08/21 4 1 0 0 0 0 0 0 0 0 0 3B .200 2.46
08/23 4 1 0 0 1 0 0 0 0 0 0 3B .204 2.61
08/24 4 0 1 0 0 0 0 0 0 0 0 3B .204 2.63
08/25 1 0 0 0 0 0 0 0 0 0 0 3B .203 2.62
08/27 4 0 0 0 0 0 0 0 0 0 0 3B .201 2.55
08/28 4 1 0 0 0 0 0 0 0 0 0 3B .202 2.55
08/30 4 1 0 0 0 0 0 0 0 0 0 3B .202 2.54
08/31 4 2 0 0 0 0 0 0 0 0 0 3B .206 2.59
Total 360 49 9 0 16 5 0 3 9 12 0

Games played:
Batting Average:
Net Run Production:

103
.206
2.59