Game-by-Game Statistics for Lourdes Gurriel

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 5 2 0 0 1 0 0 0 0 0 0 LF .600 15.40
03/30 4 0 1 0 1 0 0 0 0 0 0 LF .556 16.33
03/31 4 1 1 0 0 1 0 0 0 0 0 LF .538 14.77
04/01 4 0 0 0 0 0 0 0 0 1 0 LF .412 9.46
04/02 5 0 0 0 0 0 0 0 0 0 0 LF .318 6.60
04/03 4 0 0 0 0 0 0 0 0 0 0 LF .269 5.13
04/05 3 2 0 0 0 0 0 0 0 0 0 LF .310 5.70
04/06 5 2 0 0 0 0 0 0 0 0 0 LF .324 5.58
04/07 4 1 0 0 0 0 0 0 0 0 0 LF .316 5.21
04/08 5 1 0 0 0 0 0 0 0 0 0 LF .302 4.71
04/10 5 1 1 0 0 1 0 0 0 0 0 LF .312 5.09
04/12 4 1 0 0 0 0 0 0 0 0 0 LF .308 4.86
04/13 4 1 0 0 1 0 0 0 0 0 0 LF .321 5.58
04/14 4 0 0 0 0 0 0 0 0 0 0 LF .300 5.01
04/15 5 0 0 0 0 0 0 0 0 0 0 LF .277 4.39
04/16 3 0 0 0 1 0 0 0 0 0 0 LF .279 4.84
04/17 4 0 0 0 0 0 0 0 0 1 0 LF .264 4.14
04/19 5 2 0 0 0 0 0 0 0 0 0 LF .273 4.19
04/20 4 2 1 0 0 0 0 0 0 0 0 LF .296 4.70
04/21 5 1 0 0 0 0 0 0 0 0 0 LF .291 4.48
04/23 5 2 1 0 0 0 0 0 0 0 0 LF .308 4.84
04/26 4 0 0 0 0 0 0 0 0 0 0 LF .295 4.51
04/27 4 0 0 0 0 0 0 0 0 0 0 LF .283 4.20
04/28 4 0 0 0 0 0 0 0 0 0 0 LF .272 3.93
04/29 5 0 1 0 0 0 0 0 0 0 0 LF .269 3.88
04/30 5 0 0 0 0 0 0 0 0 0 0 LF .257 3.57
05/01 4 0 0 0 0 0 0 0 0 0 0 LF .248 3.35
05/03 4 0 0 0 0 0 0 0 0 0 0 LF .240 3.14
05/04 3 1 0 0 0 0 0 0 0 0 0 LF .242 3.16
05/07 4 0 0 0 0 0 0 0 0 0 0 LF .234 2.97
05/08 4 1 0 0 0 0 0 0 0 1 0 LF .235 2.79
05/10 4 2 0 0 0 0 0 0 0 0 0 LF .243 2.92
05/11 5 1 1 0 0 0 0 0 0 0 0 LF .248 3.06
05/12 4 0 0 0 0 0 0 0 0 0 0 LF .241 2.89
05/13 3 0 0 0 0 0 0 0 1 0 0 LF .236 2.82
05/14 4 0 0 0 0 0 0 0 0 0 0 LF .230 2.67
05/15 3 0 1 0 0 0 0 0 0 0 0 LF .232 2.76
05/17 4 0 0 0 0 0 0 0 0 0 0 LF .226 2.61
05/18 1 1 0 0 0 0 0 0 0 0 0 PH-LF .231 2.71
05/19 4 2 0 0 0 0 0 0 0 0 0 LF .238 2.81
05/21 4 2 0 0 0 1 0 0 0 0 0 LF .244 2.96
05/22 4 1 0 0 0 0 0 0 0 0 0 LF .244 2.93
05/24 4 0 0 0 0 0 0 0 0 0 0 LF .239 2.80
05/25 3 0 1 0 0 0 0 0 0 0 0 LF .240 2.87
05/26 4 0 0 0 0 0 0 0 0 0 0 LF .235 2.74
05/28 2 1 0 0 0 0 0 0 0 0 0 PH-LF .238 2.79
05/29 4 1 0 0 0 0 0 0 0 0 0 LF .238 2.78
05/31 5 1 0 0 0 0 0 0 0 0 0 LF .237 2.73
06/02 5 0 0 0 1 0 0 0 0 0 0 LF .236 2.85
06/04 4 0 1 0 0 0 0 0 0 0 0 LF .236 2.88
06/05 4 2 0 0 0 0 0 0 0 0 0 LF .242 2.96
06/07 2 0 0 0 1 0 0 0 0 0 0 PH-DH .244 3.15
06/08 4 2 0 0 0 0 0 0 0 0 0 LF .249 3.22
06/09 5 1 1 0 0 0 0 0 0 0 0 LF .252 3.31
06/11 5 3 0 0 0 0 0 0 0 0 0 LF .260 3.44
06/12 3 0 0 0 0 0 0 0 0 0 0 LF .257 3.35
06/14 4 2 0 0 0 0 0 0 0 0 0 LF .261 3.42
06/15 4 0 0 0 0 0 0 0 0 0 0 LF .256 3.31
06/16 1 0 0 0 0 0 0 0 0 0 0 PH-LF .255 3.28
06/18 4 2 0 0 0 0 0 0 0 0 0 LF .259 3.34
06/19 4 2 0 0 0 0 0 0 0 0 0 LF .263 3.40
06/21 4 1 0 0 1 0 0 0 0 0 0 LF .267 3.59
06/23 4 2 0 0 0 0 0 0 0 0 0 LF .271 3.65
06/25 4 0 0 0 0 0 0 0 0 0 0 LF .267 3.54
06/26 3 0 0 1 0 0 0 1 0 0 0 LF .267 3.68
06/28 4 1 0 0 1 0 0 0 0 0 0 LF .271 3.85
06/29 5 1 1 0 0 0 0 0 0 0 0 LF .273 3.91
06/30 3 0 0 0 0 0 0 0 1 0 0 LF .270 3.86
07/02 5 1 0 0 0 0 0 0 0 0 0 LF .269 3.80
07/03 5 0 1 0 1 0 0 1 0 0 0 LF .271 4.00
07/04 5 1 0 0 0 0 0 0 0 0 0 LF .270 3.95
07/05 4 1 1 0 0 0 0 0 0 0 0 LF .273 4.02
07/06 5 0 0 0 1 0 0 0 0 0 0 LF .272 4.08
07/09 3 1 0 0 0 0 0 0 0 0 0 DH .273 4.08
07/10 4 0 0 0 0 0 0 0 0 0 0 LF .269 3.98
07/13 5 1 0 0 0 0 0 0 0 0 0 LF .268 3.93
07/14 5 1 0 0 0 0 0 0 0 1 0 LF .267 3.83
07/19 5 2 0 0 0 0 0 0 0 0 0 LF .269 3.85
07/20 4 0 0 0 0 0 0 0 0 0 0 LF .266 3.76
07/21 4 0 0 0 0 0 0 0 0 0 0 LF .262 3.68
07/22 5 1 0 0 0 0 0 0 0 0 0 LF .261 3.63
07/23 4 1 0 0 0 1 0 0 0 0 0 LF .261 3.64
07/24 2 1 0 0 0 0 0 0 0 0 0 PH-LF .263 3.66
07/26 4 3 0 0 0 0 0 0 0 0 0 LF .268 3.76
07/27 5 1 0 0 0 0 0 0 0 0 0 LF .267 3.72
07/28 1 0 0 0 1 0 0 0 0 0 0 PH .270 3.85
07/30 3 0 1 0 0 0 0 0 0 0 0 LF .270 3.88
07/31 4 0 1 0 0 0 0 0 0 0 0 DH .270 3.88
08/02 5 1 0 0 0 0 0 0 0 0 0 LF .269 3.84
08/03 3 0 0 0 0 0 0 0 0 0 0 LF .267 3.79
08/04 0 0 0 0 0 1 0 0 0 0 0 PH-LF .267 3.81
08/07 4 0 0 0 0 0 0 0 0 0 0 LF .264 3.73
08/10 4 0 1 0 0 0 0 0 0 0 0 LF .264 3.74
08/11 2 2 0 0 0 0 0 0 0 0 0 LF .268 3.81
08/13 4 0 0 0 0 0 0 0 0 0 0 DH .265 3.74
08/14 4 2 0 0 0 0 0 0 1 0 0 LF .267 3.79
08/16 3 2 0 0 0 0 0 0 0 0 0 LF .270 3.85
08/17 4 0 0 0 0 0 0 0 0 0 0 LF .268 3.77
08/18 6 2 0 0 0 0 0 0 0 0 0 LF .269 3.77
08/20 3 0 0 0 1 0 0 0 0 0 0 LF .269 3.85
08/21 2 1 1 0 0 1 0 0 0 0 0 PH-LF .273 3.96
08/23 3 2 0 0 0 0 0 1 0 0 0 LF .276 4.03
08/24 4 0 1 0 0 0 0 0 0 0 0 LF .275 4.03
08/25 1 0 0 0 0 0 0 0 0 0 0 PH-LF .275 4.02
08/27 4 0 0 0 1 0 0 0 0 0 0 LF .275 4.08
08/28 2 0 1 0 0 0 0 0 0 0 0 LF .276 4.12
08/30 4 0 0 0 0 0 0 0 0 0 0 LF .273 4.05
08/31 4 0 1 0 1 0 0 0 0 0 0 LF .275 4.18
Total 418 79 21 1 14 6 0 3 3 4 0

Games played:
Batting Average:
Net Run Production:

108
.275
4.18