Game-by-Game Statistics for Sean Murphy

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
04/29 5 1 1 0 0 0 0 0 0 0 0 C .400 7.00
05/02 4 0 0 0 0 0 0 0 0 0 0 C .222 2.56
05/03 5 0 0 0 0 0 0 0 0 0 0 C .143 0.57
05/06 3 2 0 0 0 0 0 0 0 0 0 C .235 2.29
05/09 3 0 0 0 0 0 0 0 0 0 0 C .200 1.50
05/10 3 0 1 0 0 0 0 0 1 0 0 C .217 2.52
05/11 1 0 1 0 0 0 0 0 0 0 0 C .250 3.54
05/14 3 0 0 0 0 0 0 0 1 0 0 C .222 3.07
05/16 4 1 0 0 1 0 0 0 0 0 0 C .258 4.61
05/17 1 0 0 0 0 0 0 0 0 0 0 C .250 4.37
05/20 4 0 0 0 0 0 0 0 0 0 0 C .222 3.56
05/23 4 0 0 0 0 0 0 0 0 0 0 C .200 2.90
05/27 3 0 0 0 0 0 0 0 0 0 0 C .186 2.49
05/30 4 1 0 0 0 0 0 0 0 0 0 C .191 2.45
06/04 3 1 0 0 0 0 0 0 0 0 0 C .200 2.52
06/20 4 1 0 0 0 0 0 0 0 0 0 C .204 2.48
06/22 1 0 0 0 0 0 0 0 0 0 0 C .200 2.38
06/28 4 0 1 0 1 0 0 0 0 0 0 C .220 3.41
06/29 4 0 0 0 1 0 0 0 0 0 0 C .222 3.83
07/01 1 0 0 0 0 0 0 0 0 0 0 C .219 3.72
07/02 4 0 0 0 1 0 0 0 0 0 0 C .221 4.09
Total 68 7 4 0 4 0 0 0 2 0 0

Games played:
Batting Average:
Net Run Production:

21
.221
4.09