Game-by-Game Statistics for Maikel Garcia

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 0 0 0 1 0 0 0 0 1 0 3B .250 5.50
03/30 4 0 0 0 0 0 0 0 0 0 0 3B .125 1.25
03/31 4 0 0 0 1 0 0 0 0 0 0 3B .167 4.17
04/01 4 0 1 0 0 0 0 1 0 0 0 3B .187 4.69
04/02 4 0 1 1 0 0 0 0 0 0 0 3B .250 7.00
04/03 5 1 0 0 1 1 0 0 0 0 0 3B .280 8.13
04/05 4 0 0 0 0 0 0 0 0 0 0 3B .241 6.60
04/06 4 2 0 0 0 0 0 0 0 0 0 3B .273 6.65
04/07 3 0 0 0 0 0 0 0 0 0 0 3B .250 5.86
04/09 4 0 0 0 0 0 0 1 0 0 0 3B .225 5.15
04/10 3 0 0 0 0 2 0 0 0 0 0 3B .209 4.92
04/12 3 0 0 0 0 0 0 0 0 0 0 3B .196 4.41
04/13 6 0 0 0 0 0 0 0 0 0 0 3B .173 3.54
04/14 4 0 0 0 0 0 0 0 0 0 0 3B .161 3.07
04/15 3 0 0 0 0 0 0 0 0 0 0 3B .153 2.77
04/17 4 0 0 0 0 0 0 0 0 0 0 3B .143 2.40
04/19 5 1 0 0 0 1 0 0 0 0 0 3B .147 2.40
04/20 5 1 1 0 0 0 0 0 0 0 0 3B .164 2.71
04/21 3 0 0 0 0 0 0 0 0 0 0 3B .158 2.49
04/23 3 2 0 0 0 0 0 0 0 0 0 3B .177 2.79
04/24 4 2 0 0 0 2 0 0 0 0 0 3B .193 3.16
04/26 4 2 0 0 0 0 0 0 0 1 0 3B .207 3.13
04/27 5 2 0 0 0 1 0 0 0 0 0 3B .217 3.30
04/28 4 0 1 0 0 0 0 0 0 0 0 3B .219 3.35
04/29 5 1 1 0 0 0 0 0 0 0 0 3B .228 3.53
04/30 4 1 0 0 0 1 0 0 0 0 0 3B .229 3.54
05/01 3 0 0 0 0 0 1 0 0 0 0 3B .222 3.43
05/03 4 2 0 0 0 0 0 0 0 0 0 3B .232 3.55
05/04 5 1 1 0 0 0 0 0 0 0 0 3B .239 3.70
05/05 5 0 0 0 0 0 0 0 0 0 0 3B .230 3.42
05/07 5 1 0 0 0 0 0 0 0 1 0 3B .228 3.18
05/08 4 0 1 0 0 0 0 0 0 0 0 3B .229 3.22
05/10 5 0 0 0 0 0 0 0 0 0 0 3B .221 2.99
05/11 4 1 0 0 0 0 0 0 0 0 0 3B .221 2.96
05/12 5 1 0 0 0 1 0 0 0 0 0 3B .221 2.94
05/13 4 1 0 0 0 0 0 0 0 0 0 3B .221 2.91
05/14 4 1 0 0 0 1 0 0 0 0 0 3B .222 2.94
05/17 5 0 0 0 1 0 0 0 0 0 0 3B .222 3.08
05/18 4 1 1 0 0 0 0 0 0 0 0 3B .228 3.23
05/19 4 0 2 0 0 1 0 0 0 0 0 3B .235 3.49
05/21 5 2 0 2 0 0 0 0 0 0 0 3B .251 4.08
05/22 5 2 0 0 0 1 0 0 0 0 0 3B .256 4.14
05/24 4 1 0 0 0 1 0 0 0 0 0 3B .256 4.14
05/25 5 2 0 0 0 0 1 0 0 0 0 3B .259 4.20
05/26 5 1 0 0 0 0 0 0 0 0 0 3B .258 4.11
05/28 4 0 0 0 0 0 0 0 0 0 0 3B .253 3.96
05/29 4 0 0 0 0 0 0 0 0 0 0 3B .247 3.82
05/31 5 2 0 0 0 0 0 0 0 0 0 3B .251 3.85
06/01 5 1 0 0 0 0 0 0 0 0 0 3B .250 3.78
06/02 3 0 0 0 0 0 0 0 0 0 0 3B .246 3.69
06/04 4 2 0 0 0 1 0 0 0 0 0 3B .251 3.78
06/07 5 0 0 0 0 0 0 0 0 1 0 3B .245 3.54
06/08 4 1 0 0 0 1 0 0 0 0 0 3B .246 3.54
06/09 5 0 0 0 0 0 0 0 0 0 0 3B .240 3.40
06/11 5 1 0 0 0 1 0 0 0 0 0 3B .239 3.38
06/12 4 1 0 0 0 0 0 0 0 0 0 3B .239 3.36
06/14 4 2 0 0 0 0 0 0 0 0 0 3B .244 3.42
06/15 4 0 0 0 0 1 0 0 0 0 0 3B .240 3.34
06/16 4 0 0 0 0 0 0 0 0 0 0 3B .236 3.24
06/18 5 0 0 0 0 0 0 0 0 0 0 3B .231 3.12
06/19 4 0 0 0 0 0 0 0 0 0 0 3B .228 3.02
06/21 3 1 0 0 0 0 0 0 0 0 0 3B .229 3.03
06/22 3 0 0 0 0 0 0 0 0 0 0 3B .226 2.96
06/23 3 1 0 0 0 0 0 0 0 0 0 3B .228 2.97
06/24 4 0 0 0 0 0 0 0 0 0 0 2B .224 2.88
06/25 2 0 0 0 0 2 0 0 0 0 0 2B .223 2.90
06/26 4 0 0 0 0 0 0 0 0 0 0 2B .219 2.81
06/28 5 1 1 0 0 2 0 0 0 1 0 2B .223 2.87
06/29 4 0 0 0 0 0 0 0 0 0 0 2B .220 2.79
06/30 4 0 0 0 0 0 1 0 0 0 0 2B .216 2.73
07/02 4 1 0 0 0 0 0 0 0 0 0 2B .217 2.72
07/03 3 0 0 0 0 0 0 0 0 0 0 2B .215 2.66
07/04 2 0 0 0 0 0 0 0 0 0 0 PH-3B .213 2.63
07/05 5 0 0 1 0 0 0 0 0 0 0 2B-3B .213 2.69
07/06 4 1 0 0 0 0 0 0 0 1 0 3B .214 2.62
07/07 3 1 0 0 1 0 0 0 0 0 0 3B .218 2.80
07/10 4 1 0 0 0 0 0 0 0 0 0 2B-3B .218 2.79
07/12 3 1 0 0 0 0 1 0 0 0 0 3B .219 2.82
07/13 3 1 0 0 0 0 0 0 0 0 0 3B .220 2.83
07/14 1 0 0 0 0 0 0 0 0 0 0 PH-3B .220 2.81
07/19 3 1 0 0 0 1 0 0 0 0 0 3B .221 2.84
07/20 4 0 1 0 0 1 0 0 0 0 0 3B .221 2.89
07/21 4 2 0 0 0 0 0 0 0 0 0 3B .225 2.94
07/22 4 2 0 0 0 0 0 0 0 0 0 3B .228 2.98
07/23 4 0 0 0 0 0 0 0 0 0 0 2B .225 2.91
07/24 4 1 0 0 0 0 0 0 0 0 0 3B .225 2.90
07/27 4 1 0 0 0 0 0 0 0 0 0 2B-3B .226 2.89
07/28 3 0 1 0 0 0 0 0 0 0 0 3B .227 2.93
07/30 3 0 0 0 0 0 0 0 0 0 0 3B .225 2.88
07/31 6 2 0 0 0 1 0 0 0 0 0 2B-3B .227 2.91
08/02 5 1 0 0 0 0 0 0 0 0 0 2B .226 2.88
08/03 2 0 0 0 0 0 0 0 0 0 0 PH-2B .225 2.85
08/04 4 0 1 0 0 0 0 0 0 0 0 2B .225 2.87
08/06 4 0 0 0 0 0 0 0 0 0 0 3B .223 2.81
08/07 4 1 0 0 0 0 0 0 0 0 0 3B .223 2.80
08/09 3 1 1 0 0 0 0 0 0 0 0 3B .227 2.89
08/10 5 1 0 0 0 1 0 0 0 1 0 2B .226 2.83
08/13 3 0 0 0 0 0 0 0 0 1 0 3B .224 2.74
08/14 1 0 0 0 0 2 0 0 0 0 0 PR-2B .224 2.77
08/17 5 2 0 0 0 0 0 1 0 0 0 2B-SS .226 2.81
08/18 5 0 1 0 0 0 0 0 0 0 0 3B .226 2.81
08/20 3 1 0 0 0 0 0 0 0 0 0 2B .227 2.82
08/21 2 0 0 0 0 0 0 0 0 0 0 3B .225 2.79
08/23 1 0 0 0 0 0 0 0 0 0 0 PH-2B .225 2.78
08/24 3 0 0 0 0 0 0 0 0 0 0 3B .223 2.74
08/25 5 1 0 0 1 0 0 0 0 0 0 2B .225 2.84
08/27 3 1 0 0 0 2 0 0 0 0 0 2B-3B .226 2.88
08/28 2 1 0 0 0 0 0 0 0 0 0 PH-2B .227 2.90
08/30 4 0 0 0 0 0 0 0 0 0 0 2B-RF .225 2.85
08/31 3 0 0 0 0 0 0 0 0 0 0 2B .224 2.81
Total 429 70 16 4 6 29 4 3 0 8 0

Games played:
Batting Average:
Net Run Production:

110
.224
2.81