Game-by-Game Statistics for Maikel Garcia

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/27 2 1 0 0 0 0 0 0 0 0 0 PH-3B .500 7.00
03/29 4 1 0 0 1 0 0 0 0 0 0 3B .500 12.33
03/30 4 0 1 0 0 0 0 0 0 0 0 3B-CF .400 9.20
03/31 3 0 0 0 1 0 0 0 0 0 0 CF-2B .385 10.38
04/01 4 0 1 0 0 0 0 0 0 0 0 3B .353 9.00
04/02 0 0 0 0 0 0 0 0 0 0 0 PR-2B-CF .353 9.00
04/04 4 1 1 0 0 1 0 0 0 1 0 3B .381 8.79
04/05 4 0 0 0 0 0 0 0 0 0 0 2B-SS .320 6.88
04/06 4 2 0 0 0 0 0 0 0 0 0 CF-3B .345 6.88
04/08 3 0 0 0 0 0 0 0 0 0 0 3B .312 5.96
04/09 3 1 0 0 0 0 0 0 0 0 0 3B .314 5.76
04/12 3 0 0 0 0 0 0 1 0 0 0 3B .289 5.26
04/13 4 2 1 0 0 0 0 0 0 0 0 3B .333 6.13
04/15 4 1 0 0 0 0 0 0 0 0 0 CF .326 5.77
04/16 2 0 0 0 0 0 0 0 0 0 0 DH .312 5.41
04/18 2 1 0 0 0 1 0 0 0 0 0 2B .320 5.62
04/19 4 0 0 0 0 0 0 0 0 0 0 RF .296 4.98
04/20 3 2 0 0 0 0 0 0 0 0 0 2B .316 5.26
04/22 4 1 1 0 0 1 0 0 0 0 0 3B .328 5.65
04/25 4 1 0 0 0 0 0 0 0 0 0 DH .323 5.42
04/26 3 0 0 0 0 0 0 0 0 0 0 2B .309 5.05
04/27 4 0 1 0 0 0 0 0 0 0 0 3B-2B .306 5.02
04/29 4 1 0 0 0 1 0 0 0 0 0 3B .303 4.95
04/30 4 1 1 0 0 0 0 0 0 0 0 3B .312 5.17
05/02 3 0 0 0 0 0 0 0 0 0 0 3B .301 4.88
05/03 3 3 0 0 0 0 0 0 0 0 0 3B .326 5.30
05/04 5 1 0 0 2 0 0 0 0 0 0 3B .341 6.21
05/06 3 0 0 0 0 0 0 0 0 0 0 2B .330 5.91
05/07 3 1 1 0 0 0 1 0 0 0 0 3B .340 6.23
05/09 4 0 0 0 0 1 0 0 0 0 0 3B .327 5.93
05/10 4 1 0 0 0 0 0 0 0 0 0 2B-SS .324 5.78
05/11 4 0 0 0 0 0 0 0 0 0 0 3B .312 5.46
05/13 3 0 0 0 0 0 0 0 0 0 0 3B .304 5.23
05/14 4 0 1 0 1 0 0 0 0 0 0 3B .310 5.65
05/16 4 1 1 0 0 0 0 0 0 0 0 3B .317 5.78
05/17 3 0 1 0 0 0 0 0 0 0 0 3B .317 5.81
05/18 3 1 0 0 0 0 0 0 0 0 0 3B .317 5.76
05/19 4 2 0 0 0 0 0 0 0 0 0 3B .323 5.80
05/20 4 2 0 0 0 0 0 0 0 0 0 3B .328 5.83
05/21 4 2 0 0 0 0 0 1 0 0 0 3B .333 5.92
05/23 3 1 0 0 0 0 0 0 1 0 0 3B .333 5.92
05/24 5 1 0 0 0 0 0 0 0 0 0 3B .329 5.75
05/25 4 1 0 0 0 0 0 0 0 0 0 3B .327 5.65
05/26 4 0 1 0 0 0 0 0 0 1 0 3B .325 5.52
05/27 4 1 0 0 0 0 0 0 0 0 0 3B .323 5.43
05/28 4 2 0 0 0 0 0 0 0 0 0 DH .327 5.46
05/30 4 2 0 1 0 0 0 0 0 1 0 3B .337 5.69
05/31 3 0 0 0 0 0 0 0 0 0 0 3B .331 5.54
06/03 5 1 0 0 0 1 0 0 0 1 0 3B .328 5.35
06/05 5 0 0 0 0 0 0 0 0 0 0 3B .318 5.11
06/06 4 0 0 0 1 0 0 0 0 1 0 3B .317 5.13
06/07 3 1 0 0 0 0 0 0 0 0 0 3B .317 5.11
06/08 5 1 1 0 0 0 0 0 0 0 0 SS-3B .319 5.16
06/10 3 0 0 0 0 0 0 0 0 0 0 3B-SS .314 5.03
06/11 4 1 0 0 0 0 0 0 0 0 0 3B .313 4.97
06/13 4 2 1 0 0 1 0 0 0 0 0 3B .322 5.19
06/14 4 1 1 0 0 1 0 0 0 0 0 3B .325 5.31
06/15 3 0 0 0 0 0 1 0 0 0 0 3B .321 5.22
06/17 4 2 0 0 0 0 0 0 0 0 0 3B .324 5.26
06/18 4 1 0 1 1 0 0 0 0 0 0 3B .332 5.65
06/19 4 0 0 0 0 0 0 0 0 0 0 3B .326 5.50
06/20 5 2 1 0 0 0 0 0 0 0 0 3B .332 5.61
06/21 3 0 0 0 0 1 0 0 0 0 0 3B .328 5.53
06/22 3 0 0 0 0 1 0 0 0 0 0 3B .323 5.45
06/24 4 0 1 0 0 0 0 0 0 1 0 3B .322 5.37
06/25 4 1 0 0 0 0 0 0 0 0 0 DH-3B .321 5.31
06/27 5 1 1 0 0 0 0 0 0 0 0 3B .322 5.34
06/28 3 0 1 0 0 1 0 0 0 0 0 SS .323 5.39
06/29 4 2 0 0 0 0 0 0 0 0 0 3B .325 5.42
07/01 4 1 0 0 0 0 0 0 0 0 0 3B .324 5.36
07/02 4 0 0 0 0 0 0 0 0 0 0 3B .319 5.24
07/04 5 0 1 0 0 0 0 0 0 0 0 3B .317 5.19
07/05 4 1 0 0 0 0 0 0 0 0 0 3B .316 5.14
07/06 0 0 0 0 0 0 0 0 0 0 0 3B .316 5.15
07/08 4 1 0 0 0 0 0 0 0 0 0 3B .315 5.10
07/09 4 0 1 0 0 0 0 0 0 0 0 3B .314 5.09
07/11 4 0 0 0 0 0 0 0 0 0 0 3B .310 4.98
07/12 4 0 0 0 0 0 0 0 0 0 0 3B .305 4.86
07/13 4 0 1 0 0 0 0 0 0 0 0 3B .304 4.86
07/18 5 2 0 0 0 0 0 0 0 0 0 3B .306 4.86
07/19 4 0 0 0 0 0 0 0 0 0 0 3B .302 4.75
07/20 4 0 0 0 0 0 0 1 0 1 0 3B .298 4.62
07/21 5 1 1 0 0 0 0 0 0 0 0 3B-SS .300 4.66
07/22 3 0 0 0 0 0 0 0 0 0 0 SS .297 4.58
07/23 4 1 0 0 0 1 1 0 0 0 0 SS .296 4.59
07/26 3 0 0 1 1 0 0 0 0 0 0 3B .300 4.84
07/27 3 0 0 0 1 0 0 0 0 0 0 3B .300 4.93
07/28 4 1 2 0 0 0 0 0 0 0 0 DH .306 5.07
07/29 4 1 0 0 0 0 0 0 0 0 0 3B .305 5.04
07/30 3 1 0 0 0 0 0 0 0 0 0 3B .305 5.02
08/01 5 2 0 0 0 1 0 0 0 0 0 3B-SS .307 5.04
08/02 4 0 0 0 0 0 0 0 0 0 0 3B .303 4.95
08/03 3 0 0 0 0 0 0 1 0 0 0 3B .300 4.90
08/04 5 1 0 0 1 0 0 0 0 0 0 3B .302 4.99
08/05 3 1 1 0 0 0 0 0 0 0 0 3B .305 5.07
08/06 4 0 0 0 0 0 0 0 0 0 0 3B .301 4.98
08/08 4 1 0 0 0 1 0 0 0 0 0 3B .301 4.96
08/09 4 1 1 0 0 0 0 0 0 0 0 3B .303 5.01
08/10 4 2 1 0 0 1 0 0 0 0 0 SS .308 5.13
08/12 2 0 0 0 0 0 0 0 0 0 0 3B .306 5.09
08/13 4 1 0 0 0 0 0 0 0 0 0 3B .306 5.06
08/15 4 1 0 0 0 0 0 0 0 0 0 3B .305 5.03
08/16 4 0 1 0 0 0 0 0 0 0 0 3B .304 5.02
08/17 4 1 0 0 0 0 0 0 0 0 0 3B .304 4.99
08/18 4 1 0 0 1 0 0 0 0 0 0 3B .306 5.09
08/19 4 1 0 0 0 0 0 0 0 0 0 3B .305 5.06
08/20 3 0 0 0 0 0 0 0 0 0 0 3B .303 5.00
08/22 4 2 0 0 0 0 0 0 0 0 0 3B .305 5.02
08/23 4 0 0 0 0 0 0 0 0 0 0 3B .302 4.94
08/24 4 1 0 0 1 0 0 0 0 0 0 3B .304 5.04
08/25 3 0 0 0 0 0 0 0 0 0 0 3B .302 4.98
08/26 5 1 0 0 0 0 0 0 0 0 0 3B .300 4.93
08/27 4 1 0 0 0 0 0 0 0 0 0 3B-SS .300 4.90
08/29 3 0 0 0 1 0 0 0 0 0 0 3B .300 4.97
08/30 4 0 0 0 1 0 0 0 0 0 0 3B .300 5.02
08/31 4 0 2 0 0 0 0 0 0 0 0 3B .302 5.08
Total 431 82 31 3 14 15 3 4 1 7 0

Games played:
Batting Average:
Net Run Production:

116
.302
5.08