Game-by-Game Statistics for Seiya Suzuki
| Date | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Position(s) | Avg. | Net RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .333 | 3.67 |
| 04/11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-DH | .286 | 2.71 |
| 04/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .200 | 1.00 |
| 04/14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .200 | 1.00 |
| 04/15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .263 | 2.26 |
| 04/17 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .292 | 3.25 |
| 04/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | RF | .269 | 3.04 |
| 04/19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .233 | 2.23 |
| 04/21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | RF | .265 | 3.94 |
| 04/22 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .289 | 5.11 |
| 04/24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .262 | 4.33 |
| 04/25 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .304 | 5.70 |
| 04/26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .280 | 5.00 |
| 04/28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .296 | 5.15 |
| 05/01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .281 | 4.72 |
| 05/02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | RF | .267 | 4.45 |
| 05/03 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .277 | 4.65 |
| 05/05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .261 | 4.20 |
| 05/06 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .260 | 4.22 |
| 05/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .263 | 4.62 |
| 05/09 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .266 | 4.58 |
| 05/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .253 | 4.22 |
| 05/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .244 | 3.97 |
| 05/13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .233 | 3.66 |
| 05/15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .245 | 3.90 |
| 05/16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .235 | 3.62 |
| 05/17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .231 | 3.43 |
| 05/18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .241 | 3.56 |
| 05/19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .250 | 3.69 |
| 05/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .246 | 3.57 |
| 05/22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .237 | 3.35 |
| 05/23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .231 | 3.19 |
| 05/24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .224 | 2.99 |
| 05/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH | .222 | 2.94 |
| 05/26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | RF | .217 | 2.86 |
| 05/27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .216 | 2.79 |
| 05/29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .232 | 3.06 |
| 05/30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .231 | 3.06 |
| 05/31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .224 | 2.89 |
| 06/02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .219 | 2.74 |
| 06/03 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .219 | 2.92 |
| 06/05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .224 | 3.22 |
| 06/06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .225 | 3.19 |
| 06/07 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .226 | 3.16 |
| 06/09 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .226 | 3.13 |
| 06/10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .227 | 3.10 |
| 06/12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .233 | 3.31 |
| 06/13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .236 | 3.35 |
| 06/16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .242 | 3.48 |
| 06/17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .249 | 3.65 |
| 06/19 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .258 | 3.84 |
| 06/20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .258 | 3.80 |
| 06/23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .259 | 3.80 |
| 06/24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .252 | 3.63 |
| 06/26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | DH | .255 | 3.86 |
| 06/27 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .258 | 4.04 |
| 06/28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .257 | 3.97 |
| 06/29 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | DH | .261 | 4.10 |
| 06/30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .265 | 4.12 |
| 07/01 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .272 | 4.41 |
| 07/03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .268 | 4.32 |
| 07/04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .264 | 4.19 |
| 07/05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .259 | 4.07 |
| 07/07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | RF | .255 | 3.88 |
| 07/08 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .255 | 3.98 |
| 07/09 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RF | .263 | 4.31 |
| 07/10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .267 | 4.39 |
| 07/11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .266 | 4.35 |
| 07/12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .265 | 4.29 |
| 07/17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .266 | 4.32 |
| 07/18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .269 | 4.36 |
| 07/19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | RF | .271 | 4.35 |
| 07/20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .271 | 4.43 |
| 07/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .268 | 4.35 |
| 07/22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .268 | 4.43 |
| 07/24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .264 | 4.33 |
| 07/25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | RF | .263 | 4.30 |
| 07/26 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .262 | 4.35 |
| 07/28 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .267 | 4.46 |
| 07/29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .268 | 4.45 |
| 08/01 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .269 | 4.44 |
| 08/02 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .272 | 4.51 |
| 08/04 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .273 | 4.52 |
| 08/05 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .272 | 4.50 |
| 08/07 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .274 | 4.51 |
| 08/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .271 | 4.42 |
| 08/11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .272 | 4.55 |
| 08/12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .275 | 4.58 |
| 08/14 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .278 | 4.73 |
| 08/15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .278 | 4.75 |
| 08/16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .277 | 4.72 |
| 08/18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .273 | 4.61 |
| 08/19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .272 | 4.57 |
| 08/21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .271 | 4.52 |
| 08/22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .270 | 4.50 |
| 08/23 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RF | .274 | 4.56 |
| 08/25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .276 | 4.61 |
| 08/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .275 | 4.57 |
| 08/28 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .279 | 4.69 |
| 08/29 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .283 | 4.82 |
| 08/30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RF | .279 | 4.72 |
| Total | 390 | 66 | 26 | 0 | 17 | 2 | 0 | 3 | 4 | 2 | 0 |
Games played:
Batting Average:
Net Run Production:
101
.279
4.72