Game-by-Game Statistics for Spencer Torkelson

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/27 1 0 0 0 1 0 0 0 0 0 0 DH .000 49.00
03/29 3 1 0 0 0 0 0 0 0 0 0 1B .500 15.00
03/31 5 2 0 0 0 0 0 0 0 1 0 1B .444 7.94
04/01 4 0 1 0 0 0 0 0 0 0 0 1B .385 6.80
04/02 4 0 0 0 0 0 0 0 0 0 0 1B .294 4.45
04/04 3 1 0 0 0 0 0 0 1 0 0 1B .300 4.70
04/05 4 0 1 0 1 0 0 0 0 0 0 1B .333 6.82
04/06 5 0 1 0 0 0 0 0 0 0 0 1B .310 6.13
04/08 4 0 1 0 1 0 0 0 0 0 0 1B .333 7.50
04/09 3 1 0 0 0 0 0 0 0 0 0 1B .333 7.19
04/11 3 0 0 0 0 0 0 0 1 0 0 1B .308 6.59
04/12 3 1 0 0 1 0 0 1 0 0 0 1B .333 7.79
04/13 4 0 0 0 1 0 0 0 0 0 0 1B .326 7.98
04/15 4 0 0 0 0 0 0 0 0 0 0 1B .300 7.10
04/16 3 0 0 0 1 0 0 0 0 0 0 1B .302 7.51
04/18 3 0 1 0 0 0 0 0 0 0 0 1B .304 7.49
04/19 3 0 0 0 1 0 0 0 0 0 0 1B .305 7.84
04/20 4 1 0 0 0 0 0 0 0 0 0 1B .302 7.46
04/22 4 0 0 0 0 0 0 0 0 0 0 1B .284 6.84
04/23 3 0 0 0 0 0 0 0 0 0 0 1B .271 6.42
04/26 4 0 0 0 1 0 0 0 0 0 0 1B .270 6.61
04/27 3 0 0 0 0 0 0 0 0 0 0 1B .260 6.24
04/29 1 0 0 0 0 0 0 0 1 0 0 1B .256 6.21
04/30 1 0 0 0 0 0 0 0 0 0 0 PH-1B .253 6.10
05/02 4 0 0 0 0 0 0 0 0 0 0 1B .241 5.66
05/03 3 0 0 0 1 0 0 0 0 0 0 1B .244 5.97
05/04 4 1 0 0 0 0 0 0 0 0 0 DH .244 5.79
05/07 5 0 1 0 0 0 0 0 0 0 0 1B .242 5.64
05/09 2 0 0 0 0 0 0 0 0 0 0 DH .237 5.46
05/10 3 0 0 0 0 0 0 0 0 0 0 DH .230 5.21
05/11 3 1 0 0 0 0 0 1 0 0 0 1B .233 5.23
05/13 3 0 0 0 1 0 0 0 0 0 0 1B .236 5.49
05/16 3 0 0 0 0 0 0 0 1 0 0 1B .229 5.32
05/17 3 0 0 0 1 0 0 0 0 0 0 1B .232 5.56
05/18 4 1 1 0 0 0 0 0 0 0 0 1B .241 5.70
05/19 3 1 0 0 0 0 0 0 0 0 0 DH .244 5.65
05/20 4 0 0 0 0 0 0 0 0 0 0 1B .236 5.37
05/21 2 1 1 0 0 0 0 0 0 0 0 1B .248 5.63
05/23 4 0 0 0 1 0 0 0 0 0 0 1B .248 5.77
05/24 4 0 0 0 0 0 0 0 0 0 0 1B .241 5.50
05/25 3 0 1 0 0 0 0 0 1 0 0 1B .243 5.59
05/26 2 1 0 0 0 0 0 0 0 0 0 1B .246 5.61
05/27 4 0 0 0 0 0 0 0 0 0 0 1B .239 5.37
05/30 5 1 0 0 1 0 0 0 0 0 0 1B .245 5.57
05/31 3 0 0 0 0 0 0 0 0 0 0 1B .240 5.40
06/01 3 0 0 0 0 0 0 0 0 0 0 DH .235 5.24
06/03 4 1 0 0 0 0 0 0 0 0 0 1B .236 5.15
06/04 4 0 0 0 0 0 0 0 0 0 0 1B .230 4.95
06/05 4 0 0 0 0 0 0 0 0 0 0 1B .224 4.76
06/06 4 1 0 0 1 0 0 0 0 0 0 1B .231 5.00
06/07 4 1 0 0 0 0 0 0 0 0 0 1B .231 4.93
06/08 4 1 1 0 0 0 0 0 0 0 0 1B .237 5.03
06/10 4 0 0 0 1 0 0 0 0 0 0 1B .238 5.14
06/11 4 1 0 0 0 0 0 0 0 0 0 1B .238 5.07
06/13 2 1 0 0 0 0 0 0 1 0 0 DH .241 5.13
06/15 4 0 0 0 0 0 0 0 0 0 0 1B .236 4.96
06/17 3 0 1 0 0 0 0 0 0 0 0 1B .237 4.99
06/19 4 0 0 0 0 0 0 1 0 0 0 1B .232 4.87
06/20 4 0 0 0 0 0 0 0 0 0 0 1B .228 4.71
06/22 4 0 1 0 0 0 0 0 0 0 0 1B .228 4.71
06/25 4 0 0 0 0 0 0 0 0 0 0 1B .224 4.56
06/27 3 1 0 0 0 0 0 0 1 0 0 1B .225 4.58
06/28 4 1 1 0 0 0 0 0 0 0 0 1B .230 4.67
06/29 4 1 0 0 0 0 0 0 0 0 0 1B .231 4.62
07/02 5 1 0 0 1 0 0 0 0 0 0 1B .235 4.77
07/04 4 1 0 0 0 0 0 0 0 0 0 1B .235 4.72
07/05 4 1 0 0 1 0 0 0 0 0 0 1B .239 4.90
07/06 3 0 0 0 0 0 0 0 1 0 0 1B .236 4.83
07/08 2 0 0 0 1 0 0 0 0 0 0 1B .238 4.98
07/09 4 1 0 0 0 0 0 0 0 0 0 1B .239 4.93
07/11 3 0 0 0 0 0 0 1 0 0 0 1B .236 4.86
07/12 3 1 0 0 0 0 0 0 1 0 0 1B .237 4.88
07/13 3 0 0 0 0 0 0 0 0 0 0 1B .234 4.78
07/18 3 2 0 0 0 0 0 0 0 0 0 1B .239 4.85
07/19 4 0 0 0 0 0 0 0 0 0 0 1B .236 4.73
07/20 3 0 0 0 0 0 0 0 0 0 0 1B .233 4.64
07/21 4 1 0 0 0 0 0 0 0 0 0 1B .233 4.60
07/22 4 1 2 0 0 0 0 0 0 0 0 1B .241 4.78
07/23 4 0 1 0 0 0 0 0 0 0 0 1B .241 4.78
07/25 4 0 0 0 1 0 0 0 0 1 0 1B .241 4.80
07/26 4 0 0 0 0 0 0 0 0 0 0 1B .238 4.69
07/27 4 1 0 0 0 0 0 0 0 0 0 1B .238 4.65
07/28 4 2 0 0 0 0 0 0 0 0 0 1B .241 4.68
07/29 5 2 0 0 0 0 0 0 0 1 0 1B .244 4.63
07/30 4 0 0 0 0 1 0 0 0 0 0 1B .241 4.55
08/01 4 0 0 0 0 0 0 0 0 0 0 1B .238 4.45
08/02 4 0 0 0 0 0 0 0 0 0 0 1B .235 4.36
08/03 4 2 0 0 0 0 0 0 0 0 0 1B .238 4.39
08/04 4 2 0 0 0 0 0 0 0 0 0 1B .241 4.42
08/05 4 1 0 0 0 0 0 0 0 0 0 1B .241 4.39
08/06 4 1 0 0 1 0 0 0 0 0 0 1B .245 4.52
08/08 4 0 0 0 1 0 0 0 0 0 0 1B .245 4.59
08/09 3 0 0 0 0 0 0 0 0 0 0 1B .242 4.52
08/10 3 1 0 0 0 0 0 0 0 0 0 1B .243 4.51
08/12 4 0 0 0 0 0 0 0 0 0 0 1B .240 4.42
08/13 4 0 1 0 0 0 0 0 0 0 0 1B .240 4.43
08/15 2 1 0 0 0 0 0 0 0 0 0 1B .242 4.44
08/16 4 2 0 0 0 0 0 0 0 0 0 1B .245 4.47
08/17 3 0 0 0 0 0 0 0 0 0 0 1B .243 4.41
08/18 2 1 0 0 0 0 0 0 0 0 0 1B .244 4.42
08/19 4 0 0 0 0 0 0 0 0 0 0 1B .242 4.34
08/20 4 0 1 0 0 0 0 0 0 0 0 1B .242 4.34
08/22 3 1 0 0 0 0 0 0 0 0 0 1B .242 4.33
08/23 4 1 0 0 1 0 0 0 0 0 0 1B .245 4.45
08/24 5 0 0 0 1 0 0 0 0 0 0 1B .245 4.49
08/25 3 0 0 0 0 0 0 0 0 0 0 1B .243 4.43
08/26 5 0 0 0 0 0 0 0 0 0 0 1B .239 4.33
08/27 3 0 0 1 0 0 0 0 0 0 0 1B .240 4.40
08/29 2 0 0 0 0 0 0 0 0 0 0 1B .239 4.36
08/30 4 0 0 0 0 0 0 0 0 0 0 1B .237 4.28
08/31 3 0 0 0 0 0 0 0 0 0 0 1B .235 4.23
Total 392 50 18 1 23 1 0 4 9 3 0

Games played:
Batting Average:
Net Run Production:

111
.235
4.23