Game-by-Game Statistics for Brendan Donovan
| Date | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Position(s) | Avg. | Net RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .500 | 7.00 |
| 03/29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | .375 | 5.37 |
| 03/30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-2B | .364 | 4.91 |
| 03/31 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .312 | 5.69 |
| 04/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .250 | 3.95 |
| 04/02 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .200 | 2.56 |
| 04/04 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .267 | 4.70 |
| 04/06 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-2B | .281 | 4.84 |
| 04/08 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .314 | 5.60 |
| 04/09 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-2B | .300 | 5.02 |
| 04/11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | DH-2B | .295 | 4.91 |
| 04/12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B-SS | .292 | 4.67 |
| 04/13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS | .288 | 4.65 |
| 04/15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SS-2B | .286 | 4.64 |
| 04/16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2B | .288 | 4.83 |
| 04/18 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .302 | 5.48 |
| 04/19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .284 | 4.97 |
| 04/20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .282 | 4.94 |
| 04/25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .297 | 5.16 |
| 04/26 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .304 | 5.28 |
| 04/27 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .298 | 5.14 |
| 04/30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .284 | 4.77 |
| 05/02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .286 | 4.74 |
| 05/04 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .295 | 4.83 |
| 05/06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .293 | 4.72 |
| 05/07 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .291 | 4.61 |
| 05/09 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .290 | 4.61 |
| 05/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .288 | 4.60 |
| 05/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .278 | 4.34 |
| 05/14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .269 | 4.09 |
| 05/16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .282 | 4.37 |
| 05/17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .276 | 4.20 |
| 05/18 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .295 | 4.61 |
| 05/19 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .307 | 4.84 |
| 05/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .298 | 4.62 |
| 05/21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .290 | 4.41 |
| 05/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | LF-2B | .288 | 4.40 |
| 05/24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .287 | 4.34 |
| 05/25 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .299 | 4.60 |
| 05/26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | .299 | 4.54 |
| 05/28 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .309 | 4.87 |
| 05/30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .307 | 4.80 |
| 05/31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .302 | 4.66 |
| 06/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .295 | 4.49 |
| 06/03 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .294 | 4.49 |
| 06/05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | .289 | 4.40 |
| 06/06 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .290 | 4.39 |
| 06/07 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .290 | 4.38 |
| 06/08 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .293 | 4.45 |
| 06/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | LF | .289 | 4.37 |
| 06/15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .293 | 4.42 |
| 06/17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .305 | 4.68 |
| 06/19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .298 | 4.50 |
| 06/20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | .294 | 4.31 |
| 06/21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | .293 | 4.18 |
| 06/22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .288 | 4.05 |
| 06/24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .291 | 4.10 |
| 06/25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .286 | 3.98 |
| 06/27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .286 | 3.94 |
| 06/28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | .288 | 4.14 |
| 06/29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LF-2B | .282 | 3.99 |
| 07/01 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .281 | 3.96 |
| 07/02 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .279 | 3.94 |
| 07/04 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .280 | 4.06 |
| 07/05 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .283 | 4.11 |
| 07/06 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .284 | 4.10 |
| 07/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | LF | .285 | 4.22 |
| 07/09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .281 | 4.14 |
| 07/11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .280 | 4.08 |
| 07/12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .283 | 4.12 |
| 07/13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .283 | 4.09 |
| 07/18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2B | .282 | 4.09 |
| 07/19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .280 | 4.04 |
| 07/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .276 | 3.94 |
| 07/21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2B | .279 | 4.04 |
| 07/22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2B | .281 | 4.03 |
| 07/23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .278 | 3.94 |
| 07/25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .274 | 3.85 |
| 07/26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .271 | 3.78 |
| 07/27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .269 | 3.71 |
| 07/28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .265 | 3.63 |
| 07/30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .266 | 3.63 |
| 08/01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .262 | 3.55 |
| 08/02 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .262 | 3.51 |
| 08/04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .258 | 3.43 |
| 08/05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .259 | 3.43 |
| 08/06 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .261 | 3.45 |
| 08/08 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2B | .259 | 3.42 |
| 08/12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .262 | 3.46 |
| 08/13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | .258 | 3.36 |
| Total | 349 | 64 | 19 | 0 | 7 | 2 | 1 | 3 | 5 | 4 | 0 |
Games played:
Batting Average:
Net Run Production:
90
.258
3.36