Game-by-Game Statistics for Bryson Stott

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/30 4 2 1 0 0 0 0 0 0 0 0 2B .750 14.50
03/31 1 0 0 0 0 0 0 0 0 0 0 PH-2B .600 11.00
04/01 3 0 0 0 0 0 0 0 0 0 0 2B .375 5.75
04/02 3 0 0 0 0 0 0 0 0 0 0 2B .273 3.36
04/03 3 0 0 0 0 0 0 0 0 1 0 2B .214 1.10
04/05 3 1 0 0 0 0 0 0 0 0 0 2B .235 1.54
04/06 4 1 0 0 0 1 0 0 0 0 0 2B .238 1.93
04/07 1 0 0 0 0 0 0 0 0 0 0 PH-2B .227 1.76
04/08 4 0 0 0 0 0 0 1 0 0 0 2B .192 1.27
04/09 4 1 0 0 0 0 0 0 0 0 0 2B .200 1.35
04/10 4 1 0 0 0 0 0 0 0 0 0 2B .206 1.41
04/12 4 1 0 0 0 0 0 0 0 0 0 2B .211 1.47
04/13 1 0 0 0 0 0 0 0 0 0 0 PH-2B .205 1.37
04/14 3 1 0 0 0 0 0 0 0 0 0 2B .214 1.54
04/15 3 2 0 0 0 1 0 0 0 0 0 2B .244 2.28
04/16 3 1 0 0 0 0 0 0 0 0 0 2B .250 2.36
04/17 4 0 0 0 0 0 0 0 0 0 0 2B .231 1.95
04/20 4 0 0 0 0 0 0 0 0 0 0 2B .214 1.59
04/21 4 1 0 0 0 0 0 0 0 0 0 2B .217 1.61
04/26 4 0 0 0 0 0 0 0 0 0 0 2B .203 1.32
04/27 4 0 0 0 0 0 0 0 0 0 0 2B .191 1.07
04/28 3 0 0 0 2 1 0 0 1 0 0 2B .211 2.56
04/29 2 0 0 0 0 1 0 0 0 0 0 2B .205 2.50
04/30 3 0 1 0 0 0 0 0 0 0 0 2B .211 2.68
05/03 4 1 0 0 0 1 0 0 0 0 0 2B .212 2.73
05/04 3 2 0 0 0 0 0 0 0 0 0 2B .229 3.01
05/05 3 0 1 0 0 1 0 0 0 0 0 2B .233 3.23
05/07 4 2 0 0 0 1 0 0 0 0 0 2B .244 3.47
05/08 2 0 1 0 0 0 0 1 0 0 0 2B-SS .250 3.74
05/11 5 1 0 1 0 0 0 0 0 0 0 2B .258 4.08
05/12 2 1 1 0 0 2 0 0 0 0 0 2B-SS .273 4.58
05/13 4 1 0 0 1 0 0 1 0 0 0 2B-SS .282 5.05
05/14 2 1 0 0 0 0 0 0 0 0 0 SS .286 5.09
05/15 2 0 0 0 0 0 0 0 1 0 0 2B .280 5.01
05/17 3 1 0 0 0 0 0 0 1 0 0 2B .282 5.04
05/18 4 0 0 0 1 0 0 0 0 0 0 2B-SS .281 5.21
05/19 4 1 0 0 0 0 0 0 0 0 0 SS .280 5.10
05/21 3 0 0 0 0 1 0 1 0 0 0 SS .273 5.01
05/22 4 1 0 0 0 0 0 0 0 0 0 2B .272 4.92
05/24 4 0 0 0 0 0 0 0 0 0 0 2B-SS .264 4.67
05/25 4 1 0 0 0 0 0 0 0 0 0 2B .263 4.59
05/26 4 0 0 0 0 0 0 0 0 0 0 2B .255 4.37
05/28 4 0 0 0 0 0 0 0 0 0 0 2B .248 4.16
05/29 5 2 0 0 0 1 0 0 0 0 0 2B .253 4.23
05/31 3 0 0 0 0 0 0 0 0 0 0 2B .248 4.09
06/01 4 0 0 0 0 0 0 0 0 0 0 2B .242 3.90
06/02 4 1 0 0 0 2 0 0 0 0 0 SS .242 3.94
06/04 4 0 1 0 0 0 0 0 0 0 0 2B .242 3.96
06/05 3 1 0 0 0 1 0 0 0 0 0 2B .244 3.99
06/08 3 1 0 0 0 1 0 0 0 0 0 2B .246 4.03
06/09 1 0 0 0 0 0 0 0 0 0 0 PH-2B .244 3.99
06/11 4 1 1 0 0 0 0 0 0 0 0 2B .250 4.12
06/12 4 0 1 0 0 0 0 0 0 0 0 SS .250 4.13
06/14 4 0 0 0 0 0 0 0 0 0 0 2B .244 3.97
06/15 3 0 1 0 0 0 0 0 0 0 0 2B .246 4.02
06/16 5 0 0 0 0 0 0 0 0 0 0 2B .239 3.83
06/18 4 2 0 0 0 0 0 0 0 0 0 2B .245 3.90
06/19 4 0 1 0 0 0 0 0 0 0 0 2B .245 3.91
06/21 1 0 0 0 0 0 0 0 0 0 0 PH-2B .244 3.87
06/22 5 1 0 0 0 0 0 0 0 0 0 2B .243 3.80
06/23 3 1 0 0 0 0 0 0 0 0 0 2B .244 3.80
06/24 5 2 0 0 0 1 0 0 0 0 0 2B .248 3.86
06/25 1 0 0 0 0 0 0 0 0 0 0 PH .246 3.83
06/26 3 0 1 0 0 1 0 0 0 0 0 2B .248 3.91
06/28 3 0 0 0 0 0 0 1 0 0 0 2B .244 3.84
06/29 3 2 0 0 0 0 0 0 0 0 0 2B .250 3.93
06/30 5 1 0 0 0 0 0 0 0 0 0 2B .249 3.87
07/02 5 1 1 0 0 0 0 0 0 0 0 2B .252 3.93
07/03 4 0 0 0 0 0 0 0 0 0 0 2B .248 3.82
07/04 4 1 0 0 0 0 0 0 0 0 0 2B .248 3.78
07/05 4 1 0 0 0 1 0 0 0 0 0 DH .248 3.78
07/06 3 1 0 0 0 0 0 0 0 0 0 2B .249 3.78
07/07 4 0 0 0 0 0 0 0 0 0 0 2B .245 3.67
07/09 4 0 0 0 1 0 0 0 0 0 0 2B .245 3.77
07/10 4 2 0 0 0 0 0 0 0 0 0 2B .249 3.82
07/12 1 0 0 0 0 0 0 0 0 0 0 PH .248 3.80
07/13 4 0 0 0 0 1 0 0 0 0 0 2B .244 3.72
07/14 3 0 0 0 0 0 0 1 0 0 0 2B .242 3.67
07/20 3 0 0 0 0 0 0 0 0 0 0 2B .239 3.60
07/22 3 1 0 0 0 0 0 0 0 0 0 2B .240 3.60
07/23 4 1 0 0 0 1 0 0 0 0 0 2B .240 3.60
07/24 4 0 0 0 0 0 0 0 0 0 0 2B .237 3.50
07/26 4 2 0 0 1 0 0 0 0 0 0 2B .244 3.74
07/27 4 1 0 0 0 0 0 0 0 0 0 2B .244 3.71
07/28 1 0 0 0 0 0 0 0 0 0 0 PH-2B .243 3.69
07/30 4 1 0 0 0 0 0 0 0 0 0 2B .243 3.67
07/31 2 2 0 0 0 0 0 0 0 0 0 PH-2B .248 3.76
08/02 4 0 0 0 0 0 0 0 0 0 0 2B .245 3.67
08/03 5 0 0 0 0 0 0 0 0 1 0 2B .241 3.51
08/04 4 0 0 0 1 0 0 0 0 0 0 2B .241 3.59
08/07 4 0 0 0 0 0 0 0 0 0 0 2B .238 3.51
08/09 2 0 0 0 0 0 0 0 0 0 0 2B .236 3.46
08/10 4 0 0 0 0 0 0 0 0 0 0 2B .233 3.38
08/11 4 0 1 0 0 0 0 0 0 1 0 2B .234 3.35
08/13 4 0 0 0 0 0 0 0 0 0 0 2B .231 3.27
08/14 3 1 1 0 0 1 0 0 0 0 0 2B .235 3.39
08/16 3 0 0 0 0 1 0 0 0 0 0 2B .233 3.35
08/18 4 0 0 0 1 0 0 0 0 0 0 2B .233 3.43
08/20 4 1 0 0 0 0 0 0 0 0 0 2B .233 3.41
08/21 1 0 0 0 0 0 0 0 0 0 0 PH-2B .232 3.39
08/23 3 1 0 0 0 0 0 1 0 0 0 2B .233 3.42
08/24 4 3 1 0 0 0 0 0 0 0 0 2B .242 3.60
08/25 4 1 0 0 0 0 0 0 0 0 0 2B .242 3.58
08/27 4 0 0 0 0 0 0 0 0 0 0 2B .239 3.51
08/28 2 0 0 0 0 0 0 0 0 0 0 2B .238 3.47
08/30 4 1 0 0 1 0 0 0 0 0 0 2B .241 3.60
08/31 0 0 0 0 0 0 0 0 0 0 0 2B .241 3.60
Total 361 62 15 1 9 22 0 7 3 3 0

Games played:
Batting Average:
Net Run Production:

107
.241
3.60