Game-by-Game Statistics for Logan O'Hoppe

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 2 0 0 0 0 0 0 0 0 0 0 C .000 -3.00
03/30 3 2 0 0 0 0 0 0 0 0 0 C .400 5.00
03/31 2 1 0 0 0 0 0 0 1 0 0 C .429 6.57
04/01 2 0 0 1 0 0 0 0 0 0 0 PH-C .444 9.67
04/02 3 1 1 0 0 0 0 0 0 0 0 C .500 10.67
04/03 4 1 0 0 0 0 0 0 0 0 0 C .437 8.50
04/05 4 1 0 0 1 0 0 0 0 0 0 C .450 9.80
04/06 4 1 0 0 0 0 0 0 0 0 0 C .417 8.50
04/07 3 1 0 0 0 0 0 0 0 0 0 C .407 7.96
04/08 4 0 0 0 0 0 0 0 0 0 0 C .355 6.55
04/09 3 1 0 0 0 0 0 0 0 0 0 C .353 6.29
04/12 4 0 1 0 0 0 0 0 0 0 0 C .342 6.11
04/13 3 2 0 0 0 0 0 0 0 1 0 C .366 6.07
04/14 3 1 0 0 0 0 0 0 1 0 0 C .364 6.06
04/16 4 0 0 0 1 0 1 0 0 0 0 C .354 6.53
04/17 5 1 0 0 0 0 0 0 0 0 0 C .340 6.00
04/19 4 0 0 0 0 0 0 0 0 1 0 C .316 5.10
04/20 4 0 0 0 0 0 0 0 0 0 0 C .295 4.57
04/23 4 1 1 0 0 0 0 0 0 0 0 C .308 4.86
04/24 4 0 0 0 0 0 0 0 0 0 0 C .290 4.41
04/26 4 0 0 0 0 0 0 0 0 0 1 C .274 3.78
04/28 4 0 1 0 0 0 0 0 0 0 1 C .273 3.61
04/29 3 0 0 0 0 0 0 0 0 0 0 C .262 3.37
04/30 4 0 0 0 0 0 0 0 0 0 0 C .250 3.06
05/01 1 0 0 0 0 0 0 0 0 0 0 PH-C .247 3.01
05/03 4 0 1 0 0 0 0 0 0 0 0 C .247 3.07
05/04 2 0 0 0 0 0 0 0 0 0 0 C .242 2.95
05/07 5 4 0 0 0 0 0 0 0 0 0 C .271 3.46
05/08 4 1 0 0 0 0 0 0 0 0 0 C .270 3.40
05/11 4 0 1 0 0 0 0 0 0 0 0 C .269 3.44
05/12 4 1 0 0 0 0 0 0 0 0 0 C .269 3.38
05/13 4 0 0 0 0 0 0 0 0 0 0 C .259 3.15
05/14 4 0 0 0 1 0 0 0 0 0 0 C .259 3.39
05/15 4 0 0 0 0 0 0 0 0 0 0 C .250 3.17
05/17 4 2 0 0 0 0 0 0 0 0 0 C .258 3.29
05/18 4 0 0 0 0 0 0 0 0 0 0 C .250 3.09
05/21 4 0 0 0 0 0 0 0 0 0 0 C .242 2.91
05/24 4 1 0 0 1 0 0 0 0 0 0 C .250 3.26
05/25 4 1 0 0 0 0 0 0 0 0 0 C .250 3.22
05/26 2 1 0 0 0 0 0 0 0 0 0 PH-C .254 3.28
05/28 4 0 0 0 0 0 0 0 0 0 0 C .247 3.11
05/29 4 0 0 0 1 0 0 0 0 0 0 C .247 3.29
05/31 3 0 0 0 0 0 0 0 0 0 0 C .242 3.17
06/02 3 0 0 0 0 0 0 0 0 0 0 C .237 3.05
06/04 3 1 0 0 0 0 0 0 0 0 0 C .239 3.07
06/05 3 2 0 0 0 0 0 0 0 0 0 C .247 3.20
06/07 3 0 1 0 0 0 0 0 0 0 0 C .248 3.27
06/09 5 3 1 0 1 1 0 0 0 0 0 C .271 3.96
06/11 3 0 1 0 0 0 0 0 0 0 0 C .272 4.01
06/14 4 1 1 0 0 0 0 0 0 0 0 C .277 4.14
06/15 4 1 0 0 1 0 0 0 0 0 0 C .282 4.38
06/16 2 0 0 0 0 0 0 0 0 0 0 C .279 4.30
06/18 4 0 1 0 0 0 0 0 0 1 0 C .278 4.22
06/19 4 0 0 0 0 0 0 0 0 0 0 DH .272 4.07
06/21 3 0 0 0 0 0 0 0 1 0 0 C .268 3.99
06/22 3 0 0 0 1 0 0 0 0 0 0 C .269 4.15
06/24 3 0 0 0 0 0 0 1 0 0 0 C .265 4.08
06/25 3 1 0 0 0 0 0 0 0 0 0 C .266 4.08
06/28 3 0 0 0 1 0 0 0 0 0 0 C .267 4.23
06/29 4 1 0 0 1 0 0 0 0 0 0 C .271 4.43
06/30 2 1 0 0 0 0 0 0 0 0 0 C .274 4.46
07/02 3 2 0 0 0 0 0 0 0 0 0 C .279 4.54
07/04 4 1 0 0 0 0 0 0 0 0 1 C .279 4.42
07/05 4 0 0 0 0 0 0 0 0 0 0 C .274 4.29
07/06 4 1 1 0 0 0 0 0 1 0 0 C .278 4.41
07/07 3 0 0 0 0 0 0 0 0 0 0 C .274 4.31
07/09 4 1 0 0 2 0 0 0 0 0 0 C .282 4.72
07/10 3 1 0 0 0 0 0 0 1 0 0 DH .283 4.73
07/12 4 1 0 0 0 0 0 0 0 0 0 C .282 4.69
07/13 3 1 0 0 0 0 0 0 0 0 0 C .283 4.68
07/14 3 0 0 0 0 0 0 0 0 1 0 C .279 4.52
07/20 4 1 0 0 0 0 0 0 0 0 0 C .279 4.48
07/21 4 2 0 0 0 0 0 0 1 0 0 C .282 4.54
07/22 2 0 0 0 0 1 0 0 2 0 0 C .280 4.57
07/23 4 1 0 0 0 0 0 0 0 0 0 C .280 4.53
07/26 4 3 0 0 0 0 0 0 0 0 0 C .287 4.64
07/27 4 0 0 0 0 0 0 0 0 0 0 C .283 4.53
07/28 4 1 0 0 0 0 0 0 0 0 0 C .282 4.49
07/31 4 1 0 0 1 0 0 0 0 0 0 C .285 4.64
08/02 3 0 0 0 0 0 0 0 0 0 0 C .282 4.56
08/03 4 1 0 0 0 0 0 0 0 1 0 C .282 4.47
08/04 3 1 0 0 0 0 0 0 0 0 0 DH .282 4.46
08/07 5 0 0 0 0 0 0 0 0 0 0 C .277 4.33
08/09 5 0 0 0 0 0 0 0 0 0 0 C .273 4.20
08/10 3 0 0 0 0 0 0 0 0 0 0 C .270 4.13
08/13 4 0 0 0 0 0 0 0 0 0 0 C .266 4.04
08/16 4 0 0 0 1 0 0 0 0 0 0 C .266 4.12
08/17 3 0 0 0 0 0 0 0 0 0 0 C .264 4.05
08/18 2 0 0 0 0 0 0 0 0 0 0 PH-C .262 4.00
08/20 5 2 0 0 0 0 0 0 0 0 0 C .264 4.02
08/21 3 0 0 0 0 0 0 0 0 0 0 C .262 3.95
08/23 4 0 0 0 0 0 0 0 0 0 0 C .258 3.87
08/24 3 0 0 0 0 0 0 0 0 0 0 C .256 3.80
08/25 3 0 0 0 0 0 0 0 0 0 0 C .254 3.74
08/27 4 0 0 0 0 0 0 0 0 0 0 C .251 3.66
08/28 4 1 0 0 0 0 0 0 0 0 0 C .251 3.64
08/30 4 0 0 0 0 0 0 0 0 0 0 C .248 3.56
08/31 4 0 0 0 0 0 0 0 0 0 0 C .245 3.49
Total 347 58 12 1 14 2 1 1 8 5 3

Games played:
Batting Average:
Net Run Production:

98
.245
3.49