Game-by-Game Statistics for Anthony Volpe

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/27 4 0 0 0 1 0 0 0 0 0 0 SS .250 10.00
03/29 4 0 0 0 1 0 0 0 0 1 0 SS .250 7.75
03/30 4 0 0 0 0 0 0 0 0 0 0 SS .167 4.17
04/01 4 0 0 0 1 0 0 0 0 0 0 SS .187 5.62
04/02 4 0 0 0 1 0 0 0 0 0 0 SS .200 6.50
04/04 4 2 1 0 0 0 0 0 1 0 0 SS .292 8.12
04/05 5 0 2 0 0 0 0 0 0 0 0 SS .310 8.25
04/06 4 1 0 0 0 0 0 0 0 0 0 SS .303 7.50
04/08 3 0 0 0 0 0 0 0 0 0 0 SS .278 6.64
04/09 3 0 0 0 0 0 0 0 0 0 0 SS .256 5.91
04/11 1 1 0 0 0 1 0 0 0 0 0 SS .275 6.39
04/12 2 0 0 0 0 0 0 1 0 0 0 SS .262 6.12
04/13 3 0 0 0 0 0 0 0 0 0 0 SS .244 5.52
04/15 3 1 0 0 0 1 0 0 0 0 0 SS .250 5.55
04/16 4 0 1 0 0 0 0 0 0 0 0 SS .250 5.47
04/18 4 0 0 0 0 0 0 0 0 0 0 SS .232 4.86
04/19 5 1 0 0 0 0 0 0 0 0 0 SS .230 4.54
04/20 4 1 1 0 0 0 0 0 0 0 0 SS .246 4.84
04/22 3 0 0 0 0 0 0 0 0 0 0 SS .235 4.50
04/23 5 0 0 0 0 0 0 0 0 0 0 SS .219 3.98
04/25 3 0 1 0 0 0 0 0 1 0 0 SS .224 4.19
04/27 3 0 1 0 1 0 0 0 0 0 0 SS .241 4.96
04/29 6 0 2 0 0 0 0 0 0 0 0 SS .247 5.10
04/30 3 1 0 0 0 0 0 0 0 1 0 SS .250 4.86
05/02 3 1 0 0 0 1 0 0 0 1 0 SS .253 4.72
05/03 3 0 0 0 0 0 0 0 0 1 0 SS .245 4.31
05/06 4 2 0 0 0 1 0 0 0 0 0 SS .255 4.49
05/07 4 0 0 0 0 0 0 0 0 0 0 SS .245 4.19
05/09 4 1 0 0 0 1 0 0 0 0 0 SS .245 4.17
05/10 4 0 1 0 0 0 0 0 0 1 0 SS .245 4.03
05/11 5 2 0 0 0 0 0 0 0 0 0 SS .252 4.07
05/13 3 0 0 0 0 1 0 0 0 0 0 SS .246 3.95
05/14 4 0 1 0 0 0 0 0 0 0 0 SS .246 3.97
05/16 3 0 0 0 0 0 0 1 0 0 0 SS .240 3.86
05/17 4 1 1 0 0 0 0 0 0 0 0 SS .248 4.03
05/18 5 0 0 0 0 0 0 0 0 0 0 SS .239 3.76
05/20 4 0 1 0 0 0 0 0 0 0 0 SS .239 3.78
05/21 3 0 0 1 0 0 0 0 0 0 0 SS .241 3.98
05/23 3 0 0 0 0 0 0 0 0 0 0 SS .236 3.83
05/24 6 2 1 0 0 0 0 0 0 0 0 SS .247 4.02
05/25 4 0 0 1 0 0 0 0 0 0 0 SS .247 4.14
05/26 4 0 1 0 0 0 0 0 0 0 0 SS .247 4.15
05/27 3 1 0 0 0 0 0 0 0 0 0 SS .248 4.14
05/28 3 0 1 0 0 0 0 1 0 0 0 SS .250 4.24
05/30 4 0 0 0 0 0 0 0 0 0 0 SS .244 4.07
05/31 2 0 0 0 0 0 0 0 0 0 0 SS .241 3.99
06/01 4 1 0 0 0 0 0 0 0 0 0 SS .241 3.94
06/03 3 0 0 0 1 0 0 0 0 0 0 SS .243 4.12
06/04 3 0 0 0 0 0 0 0 0 0 0 SS .239 4.00
06/05 4 1 0 0 0 0 0 0 0 1 0 SS .239 3.87
06/06 1 0 0 0 1 0 0 0 1 0 0 SS .243 4.16
06/07 0 0 0 0 0 0 0 0 0 0 0 PR-SS .243 4.17
06/08 5 1 1 0 0 0 0 0 0 0 0 SS .247 4.24
06/10 5 1 1 0 0 0 0 0 0 0 0 SS .251 4.31
06/11 4 0 1 0 0 0 0 0 0 0 0 SS .251 4.31
06/13 4 2 0 0 0 0 0 0 0 0 0 SS .256 4.36
06/14 3 1 0 0 0 0 0 0 0 1 0 SS .257 4.27
06/15 4 0 0 0 0 0 0 0 0 1 0 SS .252 4.06
06/17 3 0 0 0 0 0 0 0 0 0 0 SS .249 3.96
06/18 4 0 0 0 0 0 0 0 0 1 0 SS .244 3.75
06/19 3 0 0 0 0 0 0 0 0 0 0 SS .241 3.66
06/20 4 0 0 0 0 0 0 0 0 0 0 SS .237 3.54
06/21 4 2 0 0 1 0 0 0 0 0 0 SS .246 3.83
06/22 0 0 0 0 0 0 0 0 0 0 0 SS .246 3.84
06/24 4 0 0 1 0 0 0 0 0 0 0 SS .246 3.92
06/25 3 0 0 0 0 0 0 1 0 0 0 SS .243 3.87
06/27 1 0 0 0 0 0 0 0 0 0 0 SS .242 3.84
06/28 2 0 0 0 0 0 0 0 0 0 0 SS .239 3.79
06/29 4 1 0 0 0 1 0 0 0 0 0 SS .240 3.79
07/01 5 0 0 0 0 0 0 0 0 0 0 SS .235 3.65
07/02 5 1 0 0 0 0 0 0 0 0 0 SS .234 3.59
07/04 3 0 0 0 0 0 0 0 0 0 0 SS .231 3.52
07/05 4 0 0 0 1 0 0 0 0 0 0 SS .232 3.62
07/06 4 0 0 0 0 1 0 0 0 0 0 SS .228 3.54
07/08 4 0 0 0 0 0 0 0 0 0 0 SS .225 3.44
07/09 4 1 0 0 0 0 0 0 0 0 0 SS .225 3.42
07/11 4 0 1 0 0 0 0 0 0 0 0 SS .225 3.43
07/12 3 1 0 0 0 0 0 0 0 0 0 SS .227 3.44
07/13 3 0 0 0 0 0 0 0 0 0 0 SS .224 3.37
07/18 3 0 0 0 0 0 0 0 0 0 0 SS .222 3.30
07/19 4 0 0 0 2 0 0 1 0 0 0 SS .226 3.60
07/20 4 1 0 0 0 0 0 0 0 0 0 SS .226 3.58
07/21 3 0 0 0 0 0 0 0 0 1 0 SS .224 3.46
07/22 3 0 0 0 0 0 0 0 0 1 0 SS .221 3.34
07/23 2 0 0 0 1 0 0 0 1 0 0 SS .223 3.50
07/25 4 0 0 0 1 0 0 0 0 0 0 SS .224 3.58
07/26 4 2 0 0 0 0 0 0 0 0 0 SS .227 3.63
07/27 4 0 0 0 0 1 0 0 0 0 0 SS .224 3.56
07/28 3 0 0 0 0 0 0 0 0 0 0 SS .222 3.50
07/29 4 1 0 0 1 1 0 0 0 2 0 SS .226 3.57
07/30 4 0 0 0 1 0 0 0 0 1 0 SS .226 3.60
08/01 5 2 1 0 1 2 0 0 0 0 0 SS .235 3.91
08/02 3 0 0 0 0 0 0 0 0 0 0 SS .233 3.85
08/03 4 0 0 1 0 0 0 0 0 0 0 SS .233 3.90
08/04 4 0 0 0 0 0 0 0 0 0 0 SS .230 3.82
08/05 2 0 1 0 0 0 0 0 0 0 0 SS .232 3.87
08/06 4 1 0 0 0 1 0 0 0 0 0 SS .232 3.87
08/08 4 1 0 0 0 0 0 0 0 0 0 SS .232 3.85
08/09 4 0 0 0 0 0 0 0 0 0 0 SS .229 3.77
08/10 3 0 0 0 0 0 0 0 0 0 0 SS .228 3.71
08/12 4 0 0 0 1 0 0 0 0 0 0 SS .228 3.78
08/13 3 0 1 0 0 0 0 0 0 0 0 SS .229 3.81
08/15 4 0 0 0 0 0 0 0 0 0 0 SS .226 3.73
08/16 5 0 0 0 0 0 0 0 0 0 0 SS .223 3.64
08/17 0 0 0 0 0 0 0 0 0 0 0 PR-SS .223 3.65
08/19 5 0 1 0 0 0 0 0 0 0 0 SS .223 3.64
08/20 4 0 0 0 0 0 0 0 0 0 0 SS .220 3.57
08/22 3 0 0 0 0 0 0 0 0 0 0 SS .219 3.52
08/23 3 0 0 0 0 0 1 0 0 1 0 SS .217 3.44
08/24 0 0 0 0 0 0 0 0 0 0 0 SS .217 3.45
08/26 4 0 0 0 0 0 0 0 0 0 0 SS .215 3.38
08/27 5 0 0 0 0 0 0 0 0 0 0 SS .212 3.30
08/29 4 1 0 0 1 0 0 0 0 0 0 SS .215 3.42
08/30 4 0 1 0 0 0 1 0 0 0 0 SS .215 3.44
08/31 3 1 0 0 0 0 0 0 0 0 0 SS .216 3.44
Total 407 41 25 4 18 13 2 5 4 15 0

Games played:
Batting Average:
Net Run Production:

115
.216
3.44