Game-by-Game Statistics for Owen Caissie

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 4 2 1 0 0 1 0 0 0 0 0 RF .750 16.25
03/29 2 0 0 0 1 0 0 0 0 0 0 PH-RF .667 18.50
03/30 3 0 0 0 0 0 0 0 0 0 0 RF .444 11.33
03/31 2 1 0 0 0 0 0 1 0 0 0 DH .455 11.18
04/01 5 1 0 0 0 0 0 0 0 0 0 RF .375 8.00
04/03 3 0 0 0 1 0 0 0 0 0 0 RF .368 9.00
04/04 2 0 0 0 0 0 0 0 0 0 0 PH-DH .333 7.86
04/05 2 0 0 0 0 0 0 0 0 0 0 PH-RF .304 6.91
04/06 0 0 0 0 0 0 0 0 0 0 0 PH-RF .304 6.91
04/08 3 0 0 0 0 0 0 0 1 0 0 RF .269 6.04
04/10 2 0 0 0 0 0 0 0 0 0 0 RF .250 5.39
04/11 4 0 0 0 0 0 0 0 0 0 0 RF .219 4.34
04/14 4 0 0 0 0 0 0 0 0 0 0 RF .194 3.53
04/15 2 0 0 0 0 0 0 0 0 0 0 RF .184 3.18
04/17 2 1 0 0 0 0 0 1 0 0 0 RF .200 3.55
04/18 4 1 0 0 0 0 0 0 0 0 0 RF .205 3.41
04/19 4 0 1 0 0 0 0 0 0 0 0 RF .208 3.50
04/21 2 0 0 0 0 0 0 0 0 0 0 RF .200 3.24
04/22 4 1 0 0 0 0 0 0 0 0 0 RF .204 3.15
04/24 3 0 1 0 0 0 0 0 0 0 0 RF .211 3.35
04/25 1 0 0 0 0 0 0 0 0 0 0 PH .207 3.24
04/26 3 0 0 0 0 0 0 0 0 0 0 RF .197 2.93
04/28 3 1 0 0 0 0 0 1 0 0 0 RF .203 3.08
04/29 2 0 0 0 0 0 0 0 0 0 0 RF .197 2.89
05/01 3 0 0 0 0 0 0 0 0 0 0 RF .188 2.64
05/03 2 1 0 0 0 0 0 0 0 0 0 RF .197 2.76
05/05 2 0 0 0 0 1 0 0 1 0 0 RF .192 2.79
05/06 3 1 0 0 0 0 0 0 0 0 0 RF .197 2.83
05/09 2 0 0 0 0 0 0 1 0 0 0 RF .192 2.77
05/13 3 0 0 0 1 0 0 0 0 0 0 RF .198 3.20
05/15 1 0 0 0 0 0 0 0 0 0 0 PH .195 3.12
05/16 1 0 0 0 0 0 0 0 0 0 0 RF .193 3.05
05/17 3 1 0 0 0 1 0 0 0 0 0 RF .198 3.15
05/18 5 1 0 0 0 0 0 0 0 0 0 RF .198 3.03
05/20 1 0 0 0 0 0 0 0 0 0 0 RF .196 2.97
05/22 2 1 0 0 0 0 0 0 0 0 0 RF .202 3.05
05/23 3 0 1 0 0 0 0 0 0 0 0 RF .206 3.18
05/24 3 0 0 0 0 0 0 0 0 0 0 RF .200 2.99
05/25 4 1 1 0 0 0 0 0 0 0 0 RF .212 3.24
05/27 2 1 0 0 0 0 0 0 0 0 0 RF .217 3.31
05/29 5 1 0 0 1 0 0 0 0 0 0 RF .225 3.68
05/30 4 0 0 0 0 0 0 0 0 0 0 RF .217 3.44
05/31 2 1 1 0 0 0 0 0 0 0 0 RF .231 3.76
06/02 2 0 0 0 0 0 0 0 0 0 0 RF .227 3.65
06/03 2 0 0 0 0 0 0 0 0 0 0 PH-RF .223 3.54
06/05 3 0 0 0 0 0 0 0 0 0 0 RF .218 3.38
Total 124 17 6 0 4 3 0 4 2 0 0

Games played:
Batting Average:
Net Run Production:

46
.218
3.38