Game-by-Game Statistics for Michael Busch

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 2 1 0 0 0 0 0 0 0 0 0 1B .500 7.00
03/30 3 0 0 0 0 0 0 0 0 0 0 1B .200 1.00
03/31 4 0 0 0 0 0 0 0 0 0 0 1B .111 -0.78
04/01 4 1 0 0 0 0 0 0 0 0 0 1B .154 0.08
04/02 0 0 0 0 0 0 0 0 0 0 0 1B .154 0.08
04/03 3 3 0 0 0 0 0 1 0 0 0 1B .312 3.69
04/05 3 0 0 0 1 0 0 0 0 0 0 1B .316 5.37
04/06 4 0 1 0 0 0 0 0 0 0 0 1B .304 5.22
04/07 4 0 1 0 0 0 0 0 0 0 0 1B .296 5.11
04/08 4 0 0 0 0 0 0 0 0 0 0 1B .258 4.06
04/09 4 1 0 0 0 0 0 0 0 0 0 1B .257 3.83
04/10 2 0 0 0 1 0 0 0 0 0 0 1B .270 4.86
04/12 4 0 1 0 1 0 0 0 0 0 0 1B .293 6.10
04/13 4 1 0 0 1 0 0 0 0 1 0 1B .311 6.57
04/14 4 1 0 0 1 0 0 0 0 0 0 1B .327 7.25
04/15 3 0 0 0 1 0 0 0 0 0 0 1B .327 7.66
04/16 4 0 0 0 0 0 0 0 0 0 0 1B .304 6.90
04/17 4 2 0 0 0 0 0 0 0 0 0 1B .317 6.90
04/20 4 2 0 0 0 0 0 0 0 0 0 1B .328 6.90
04/21 4 0 0 0 0 0 0 0 0 0 0 1B .309 6.32
04/23 4 0 0 0 0 0 0 0 0 0 0 1B .292 5.80
04/24 3 0 0 0 0 0 0 1 0 1 0 1B .280 5.34
04/26 4 2 1 0 0 0 0 1 0 0 0 1B .304 5.89
04/27 4 1 0 0 0 0 0 0 0 0 0 1B-3B .301 5.70
04/28 3 0 0 0 0 0 0 0 1 0 0 1B .291 5.48
04/29 3 0 0 0 0 0 0 0 0 0 0 1B .281 5.19
04/30 1 0 0 0 0 0 0 0 0 0 0 PH-1B .278 5.11
05/01 4 0 0 0 0 0 0 0 0 0 0 1B .266 4.76
05/03 4 1 1 0 0 0 0 0 0 0 0 1B .276 4.95
05/04 4 0 0 1 0 0 0 0 0 0 0 1B .275 5.10
05/05 4 0 0 0 0 0 0 0 0 0 0 1B .264 4.79
05/07 4 1 0 0 1 0 0 0 0 1 0 1B .273 5.02
05/08 3 0 0 0 0 0 0 0 0 0 0 1B .265 4.81
05/10 5 0 1 0 0 1 0 0 0 1 0 1B .263 4.66
05/11 2 0 0 0 0 0 0 0 0 0 0 1B .258 4.54
05/12 1 0 0 0 0 0 0 0 0 0 0 PH .256 4.48
05/13 2 1 0 0 0 0 0 0 0 0 0 1B .260 4.53
05/15 4 1 0 0 0 0 0 0 0 0 0 1B .260 4.45
05/17 2 0 0 0 0 0 0 0 0 0 0 1B .256 4.34
05/18 0 0 0 0 0 0 0 0 0 0 0 PH-1B .256 4.35
05/19 3 0 0 0 0 0 0 0 0 0 0 1B .250 4.18
05/21 2 0 0 0 0 0 0 0 1 0 0 1B .246 4.13
05/22 0 0 0 0 0 0 0 0 0 0 0 1B .246 4.14
05/25 4 1 0 0 0 0 0 0 0 0 0 1B .246 4.08
05/26 1 0 0 0 0 0 0 0 0 0 0 PH .245 4.03
05/28 4 1 0 0 1 0 0 0 0 0 0 1B .252 4.34
05/29 1 1 0 0 0 0 0 0 0 0 0 1B .257 4.43
05/31 0 0 0 0 0 0 0 0 0 0 0 PH .257 4.44
06/02 0 0 0 0 0 0 0 0 0 0 0 PH .257 4.45
06/04 2 0 0 0 0 0 0 0 0 0 0 1B .253 4.35
06/05 4 1 0 0 0 0 0 0 0 0 0 1B .253 4.28
06/07 3 1 1 0 0 0 0 0 0 0 0 1B .261 4.46
06/08 3 0 1 0 0 0 0 0 0 0 0 1B .263 4.51
06/09 3 0 0 0 0 0 0 0 0 0 0 2B .258 4.37
06/11 2 1 0 0 0 0 0 0 0 0 0 2B .261 4.41
06/12 3 2 0 0 0 0 0 0 0 0 0 1B .268 4.51
06/14 3 1 0 0 0 0 0 0 0 0 0 1B .269 4.50
06/16 4 1 0 0 0 0 0 0 0 0 0 1B .269 4.44
06/18 4 1 1 0 0 0 0 0 0 0 0 1B .274 4.55
06/19 3 1 1 0 0 0 0 0 0 0 0 DH .281 4.71
06/21 1 0 0 0 0 0 0 0 0 0 0 1B .279 4.67
06/22 3 0 0 0 0 0 0 0 0 0 0 1B .275 4.54
06/23 4 0 1 0 0 0 0 0 0 0 0 1B .274 4.54
06/24 5 1 0 0 0 0 0 0 0 0 0 1B .272 4.44
06/25 3 1 0 0 0 0 0 0 0 0 0 1B .273 4.43
06/26 4 1 0 0 0 0 0 0 0 0 0 1B .273 4.38
06/28 2 0 0 0 0 0 0 0 0 0 0 1B .270 4.31
06/29 4 1 0 0 1 0 0 0 0 0 0 1B .275 4.51
06/30 3 0 0 0 0 0 0 0 0 0 0 1B .271 4.41
07/02 3 1 0 0 0 0 0 0 0 0 0 1B .271 4.40
07/03 5 1 1 0 0 0 0 0 0 0 0 1B .274 4.45
07/05 3 0 1 0 0 0 0 0 0 0 0 1B .275 4.49
07/06 3 1 0 0 0 0 0 0 0 0 0 1B .276 4.48
07/07 4 0 0 0 1 0 0 0 0 0 0 1B .276 4.57
07/09 6 3 0 0 1 0 0 0 0 0 0 1B .286 4.86
07/10 5 1 1 0 0 0 0 0 0 0 0 1B .288 4.90
07/12 5 0 0 0 0 0 0 0 0 0 0 1B .282 4.74
07/13 4 0 0 0 0 0 0 0 0 0 0 1B .278 4.61
07/14 5 0 0 0 0 0 0 0 0 0 0 1B .272 4.46
07/19 4 0 1 0 0 0 0 0 0 0 0 1B .272 4.46
07/20 4 0 1 0 0 0 0 0 0 0 0 1B .271 4.46
07/21 3 0 0 0 0 0 0 0 0 0 0 1B .268 4.37
07/22 4 2 0 0 0 1 0 0 0 0 0 1B .272 4.44
07/23 2 0 0 0 0 0 0 0 0 0 0 1B .270 4.38
07/24 4 0 0 0 0 0 0 0 0 0 0 1B .266 4.27
07/26 4 0 0 0 0 0 0 0 0 0 0 1B .262 4.17
07/27 4 0 0 0 0 0 0 0 0 0 0 1B .258 4.06
07/28 4 1 1 0 0 0 0 0 0 0 0 PH-DH .261 4.14
07/30 4 0 0 0 0 0 0 0 0 0 0 1B .258 4.04
07/31 0 0 0 0 0 0 0 0 0 0 0 1B .258 4.04
08/02 4 0 0 0 1 0 0 0 0 0 0 1B .258 4.12
08/03 3 1 0 0 1 0 0 0 0 0 0 1B .262 4.29
08/04 4 1 0 0 0 0 0 0 0 0 0 1B .262 4.26
08/06 3 1 0 0 0 0 0 0 0 0 0 1B .262 4.26
08/07 3 1 0 0 1 0 0 0 0 0 0 1B .266 4.42
08/09 2 1 0 0 0 0 0 0 0 0 0 PH-1B .268 4.44
08/10 4 0 1 0 0 0 0 0 0 0 0 1B .268 4.44
08/13 2 0 0 0 0 0 0 0 0 0 0 PH-1B .266 4.39
08/14 2 0 0 0 0 0 0 0 0 0 0 1B .264 4.35
08/16 4 0 0 0 0 0 0 0 0 0 0 1B .261 4.25
08/17 4 0 0 1 0 0 0 0 0 0 0 1B .261 4.31
08/18 3 1 0 0 0 0 0 0 0 0 0 1B .262 4.30
08/20 3 1 0 0 0 0 0 0 0 0 0 1B .262 4.30
08/21 3 0 0 0 0 0 0 0 0 0 0 1B .260 4.23
08/23 5 0 0 0 0 0 0 0 0 0 0 1B .256 4.12
08/24 5 2 1 0 0 0 0 0 0 0 0 1B .261 4.22
08/25 4 0 0 0 0 0 0 0 0 0 0 1B .258 4.14
08/28 4 0 0 0 0 0 0 0 0 0 0 1B .255 4.06
08/30 5 1 1 0 0 0 0 0 0 0 0 1B .257 4.10
08/31 3 1 0 0 0 0 0 0 0 0 0 1B .258 4.09
Total 357 56 20 2 14 2 0 3 2 4 0

Games played:
Batting Average:
Net Run Production:

110
.258
4.09