Game-by-Game Statistics for Liam Hicks
| Date | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Position(s) | Avg. | Net RP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .333 | 3.67 |
| 06/03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-DH | .250 | 2.00 |
| 06/05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .125 | -0.50 |
| 06/06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | PH-1B | .222 | 2.22 |
| 06/07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .167 | 0.92 |
| 06/09 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .176 | 1.53 |
| 06/10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C | .238 | 4.19 |
| 06/12 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .320 | 7.12 |
| 06/13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .300 | 6.10 |
| 06/14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .333 | 6.48 |
| 06/16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .324 | 6.00 |
| 06/17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DH | .317 | 5.78 |
| 06/19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B-C | .304 | 5.26 |
| 06/30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .308 | 5.08 |
| 07/01 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .321 | 5.21 |
| 07/03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C-1B | .317 | 5.00 |
| 07/04 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .338 | 5.31 |
| 07/05 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1B | .343 | 5.39 |
| 07/07 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .360 | 5.76 |
| 07/08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .342 | 5.32 |
| 07/09 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .333 | 5.18 |
| 07/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH | .329 | 5.08 |
| 07/11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | DH | .341 | 5.34 |
| 07/12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .341 | 5.29 |
| 07/17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .337 | 5.15 |
| 07/18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DH | .337 | 5.17 |
| 07/19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .324 | 4.85 |
| 07/20 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .327 | 5.16 |
| 07/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .318 | 4.94 |
| 07/22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .319 | 4.90 |
| 07/24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DH | .310 | 4.76 |
| 07/25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .300 | 4.50 |
| 07/26 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | DH | .295 | 4.49 |
| 07/28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .302 | 4.57 |
| 07/29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .295 | 4.40 |
| 07/31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .286 | 4.17 |
| 08/01 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .294 | 4.31 |
| 08/02 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH | .293 | 4.24 |
| 08/04 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | .297 | 4.56 |
| 08/05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B | .291 | 4.41 |
| 08/07 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C | .291 | 4.44 |
| 08/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-C | .289 | 4.39 |
| 08/09 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .293 | 4.47 |
| 08/11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | C | .287 | 4.37 |
| 08/12 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | .297 | 4.77 |
| 08/14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .298 | 4.75 |
| 08/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .296 | 4.70 |
| 08/18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .295 | 4.64 |
| 08/19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .299 | 4.69 |
| 08/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B-C | .296 | 4.61 |
| 08/22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | C | .298 | 4.81 |
| 08/23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .299 | 4.79 |
| 08/25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .303 | 4.89 |
| 08/26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | C | .304 | 4.91 |
| 08/28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .299 | 4.79 |
| 08/29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C | .305 | 4.87 |
| 08/30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PH-C | .307 | 4.89 |
| Total | 199 | 47 | 8 | 1 | 5 | 2 | 1 | 3 | 6 | 0 | 0 |
Games played:
Batting Average:
Net Run Production:
57
.307
4.89