Game-by-Game Statistics for Colt Keith

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 3 1 1 0 0 0 0 0 0 0 0 3B .667 13.67
03/30 5 0 2 0 0 0 0 0 0 0 0 DH .500 10.75
03/31 4 1 0 0 0 0 0 0 0 0 0 3B .417 7.83
04/01 4 0 1 0 0 0 0 0 0 0 0 1B .375 7.00
04/04 2 2 0 0 0 0 0 0 0 0 0 3B .444 8.11
04/05 3 1 0 0 0 0 0 0 0 0 0 DH .429 7.48
04/06 4 0 1 0 0 0 0 0 0 0 0 3B .400 7.00
04/07 3 0 0 0 0 0 0 0 0 0 0 DH .357 5.93
04/08 3 0 1 0 0 0 0 0 0 0 0 1B .355 6.03
04/10 4 2 0 0 0 0 0 0 0 0 0 3B .371 6.14
04/11 4 0 1 0 0 0 0 0 0 0 0 3B .359 5.97
04/12 5 1 0 0 0 0 0 0 0 0 0 DH .341 5.41
04/14 1 0 0 0 0 0 0 0 0 0 0 PH-3B .333 5.22
04/15 4 0 0 0 0 0 0 0 0 0 0 DH .306 4.55
04/18 3 1 0 0 0 0 0 0 0 0 0 DH .308 4.50
04/21 1 1 0 0 0 0 0 0 0 0 0 3B .321 4.74
04/22 3 2 0 0 0 0 0 0 0 0 0 PH-DH .339 5.04
04/24 2 2 0 0 0 0 0 0 0 0 0 PH-3B .362 5.45
04/25 4 1 0 0 0 0 0 0 0 0 0 3B .355 5.23
04/26 3 0 0 0 0 0 0 0 0 0 0 3B .338 4.85
04/28 2 1 0 0 0 0 0 0 0 0 0 PH-3B .343 4.91
04/29 4 1 0 0 0 0 0 0 0 0 0 3B .338 4.75
05/02 3 1 0 0 0 1 0 0 0 0 0 3B .338 4.80
05/03 4 0 0 0 0 0 0 0 0 0 0 3B .321 4.40
05/06 3 1 0 0 0 0 0 0 0 1 0 3B .321 4.19
05/08 2 0 0 0 0 0 0 0 0 0 0 PH-DH .313 4.02
05/09 3 0 0 0 0 0 0 0 0 0 0 3B .302 3.78
05/10 3 0 0 0 0 0 0 0 0 0 0 PH-DH .292 3.55
05/12 3 1 1 0 0 0 0 0 0 0 0 DH .304 3.88
05/13 4 1 0 0 0 0 0 0 0 0 0 DH .302 3.80
05/15 3 1 0 0 0 0 0 0 0 0 0 DH .303 3.79
05/16 1 0 0 0 0 0 0 0 0 0 0 PH .300 3.73
05/17 3 0 0 0 0 0 0 0 0 0 0 DH .291 3.53
05/18 4 1 0 0 0 0 0 0 0 0 0 DH .290 3.48
05/19 1 0 0 0 0 0 0 0 0 0 0 PH-1B .287 3.42
05/20 5 0 0 0 0 0 0 0 0 0 0 1B .274 3.13
05/22 3 0 0 0 0 0 0 0 0 0 0 PH-DH .267 2.97
05/24 2 1 0 0 0 0 0 1 0 0 0 1B .271 3.10
05/26 2 1 0 1 0 0 0 0 0 0 0 DH .283 3.56
05/27 3 2 0 0 0 0 0 0 0 0 0 3B .293 3.72
05/29 2 0 0 0 0 0 0 0 0 0 0 PH-DH .288 3.62
05/30 2 0 0 0 0 0 0 0 0 0 0 PH-DH .283 3.51
05/31 3 0 0 0 0 0 0 0 0 0 0 3B .277 3.36
06/03 3 0 0 0 0 0 0 0 0 0 0 3B .271 3.22
06/05 4 1 0 0 0 0 0 0 0 0 0 DH .270 3.18
Total 137 28 8 1 0 1 0 1 0 1 0

Games played:
Batting Average:
Net Run Production:

45
.270
3.18