Game-by-Game Statistics for Nolan Schanuel

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
03/28 2 0 0 0 0 0 0 0 0 0 0 1B .000 -3.00
03/30 4 1 0 0 0 0 0 0 0 0 0 1B .167 0.33
03/31 4 1 0 0 0 0 0 0 0 0 0 1B .200 1.00
04/01 3 0 0 0 1 0 0 0 0 0 0 1B .231 4.08
04/02 2 0 0 0 0 0 0 0 0 0 0 1B .200 3.13
04/03 1 0 0 0 0 0 0 1 1 0 0 1B .187 3.62
04/05 4 0 0 0 0 0 0 0 0 0 0 1B .150 2.30
04/06 2 0 0 0 0 0 0 0 0 0 0 1B .136 1.82
04/07 5 0 0 0 0 0 0 0 0 0 0 1B .111 0.93
04/09 4 0 0 0 0 0 0 0 0 0 0 1B .097 0.42
04/12 4 2 0 0 0 0 0 0 1 0 0 1B .143 1.37
04/13 2 0 0 0 0 0 0 0 0 0 0 1B .135 1.14
04/15 5 0 0 0 0 0 0 0 0 0 0 1B .119 0.64
04/16 1 0 0 0 0 0 0 0 0 0 0 PH-1B .116 0.56
04/17 4 3 0 0 0 0 0 0 0 0 0 1B .170 1.53
04/20 4 1 0 0 0 0 0 0 0 0 0 1B .176 1.57
04/21 4 2 0 0 0 0 0 0 0 0 0 1B .200 1.96
04/23 4 1 0 0 0 0 0 0 0 0 0 1B .203 1.97
04/24 3 1 0 0 0 0 0 0 0 0 0 1B .210 2.05
04/26 3 1 0 0 0 0 0 0 0 1 0 1B .215 1.90
04/27 4 1 0 0 0 0 0 0 0 0 0 1B .217 1.90
04/28 3 1 0 0 1 0 0 0 0 0 0 1B .236 2.70
04/30 5 0 0 0 0 0 0 0 0 0 0 1B .221 2.32
05/01 4 1 1 0 0 0 0 0 0 0 0 1B .235 2.68
05/03 4 2 0 0 1 0 0 0 0 0 0 1B .259 3.49
05/04 3 0 0 0 0 0 0 0 0 0 0 1B .250 3.27
05/05 4 0 0 0 0 0 0 0 0 0 0 1B .239 3.00
05/07 6 1 1 0 0 0 0 0 0 0 0 1B .245 3.14
05/08 1 0 0 0 0 0 0 0 0 0 0 1B .242 3.08
05/10 4 0 0 0 0 0 0 0 0 0 0 1B .233 2.84
05/11 4 0 0 0 0 0 1 0 0 0 0 1B .224 2.69
05/12 1 0 0 0 0 0 0 0 0 0 0 PH .222 2.64
05/13 4 1 1 0 0 0 0 0 0 0 0 1B .232 2.88
05/14 4 2 0 0 0 0 0 0 0 0 0 1B .241 3.02
05/15 4 1 0 0 1 0 0 0 0 0 0 1B .250 3.42
05/17 6 0 0 0 0 0 0 0 0 0 0 1B .238 3.11
05/18 5 0 0 0 0 0 0 0 0 0 0 1B .229 2.88
05/19 0 0 0 0 0 0 0 0 0 0 0 1B .229 2.88
05/21 5 3 0 0 0 0 0 0 0 0 0 1B .243 3.11
05/22 4 1 0 0 0 0 0 0 0 0 0 1B .243 3.07
05/24 5 0 0 0 0 0 0 0 0 0 0 1B .234 2.86
05/25 3 1 0 0 0 0 0 0 1 0 0 1B .236 2.93
05/26 4 0 1 0 0 0 0 0 0 0 0 1B .237 2.97
05/28 4 0 0 0 0 0 0 0 0 0 0 1B .231 2.81
05/29 4 0 0 0 0 0 0 0 0 1 0 1B .225 2.57
06/04 3 0 0 0 0 0 0 0 0 0 0 1B .221 2.47
06/05 4 0 0 0 1 0 0 0 0 0 0 1B .222 2.65
06/07 4 0 0 0 0 0 0 0 0 0 0 1B .216 2.51
06/08 4 0 0 0 1 0 0 0 0 0 0 1B .217 2.68
06/09 2 0 0 0 0 0 0 2 0 0 0 1B .215 2.70
06/11 4 0 0 0 0 0 0 0 0 0 0 1B .210 2.57
06/12 5 2 1 0 0 0 0 0 0 0 0 1B .220 2.80
06/14 3 1 0 0 0 0 0 0 0 0 0 1B .222 2.81
06/15 3 0 0 0 0 1 0 0 0 0 0 1B .219 2.76
06/16 2 0 0 0 1 0 0 0 0 1 0 1B .222 2.89
06/18 4 2 1 0 0 0 0 0 0 0 0 1B .232 3.12
06/19 4 0 0 0 0 0 0 0 0 0 0 1B .228 3.00
06/21 3 0 0 0 0 0 1 0 0 0 0 1B .224 2.95
06/22 3 0 0 0 0 0 0 0 0 0 0 1B .221 2.86
06/24 4 0 0 0 0 0 0 0 0 0 0 1B .217 2.75
06/25 5 2 0 0 0 0 0 0 0 0 0 1B .221 2.80
06/26 4 1 0 0 0 0 0 0 0 0 0 1B .222 2.79
06/28 4 1 0 0 0 0 0 0 0 0 0 1B .222 2.77
06/29 4 1 1 0 0 0 0 0 0 0 0 1B .227 2.89
06/30 5 2 0 0 0 0 0 0 0 0 0 1B .231 2.93
07/02 4 1 1 0 0 0 0 1 0 0 0 1B .235 3.07
07/03 4 1 0 0 0 0 0 0 0 0 0 1B .236 3.05
07/04 4 1 0 0 0 0 0 0 0 0 0 1B .236 3.04
07/05 3 0 0 0 0 0 0 0 0 0 0 1B .233 2.96
07/06 3 2 0 0 0 0 0 0 1 0 0 1B .238 3.08
07/07 4 0 0 0 0 0 0 0 0 0 0 1B .234 2.99
07/09 4 0 2 0 0 1 0 0 0 0 0 1B .238 3.15
07/10 3 1 0 0 0 0 0 0 0 0 0 1B .240 3.16
07/12 2 1 0 0 0 1 0 0 1 0 0 1B .242 3.24
07/13 3 0 0 0 0 0 0 0 0 0 0 1B .239 3.17
07/14 4 0 1 0 0 0 0 0 0 0 0 1B .239 3.19
07/19 3 1 0 0 1 0 0 0 0 0 0 1B .244 3.38
07/20 2 0 0 0 0 0 0 0 0 0 0 1B .242 3.34
07/21 2 2 0 0 0 0 0 0 0 0 0 PH-1B .247 3.44
07/22 4 0 0 0 0 0 0 0 0 0 0 1B .244 3.35
07/23 3 1 0 0 0 0 0 0 0 0 0 1B .245 3.35
07/24 3 2 0 0 0 0 0 0 0 0 0 1B .249 3.42
07/26 3 0 0 0 1 0 0 0 0 0 0 1B .250 3.54
07/27 2 0 0 0 1 0 0 0 0 0 0 1B .252 3.67
07/28 2 2 0 0 0 0 0 0 1 0 0 1B .257 3.78
07/30 5 1 1 0 0 0 0 0 0 0 0 1B .259 3.84
07/31 4 1 0 0 0 0 0 0 0 0 0 1B .259 3.81
08/02 4 2 0 0 0 0 0 0 0 0 0 1B .262 3.85
08/03 3 0 0 0 0 0 0 0 0 0 0 1B .260 3.79
08/04 4 0 0 0 0 0 0 0 0 1 0 1B .256 3.65
08/07 4 0 0 0 0 0 0 0 0 0 0 1B .253 3.57
08/09 5 0 0 0 0 0 0 0 0 0 0 DH .249 3.47
08/11 3 0 0 0 0 0 0 0 0 0 0 1B .247 3.41
08/13 4 1 0 0 0 0 0 0 0 0 0 1B .247 3.39
08/14 3 0 0 0 0 0 0 0 0 0 0 1B .245 3.33
08/16 3 0 1 0 0 0 0 0 0 0 0 1B .246 3.37
08/17 5 2 1 0 0 0 0 0 0 0 0 1B .251 3.48
08/18 4 1 0 0 0 0 0 0 0 0 0 1B .251 3.46
08/20 2 0 1 0 0 0 0 0 0 0 0 1B .252 3.51
08/21 3 1 0 0 0 0 0 0 1 0 0 1B .253 3.53
08/23 4 1 0 0 0 0 0 0 0 1 0 1B .253 3.47
08/27 4 1 0 0 0 0 0 0 0 0 0 1B .253 3.45
08/28 3 0 0 0 0 1 0 0 0 0 0 1B .251 3.42
08/30 3 0 1 0 0 0 0 1 0 0 0 1B .251 3.47
08/31 4 0 0 0 0 0 0 0 0 0 0 1B .249 3.40
Total 370 66 16 0 10 4 2 5 7 5 0

Games played:
Batting Average:
Net Run Production:

105
.249
3.40