Game-by-Game Statistics for Edgar Quero

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
04/18 2 0 1 0 0 0 0 0 0 0 0 PH-C .500 12.00
04/19 4 1 1 0 0 0 0 0 0 0 0 C .500 10.33
04/20 2 1 0 0 0 0 0 0 0 0 0 PH-DH .500 9.50
04/22 4 3 0 0 0 0 0 0 0 1 0 C .583 9.21
04/23 2 0 0 0 0 0 0 0 0 0 0 DH .500 7.53
04/25 1 0 0 0 0 0 0 0 0 0 0 PH .467 6.92
04/26 3 2 0 0 0 0 0 0 0 0 0 C .500 7.47
04/27 4 1 0 0 0 0 0 0 0 0 0 DH .455 6.44
04/29 3 0 0 0 0 0 0 0 1 0 0 C .400 5.58
04/30 1 0 0 0 0 0 0 0 0 0 0 PH-C .385 5.28
05/02 3 1 1 0 0 0 0 0 0 0 0 C .414 6.14
05/04 4 2 0 0 0 0 0 0 0 0 0 C .424 6.23
05/06 4 0 0 0 0 0 0 0 0 0 0 C .378 5.22
05/10 4 0 0 0 0 0 0 0 0 0 0 C .341 4.41
05/13 4 3 0 0 0 0 0 0 0 0 0 C .378 5.08
05/14 5 1 0 0 0 0 0 0 0 0 0 C .360 4.66
05/16 4 1 0 0 0 0 0 0 0 0 0 DH .352 4.46
05/17 4 0 0 0 0 0 0 0 0 0 0 C .328 3.94
05/18 3 1 0 0 0 0 0 0 0 0 0 C .328 3.93
05/19 1 0 0 0 0 0 0 0 0 0 0 PH .323 3.82
05/20 3 0 0 0 0 0 0 0 0 0 0 C .308 3.51
05/21 1 0 0 0 0 0 0 0 0 0 0 PH .303 3.42
05/23 4 0 0 0 0 0 0 0 0 0 0 C .286 3.05
05/25 4 1 2 0 0 0 0 0 0 0 0 C .311 3.80
05/26 4 0 1 0 0 0 0 0 0 0 0 C .308 3.83
05/27 3 0 0 0 0 0 0 0 0 0 0 C .296 3.58
05/28 4 0 0 0 0 0 0 0 0 0 0 DH .282 3.27
05/30 3 1 0 0 0 0 0 0 0 0 0 C .284 3.28
05/31 0 0 0 0 0 0 0 0 0 0 0 PH-C .284 3.29
06/01 4 0 0 0 0 0 0 0 0 0 0 C .272 3.01
06/03 3 1 0 0 0 0 0 0 0 0 0 C .274 3.03
06/05 5 2 0 0 0 0 0 0 0 0 0 C .280 3.13
06/07 3 1 0 0 0 0 0 1 0 0 0 C .282 3.21
06/08 2 1 0 0 0 0 0 0 0 0 0 PH-C .286 3.29
06/10 4 1 0 0 0 0 0 0 0 0 0 DH .284 3.24
06/11 1 0 0 0 0 0 0 0 0 0 0 PH .282 3.18
06/13 2 1 0 0 0 0 0 0 0 0 0 PH-C .286 3.25
06/14 3 2 0 0 0 0 0 0 0 0 0 C .296 3.44
06/15 4 0 0 0 0 0 0 0 0 0 0 DH .286 3.22
06/17 4 2 0 0 0 0 0 0 0 0 0 C .293 3.34
06/19 4 0 0 0 0 0 0 0 0 0 0 C .283 3.14
06/21 3 0 0 0 0 0 0 0 0 0 0 C .277 3.00
06/22 1 0 0 0 0 0 0 0 0 0 0 PH .275 2.96
06/24 4 0 0 0 0 0 0 0 0 0 0 C .267 2.78
06/27 1 0 0 0 0 0 0 0 0 0 0 PH .265 2.74
06/28 2 0 0 0 0 0 0 0 0 0 0 C .261 2.66
Total 138 30 6 0 0 0 0 1 1 1 0

Games played:
Batting Average:
Net Run Production:

46
.261
2.66