Game-by-Game Statistics for Colt Emerson

DateAB1B2B3BHRSBSSFHPEPBPosition(s)Avg.Net RP
05/17 2 0 0 0 0 0 0 0 0 0 0 3B .000 -3.00
05/18 4 0 0 0 1 0 0 0 0 0 0 3B .167 5.67
05/19 2 0 0 0 0 0 0 0 1 0 0 SS .125 4.37
05/20 3 0 0 0 0 0 0 0 0 1 0 SS .091 1.24
05/22 3 1 0 0 0 0 0 0 0 0 0 3B .143 1.74
05/23 3 0 0 0 0 0 0 0 0 0 0 3B .118 0.90
05/24 4 1 3 0 0 0 0 0 0 0 0 3B .286 5.36
05/25 3 0 0 0 0 0 0 0 0 0 0 3B .250 4.31
05/26 3 0 0 0 0 0 0 0 0 0 0 3B .222 3.50
05/27 4 1 0 1 0 0 0 0 0 0 0 3B .258 4.81
05/29 4 0 0 0 0 0 0 0 0 0 0 3B .229 3.91
05/30 3 0 0 0 1 0 0 0 0 0 0 3B .237 4.73
05/31 3 1 0 0 0 0 0 0 0 0 0 3B .244 4.65
06/02 4 1 1 0 0 0 0 0 0 0 0 3B .267 5.08
06/03 3 0 0 0 0 0 0 0 0 1 0 3B .250 4.27
06/05 4 0 0 0 1 0 0 0 0 0 0 3B-SS .250 4.71
06/06 4 0 0 0 0 0 0 0 0 0 0 SS .232 4.15
06/07 3 0 1 0 0 0 0 0 1 0 0 SS .237 4.42
06/12 4 0 0 0 1 0 0 0 0 0 0 SS .238 4.76
06/13 4 0 0 0 1 0 0 0 0 0 0 SS .239 5.07
06/14 3 1 0 0 0 0 0 0 0 0 0 SS .243 5.01
06/16 3 1 0 0 0 0 0 0 0 0 0 SS .247 4.96
06/17 4 0 0 0 0 0 0 0 0 0 0 SS .234 4.54
06/19 3 0 0 0 0 0 0 0 0 0 0 SS .225 4.26
06/20 3 0 0 0 0 0 0 0 0 0 0 SS .217 4.00
06/21 1 0 0 0 0 0 0 0 0 0 0 PH-DH .214 3.93
06/23 4 1 0 0 0 0 0 0 0 0 0 SS .216 3.84
06/24 3 0 0 0 0 0 0 0 0 0 0 SS .209 3.61
06/26 2 0 0 0 1 0 0 0 0 0 0 SS .215 4.03
06/27 3 0 0 0 0 0 0 0 0 0 0 SS .208 3.81
06/28 5 1 0 0 0 0 0 0 0 0 0 SS .208 3.67
06/29 3 0 0 0 0 0 0 0 0 0 0 SS .202 3.48
06/30 4 3 0 0 0 1 0 0 0 1 0 SS .222 3.72
07/03 3 0 0 0 0 0 0 0 0 0 0 SS .216 3.54
07/04 4 2 0 0 0 0 0 0 0 0 0 SS .226 3.66
07/05 3 0 0 0 0 0 0 0 0 0 0 SS .220 3.49
07/07 3 0 0 0 0 0 0 0 0 0 0 SS .215 3.33
07/08 3 0 0 0 0 0 0 0 0 0 0 SS .210 3.18
07/09 3 1 0 0 0 1 0 0 0 2 0 SS .213 3.01
07/11 3 0 0 0 0 0 0 1 0 0 0 SS .208 2.93
07/17 3 0 0 0 0 0 0 0 0 1 0 SS .203 2.69
07/18 3 0 0 0 0 0 1 0 0 0 0 SS .199 2.61
07/19 4 1 0 0 0 0 0 0 0 0 0 SS .200 2.59
07/20 3 1 0 0 0 0 0 1 0 0 0 SS .203 2.67
07/21 4 0 0 0 0 0 0 0 0 0 0 SS .197 2.51
07/22 3 0 0 0 0 0 0 0 0 0 0 SS .193 2.40
Total 150 17 5 1 6 2 1 2 2 6 0

Games played:
Batting Average:
Net Run Production:

46
.193
2.40