Carolina All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | NYM | 11 | 29 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .310 | 4.82 | C |
| Roman Anthony | BOS | 12 | 46 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .174 | 1.38 | OF |
| Kristian Campbell | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF 2B |
| Roch Cholowsky | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jackson Chourio | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Elly DeLaCruz | CIN | 13 | 50 | 7 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .280 | 6.46 | SS |
| Dillon Dingler | DET | 10 | 31 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .226 | 3.10 | C |
| Brendan Donovan | SEA | 10 | 32 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | .312 | 4.42 | OF 2B SS |
| Bryce Eldridge | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| AJ Ewing | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Bryce Harper | PHI | 13 | 48 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | 5.40 | 1B |
| Manny Machado | SD | 11 | 36 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | 2.94 | 3B |
| Joe Mack | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Marcelo Mayer | BOS | 12 | 33 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .152 | 1.28 | 3B 2B SS |
| Zach Neto | LAA | 13 | 51 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .275 | 4.84 | SS |
| Andy Pages | LAD | 12 | 45 | 14 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .467 | 9.67 | OF |
| Eduardo Quintero | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Javier Sanoja | MIA | 9 | 28 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | 2.82 | OF 1B 3B 2B SS |
| Tyler Soderstrom | ATH | 12 | 48 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 4.67 | OF 1B |
| Lenyn Sosa | CHW | 10 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 2.00 | 1B 3B 2B |
| Tyler Stephenson | CIN | 11 | 32 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 2.75 | C |
| Daniel Susac | SF | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 14.40 | *C |
| Kyle Teel | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C OF |
| Carson Williams | TB | 6 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | -0.58 | SS |
| James Wood | WSN | 13 | 54 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .296 | 6.32 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position