Carolina All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | NYM | 9 | 23 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | 3.43 | C |
| Roman Anthony | BOS | 11 | 42 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | 1.32 | OF |
| Kristian Campbell | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF 2B |
| Roch Cholowsky | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jackson Chourio | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Elly DeLaCruz | CIN | 11 | 43 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .233 | 4.60 | SS |
| Dillon Dingler | DET | 8 | 25 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .240 | 3.76 | C |
| Brendan Donovan | SEA | 9 | 32 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | .312 | 4.22 | OF 2B SS |
| Bryce Eldridge | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| AJ Ewing | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Bryce Harper | PHI | 11 | 41 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 4.17 | 1B |
| Manny Machado | SD | 9 | 28 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 2.79 | 3B |
| Joe Mack | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Marcelo Mayer | BOS | 10 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .111 | 0.51 | 3B 2B SS |
| Zach Neto | LAA | 11 | 42 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .238 | 3.63 | SS |
| Andy Pages | LAD | 10 | 39 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .436 | 8.31 | OF |
| Eduardo Quintero | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Javier Sanoja | MIA | 8 | 25 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | 3.52 | OF 1B 3B 2B SS |
| Tyler Soderstrom | ATH | 10 | 39 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | 3.26 | OF 1B |
| Lenyn Sosa | CHW | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 0.50 | 1B 3B 2B |
| Tyler Stephenson | CIN | 9 | 27 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | 3.07 | C |
| Daniel Susac | SF | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 18.75 | *C |
| Kyle Teel | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C OF |
| Carson Williams | TB | 6 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | -0.58 | SS |
| James Wood | WSN | 11 | 46 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .239 | 4.96 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position