Carolina All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | NYM | 30 | 104 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | .231 | 1.87 | C |
Miguel Amaya | CHC | 22 | 76 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .224 | 3.66 | C |
Roman Anthony | BOS | 16 | 48 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .208 | 2.71 | OF |
Kristian Campbell | BOS | 53 | 175 | 23 | 9 | 0 | 4 | 2 | 0 | 1 | 3 | 6 | 0 | .206 | 2.09 | @3B OF 2B |
Jackson Chourio | MIL | 71 | 307 | 44 | 20 | 3 | 12 | 14 | 0 | 2 | 1 | 2 | 0 | .257 | 4.57 | OF |
Henry Davis | PIT | 36 | 104 | 13 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | .202 | 2.54 | C |
Paul DeJong | WAS | 14 | 46 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .174 | 1.80 | 3B SS |
Elly DeLaCruz | CIN | 71 | 273 | 45 | 13 | 1 | 16 | 22 | 0 | 1 | 1 | 10 | 0 | .275 | 4.93 | SS |
Brendan Donovan | STL | 62 | 242 | 47 | 16 | 0 | 5 | 2 | 0 | 2 | 4 | 3 | 0 | .281 | 3.96 | 3B SS OF 2B |
Bryce Eldridge | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Tyler Fitzgerald | SF | 51 | 158 | 26 | 7 | 0 | 0 | 8 | 6 | 0 | 2 | 2 | 0 | .209 | 2.15 | 1B SS OF 2B |
Bryce Harper | PHI | 47 | 179 | 30 | 11 | 0 | 9 | 7 | 0 | 1 | 3 | 1 | 0 | .279 | 5.14 | 1B |
Jonah Heim | TEX | 57 | 188 | 32 | 7 | 0 | 5 | 3 | 1 | 3 | 1 | 2 | 1 | .234 | 2.97 | C |
Trevor Larnach | MIN | 67 | 242 | 42 | 12 | 1 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | .260 | 4.07 | OF |
Manny Machado | SD | 72 | 274 | 55 | 16 | 0 | 11 | 8 | 0 | 2 | 0 | 10 | 0 | .299 | 4.48 | 3B |
Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Marcelo Mayer | BOS | 25 | 69 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .217 | 3.63 | 3B SS 2B |
Zach Neto | LAA | 56 | 214 | 27 | 14 | 1 | 8 | 9 | 0 | 1 | 4 | 5 | 0 | .234 | 3.71 | SS |
Joey Ortiz | MIL | 70 | 225 | 38 | 5 | 0 | 4 | 9 | 4 | 0 | 3 | 7 | 0 | .209 | 2.02 | 3B SS 2B |
Luke Raley | SEA | 29 | 91 | 15 | 5 | 0 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | .231 | 3.36 | 1B OF |
Anthony Santander | TOR | 40 | 145 | 15 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .166 | 1.74 | 1B OF |
Gavin Sheets | SD | 23 | 84 | 13 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .262 | 4.20 | 1B OF |
Tyler Soderstrom | ATH | 72 | 258 | 44 | 8 | 1 | 11 | 5 | 0 | 2 | 2 | 5 | 0 | .248 | 3.67 | C 1B OF |
Kyle Teel | CHW | 15 | 47 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | .298 | 3.14 | *C OF |
Jordan Westburg | BAL | 28 | 108 | 15 | 5 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | .259 | 5.17 | 3B SS 2B |
Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
James Wood | WAS | 69 | 261 | 40 | 16 | 0 | 17 | 9 | 0 | 3 | 0 | 1 | 0 | .280 | 5.55 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position