Carolina All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | NYM | 64 | 204 | 29 | 9 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 6 | .216 | 1.93 | C |
Roman Anthony | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Christian Bethancourt | MIA | 41 | 99 | 13 | 6 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | .242 | 3.80 | C |
Jackson Chourio | MIL | 107 | 382 | 70 | 18 | 2 | 12 | 19 | 1 | 2 | 2 | 0 | 0 | .267 | 4.40 | OF |
Henry Davis | PIT | 28 | 75 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .160 | 0.86 | C OF |
Elly DeLaCruz | CIN | 117 | 452 | 61 | 22 | 7 | 18 | 48 | 2 | 0 | 5 | 23 | 0 | .239 | 3.93 | 3B SS |
Brendan Donovan | STL | 103 | 398 | 75 | 20 | 1 | 7 | 3 | 0 | 4 | 8 | 2 | 0 | .259 | 3.49 | 3B SS 2B 1B OF |
Ezequiel Duran | TEX | 63 | 169 | 36 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .243 | 2.46 | 3B SS 2B 1B OF |
Bryce Harper | PHI | 101 | 388 | 53 | 28 | 0 | 24 | 5 | 0 | 2 | 1 | 5 | 0 | .271 | 5.03 | 1B |
Connor Joe | PIT | 59 | 165 | 21 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | .206 | 2.34 | 1B OF |
Nolan Jones | COL | 50 | 166 | 25 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | .217 | 2.48 | 3B 1B OF |
Korey Lee | CHW | 61 | 197 | 24 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | .188 | 1.62 | C |
Josh Lowe | TB | 68 | 230 | 32 | 14 | 2 | 7 | 15 | 0 | 2 | 0 | 2 | 0 | .239 | 3.99 | OF |
Manny Machado | SD | 111 | 435 | 80 | 22 | 0 | 17 | 6 | 0 | 3 | 1 | 5 | 0 | .274 | 4.19 | 3B |
Marcelo Mayer | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Zach Neto | LAA | 113 | 393 | 59 | 22 | 1 | 14 | 23 | 3 | 1 | 10 | 15 | 0 | .244 | 3.72 | SS |
James Outman | LAD | 47 | 120 | 12 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .158 | 1.59 | OF |
Jake Rogers | DET | 72 | 225 | 22 | 13 | 1 | 8 | 1 | 0 | 2 | 2 | 2 | 0 | .196 | 2.78 | C OF |
Anthony Santander | BAL | 111 | 426 | 48 | 19 | 2 | 32 | 2 | 0 | 4 | 6 | 2 | 0 | .237 | 4.83 | 1B OF |
Tyler Soderstrom | OAK | 41 | 125 | 15 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | .200 | 2.45 | *1B C |
Bryson Stott | PHI | 107 | 361 | 62 | 15 | 1 | 9 | 22 | 0 | 7 | 3 | 3 | 0 | .241 | 3.60 | SS 2B |
Kyle Teel | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Spencer Torkelson | DET | 54 | 206 | 28 | 15 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | .238 | 3.28 | 1B |
Anthony Volpe | NYY | 112 | 459 | 80 | 21 | 7 | 8 | 19 | 2 | 2 | 3 | 12 | 0 | .253 | 3.40 | SS |
Jordan Westburg | BAL | 85 | 328 | 50 | 17 | 4 | 17 | 3 | 1 | 1 | 5 | 4 | 0 | .268 | 4.87 | 3B SS 2B |
Carson Williams | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
James Wood | WAS | 43 | 160 | 31 | 7 | 3 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | .287 | 4.82 | *OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position