Carolina All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | NYM | 28 | 84 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .238 | 2.22 | C |
| Roman Anthony | BOS | 25 | 96 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .198 | 1.70 | OF |
| Jordan Beck | BOS | 25 | 65 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .123 | 0.45 | OF |
| Roch Cholowsky | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Jackson Chourio | MIL | 23 | 95 | 16 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .253 | 3.73 | OF |
| Elly DeLaCruz | CIN | 49 | 194 | 29 | 11 | 2 | 11 | 10 | 0 | 1 | 2 | 4 | 0 | .273 | 5.23 | SS |
| Dillon Dingler | DET | 44 | 160 | 20 | 7 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | .212 | 3.20 | C |
| Brendan Donovan | SEA | 19 | 62 | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | .226 | 2.55 | OF 3B 2B SS |
| Bryce Eldridge | SF | 20 | 65 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | 4.55 | 1B |
| AJ Ewing | NYM | 20 | 69 | 16 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .261 | 3.57 | OF |
| Nick Gonzales | PIT | 3 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .462 | 6.46 | 3B 2B SS |
| Bryce Harper | PHI | 53 | 187 | 26 | 9 | 1 | 13 | 5 | 0 | 3 | 0 | 2 | 0 | .262 | 5.22 | 1B |
| Brooks Lee | BOS | 50 | 179 | 28 | 7 | 1 | 9 | 3 | 1 | 1 | 2 | 5 | 0 | .251 | 4.00 | 3B 2B SS |
| Manny Machado | SD | 50 | 180 | 14 | 3 | 0 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | .150 | 2.01 | 3B |
| Joe Mack | MIA | 21 | 68 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | .221 | 0.78 | @C |
| Jesus Made | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Zach Neto | LAA | 51 | 193 | 24 | 12 | 1 | 9 | 8 | 0 | 1 | 6 | 7 | 0 | .238 | 3.95 | SS |
| Andy Pages | LAD | 53 | 199 | 37 | 14 | 1 | 11 | 6 | 0 | 4 | 2 | 0 | 0 | .317 | 6.36 | OF |
| Eduardo Quintero | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Javier Sanoja | MIA | 40 | 111 | 16 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | .243 | 2.86 | OF 1B 3B 2B SS |
| Tyler Soderstrom | ATH | 51 | 187 | 21 | 15 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | .235 | 3.96 | OF 1B |
| Lenyn Sosa | CHW | 35 | 100 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .210 | 2.26 | 1B 3B 2B |
| Tyler Stephenson | CIN | 44 | 131 | 18 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .206 | 2.49 | C |
| Daniel Susac | SF | 23 | 68 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .279 | 3.30 | *C |
| Kyle Teel | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C OF |
| Carson Williams | TB | 11 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .080 | -1.13 | 2B SS |
| James Wood | WSN | 54 | 205 | 29 | 13 | 0 | 16 | 9 | 0 | 0 | 4 | 3 | 0 | .283 | 5.98 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position