Rural Hall All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Adames | MIL | 115 | 435 | 63 | 26 | 0 | 21 | 12 | 0 | 2 | 1 | 15 | 0 | .253 | 3.85 | SS |
Randy Arozarena | TB | 114 | 405 | 52 | 23 | 0 | 15 | 17 | 0 | 1 | 17 | 2 | 0 | .222 | 3.72 | OF |
Patrick Bailey | SF | 83 | 284 | 42 | 12 | 1 | 6 | 3 | 1 | 5 | 0 | 3 | 8 | .215 | 2.11 | C |
Mookie Betts | LAD | 76 | 303 | 53 | 18 | 3 | 10 | 11 | 0 | 2 | 1 | 10 | 0 | .277 | 4.19 | OF 2B SS |
Jeimer Candelario | CIN | 96 | 364 | 44 | 20 | 1 | 16 | 3 | 0 | 3 | 5 | 11 | 0 | .223 | 3.18 | 3B 1B |
Felnin Celesten | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Harry Ford | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
Gunnar Henderson | BAL | 114 | 451 | 73 | 17 | 5 | 29 | 13 | 0 | 2 | 7 | 17 | 0 | .275 | 4.90 | SS 3B |
Ethan Holliday | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Nick Kurtz | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Jung-Hoo Lee | SF | 32 | 125 | 25 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | .248 | 3.07 | OF |
Nicky Lopez | CHW | 87 | 279 | 51 | 11 | 3 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | .233 | 2.44 | OF 2B SS 3B 1B |
Ketel Marte | ARI | 98 | 368 | 66 | 16 | 1 | 27 | 5 | 0 | 8 | 3 | 3 | 0 | .299 | 6.00 | OF 2B SS |
Kyle McCann | OAK | 20 | 54 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .204 | 1.18 | C |
Ryan Mountcastle | BAL | 98 | 377 | 56 | 21 | 2 | 11 | 3 | 0 | 4 | 1 | 3 | 0 | .239 | 3.42 | 1B |
Munetaka Murakami | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Tom Murphy | SF | 12 | 31 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .129 | -0.56 | C |
Vinnie Pasquantino | KC | 107 | 407 | 72 | 22 | 2 | 14 | 1 | 1 | 10 | 4 | 1 | 0 | .270 | 4.41 | 1B |
Geraldo Perdomo | ARI | 61 | 211 | 38 | 16 | 1 | 3 | 6 | 4 | 3 | 3 | 2 | 0 | .275 | 4.22 | 2B SS 3B |
Cal Raleigh | SEA | 110 | 388 | 47 | 13 | 0 | 22 | 4 | 0 | 2 | 3 | 5 | 4 | .211 | 3.17 | C |
Luke Raley | SEA | 99 | 288 | 37 | 14 | 2 | 16 | 8 | 1 | 2 | 12 | 3 | 0 | .240 | 4.67 | OF 1B |
Luis Robert | CHW | 65 | 256 | 35 | 11 | 0 | 11 | 17 | 0 | 0 | 0 | 1 | 0 | .223 | 3.65 | OF |
Gary Sanchez | MIL | 58 | 160 | 28 | 6 | 1 | 6 | 0 | 0 | 1 | 5 | 2 | 3 | .256 | 3.74 | 1B C |
Nolan Schanuel | LAA | 105 | 370 | 66 | 16 | 0 | 10 | 4 | 2 | 5 | 7 | 5 | 0 | .249 | 3.40 | 1B |
Zac Veen | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
JJ Wetherholt | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B |
Christian Yelich | MIL | 62 | 227 | 53 | 12 | 1 | 10 | 18 | 1 | 1 | 2 | 1 | 0 | .335 | 6.36 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position