Rural Hall All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | SEA | 54 | 204 | 36 | 16 | 1 | 6 | 13 | 0 | 3 | 8 | 0 | 0 | .289 | 5.47 | OF |
| Patrick Bailey | SF | 35 | 98 | 11 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | .153 | 0.57 | C |
| Mookie Betts | LAD | 25 | 96 | 9 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .177 | 2.41 | SS OF |
| Justin Crawford | PHI | 47 | 143 | 22 | 7 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | .224 | 2.95 | OF |
| Mauricio Dubon | ATL | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 11.89 | 3B 2B SS 1B OF |
| Harry Ford | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
| Gunnar Henderson | BAL | 51 | 217 | 28 | 12 | 0 | 13 | 6 | 0 | 0 | 2 | 3 | 0 | .244 | 4.35 | SS |
| Ethan Holliday | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brady House | WSN | 39 | 141 | 19 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | .227 | 2.69 | 3B |
| Hyeseong Kim | LAD | 37 | 101 | 21 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .257 | 3.20 | 2B SS OF |
| Nick Kurtz | ATH | 52 | 185 | 31 | 10 | 1 | 9 | 6 | 0 | 0 | 1 | 3 | 0 | .276 | 4.76 | 1B |
| Jung-Hoo Lee | SF | 44 | 167 | 39 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .335 | 5.17 | OF |
| Royce Lewis | MIN | 26 | 88 | 10 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | .170 | 1.43 | 3B |
| Ketel Marte | ARI | 47 | 185 | 31 | 10 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .265 | 4.28 | 2B |
| Munetaka Murakami | CHW | 49 | 176 | 21 | 2 | 0 | 17 | 1 | 0 | 1 | 1 | 2 | 0 | .227 | 4.69 | @3B 1B @OF |
| Kazuma Okamoto | TOR | 52 | 190 | 26 | 7 | 0 | 13 | 0 | 0 | 1 | 2 | 4 | 0 | .242 | 4.16 | 3B 1B |
| Vinnie Pasquantino | KC | 49 | 182 | 28 | 7 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | .225 | 2.77 | 1B |
| Cal Raleigh | SEA | 34 | 132 | 11 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | .152 | 1.63 | C |
| Luis Robert | NYM | 19 | 68 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | 2.68 | OF |
| Miguel Rojas | LAD | 31 | 70 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .186 | 1.64 | 3B 2B SS 1B |
| Keibert Ruiz | WSN | 31 | 97 | 13 | 10 | 0 | 4 | 1 | 0 | 2 | 1 | 5 | 2 | .278 | 4.19 | C |
| Dalton Rushing | LAD | 28 | 81 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | .259 | 4.54 | C 1B |
| Chandler Simpson | TB | 51 | 201 | 47 | 4 | 3 | 0 | 12 | 3 | 2 | 0 | 1 | 0 | .269 | 3.48 | OF |
| Tyler Tolbert | KC | 12 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | 3.00 | 3B 2B SS OF |
| Ryan Waldschmidt | ARI | 23 | 80 | 18 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .300 | 4.20 | OF |
| JJ Wetherholt | STL | 47 | 183 | 35 | 7 | 0 | 6 | 7 | 0 | 1 | 8 | 2 | 0 | .262 | 4.10 | 2B @SS |
| Christian Yelich | MIL | 29 | 109 | 17 | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | .257 | 4.43 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position