Rural Hall All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | SEA | 109 | 413 | 66 | 24 | 1 | 19 | 15 | 0 | 3 | 17 | 0 | 0 | .266 | 5.04 | OF |
| Patrick Bailey | SF | 76 | 214 | 30 | 5 | 1 | 5 | 2 | 2 | 3 | 0 | 6 | 0 | .192 | 1.81 | C |
| Mookie Betts | LAD | 84 | 323 | 54 | 10 | 0 | 15 | 1 | 0 | 1 | 1 | 5 | 0 | .245 | 3.48 | SS OF |
| Justin Crawford | PHI | 103 | 290 | 58 | 13 | 3 | 2 | 14 | 3 | 3 | 3 | 1 | 0 | .262 | 3.70 | OF |
| Mauricio Dubon | ATL | 62 | 229 | 47 | 10 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | .275 | 3.94 | 3B 2B SS 1B OF |
| Harry Ford | WSN | 21 | 65 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .185 | 3.00 | C |
| Gunnar Henderson | BAL | 114 | 461 | 63 | 21 | 3 | 22 | 10 | 0 | 1 | 7 | 14 | 0 | .236 | 3.61 | SS |
| Ethan Holliday | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brady House | WSN | 62 | 217 | 33 | 10 | 0 | 9 | 2 | 0 | 1 | 2 | 7 | 0 | .240 | 3.23 | 3B |
| Hyeseong Kim | LAD | 37 | 101 | 21 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .257 | 3.20 | 2B SS OF |
| Nick Kurtz | ATH | 83 | 294 | 44 | 12 | 1 | 15 | 7 | 0 | 0 | 2 | 3 | 0 | .245 | 4.08 | 1B |
| Jung-Hoo Lee | SF | 103 | 387 | 77 | 25 | 3 | 4 | 10 | 0 | 2 | 5 | 2 | 0 | .282 | 4.04 | OF |
| Royce Lewis | MIN | 87 | 318 | 45 | 19 | 1 | 12 | 13 | 0 | 4 | 1 | 8 | 0 | .242 | 3.72 | 3B 2B 1B |
| Ketel Marte | ARI | 99 | 393 | 61 | 20 | 2 | 16 | 4 | 0 | 4 | 4 | 3 | 0 | .252 | 4.06 | 2B |
| Munetaka Murakami | CHW | 86 | 314 | 30 | 12 | 0 | 26 | 1 | 0 | 1 | 2 | 3 | 0 | .217 | 4.30 | @3B 1B @OF |
| Kazuma Okamoto | TOR | 112 | 407 | 52 | 18 | 0 | 25 | 0 | 0 | 3 | 5 | 10 | 0 | .233 | 3.81 | 3B 1B |
| Vinnie Pasquantino | KC | 74 | 273 | 48 | 13 | 2 | 6 | 4 | 0 | 3 | 2 | 3 | 0 | .253 | 3.48 | 1B |
| Cal Raleigh | SEA | 89 | 314 | 30 | 8 | 0 | 14 | 2 | 0 | 3 | 3 | 3 | 0 | .166 | 2.02 | C |
| Luis Robert | NYM | 47 | 154 | 22 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | .221 | 3.62 | OF |
| Miguel Rojas | LAD | 70 | 150 | 26 | 11 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | .253 | 3.32 | 3B 2B SS 1B |
| Keibert Ruiz | WSN | 70 | 223 | 40 | 19 | 0 | 7 | 2 | 0 | 3 | 2 | 5 | 2 | .296 | 4.55 | C |
| Dalton Rushing | LAD | 63 | 185 | 26 | 8 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 6 | .227 | 2.97 | C 1B |
| Chandler Simpson | TB | 109 | 412 | 107 | 13 | 5 | 0 | 31 | 9 | 5 | 0 | 3 | 0 | .303 | 4.35 | OF |
| Tyler Tolbert | KC | 54 | 96 | 21 | 4 | 0 | 2 | 16 | 4 | 1 | 1 | 2 | 0 | .281 | 5.15 | 3B 2B SS OF |
| Ryan Waldschmidt | ARI | 57 | 185 | 37 | 13 | 1 | 3 | 7 | 2 | 3 | 3 | 1 | 0 | .292 | 4.69 | OF |
| JJ Wetherholt | STL | 105 | 406 | 74 | 13 | 0 | 13 | 12 | 0 | 1 | 13 | 2 | 0 | .246 | 3.63 | 2B SS |
| Christian Yelich | MIL | 80 | 300 | 44 | 20 | 2 | 8 | 9 | 1 | 3 | 3 | 0 | 0 | .247 | 4.01 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position