Rural Hall All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | SEA | 81 | 300 | 53 | 20 | 1 | 11 | 14 | 0 | 3 | 15 | 0 | 0 | .283 | 5.34 | OF |
| Patrick Bailey | SF | 58 | 164 | 25 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | .195 | 1.66 | C |
| Mookie Betts | LAD | 56 | 215 | 32 | 8 | 0 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | .242 | 3.82 | SS OF |
| Justin Crawford | PHI | 76 | 221 | 41 | 10 | 2 | 2 | 11 | 2 | 1 | 2 | 1 | 0 | .249 | 3.41 | OF |
| Mauricio Dubon | ATL | 38 | 143 | 25 | 8 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | .273 | 4.36 | 3B 2B SS 1B OF |
| Harry Ford | WSN | 3 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 | 7.55 | C |
| Gunnar Henderson | BAL | 86 | 361 | 52 | 18 | 1 | 17 | 8 | 0 | 1 | 6 | 12 | 0 | .244 | 3.62 | SS |
| Ethan Holliday | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brady House | WSN | 39 | 141 | 19 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | .227 | 2.69 | 3B |
| Hyeseong Kim | LAD | 37 | 101 | 21 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .257 | 3.20 | 2B SS OF |
| Nick Kurtz | ATH | 78 | 281 | 44 | 12 | 1 | 14 | 7 | 0 | 0 | 1 | 3 | 0 | .253 | 4.20 | 1B |
| Jung-Hoo Lee | SF | 79 | 294 | 62 | 20 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | .299 | 4.39 | OF |
| Royce Lewis | MIN | 60 | 218 | 28 | 11 | 0 | 10 | 6 | 0 | 3 | 1 | 6 | 0 | .225 | 3.34 | 3B 2B 1B |
| Ketel Marte | ARI | 83 | 332 | 55 | 18 | 2 | 13 | 4 | 0 | 4 | 2 | 1 | 0 | .265 | 4.42 | 2B |
| Munetaka Murakami | CHW | 58 | 206 | 23 | 5 | 0 | 17 | 1 | 0 | 1 | 1 | 2 | 0 | .218 | 4.20 | @3B 1B @OF |
| Kazuma Okamoto | TOR | 85 | 306 | 40 | 11 | 0 | 20 | 0 | 0 | 2 | 5 | 9 | 0 | .232 | 3.78 | 3B 1B |
| Vinnie Pasquantino | KC | 62 | 230 | 39 | 10 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 0 | .239 | 3.00 | 1B |
| Cal Raleigh | SEA | 61 | 224 | 22 | 6 | 0 | 8 | 2 | 0 | 3 | 1 | 1 | 0 | .161 | 1.74 | C |
| Luis Robert | NYM | 22 | 78 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .218 | 2.62 | OF |
| Miguel Rojas | LAD | 55 | 119 | 22 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | .261 | 3.42 | 3B 2B SS 1B |
| Keibert Ruiz | WSN | 55 | 176 | 27 | 17 | 0 | 6 | 2 | 0 | 3 | 2 | 5 | 2 | .284 | 4.44 | C |
| Dalton Rushing | LAD | 57 | 166 | 21 | 7 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 5 | .217 | 2.95 | C 1B |
| Chandler Simpson | TB | 82 | 308 | 72 | 9 | 5 | 0 | 23 | 5 | 3 | 0 | 2 | 0 | .279 | 3.91 | OF |
| Tyler Tolbert | KC | 32 | 51 | 14 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 2 | 0 | .294 | 5.15 | 3B 2B SS OF |
| Ryan Waldschmidt | ARI | 35 | 121 | 21 | 9 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | .264 | 3.91 | OF |
| JJ Wetherholt | STL | 79 | 310 | 63 | 9 | 0 | 12 | 10 | 0 | 1 | 12 | 2 | 0 | .271 | 4.35 | 2B SS |
| Christian Yelich | MIL | 57 | 220 | 31 | 14 | 2 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | .241 | 3.89 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position