Surrey SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aranda | TB | 86 | 314 | 62 | 16 | 0 | 11 | 0 | 0 | 5 | 6 | 5 | 0 | .283 | 4.28 | 1B |
| Wandy Asigen | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brett Baty | NYM | 23 | 72 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .208 | 1.82 | 2B SS OF 3B 1B |
| Dylan Beavers | BAL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.75 | OF |
| Byron Buxton | MIN | 63 | 256 | 38 | 14 | 0 | 20 | 6 | 0 | 1 | 3 | 0 | 0 | .281 | 5.95 | OF |
| Jac Caglianone | KC | 15 | 60 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | 4.25 | OF 1B |
| Dominic Canzone | SEA | 37 | 115 | 14 | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | 4.03 | OF |
| Corbin Carroll | ARI | 84 | 313 | 39 | 15 | 11 | 13 | 10 | 0 | 2 | 3 | 3 | 0 | .249 | 4.92 | OF |
| Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Yandy Diaz | TB | 83 | 320 | 76 | 14 | 1 | 13 | 2 | 0 | 1 | 9 | 0 | 0 | .325 | 5.58 | 1B |
| Luis Garcia | WSN | 40 | 136 | 17 | 4 | 2 | 17 | 2 | 0 | 0 | 0 | 2 | 0 | .294 | 7.45 | 2B 1B |
| Hunter Goodman | COL | 83 | 309 | 40 | 15 | 0 | 29 | 5 | 0 | 2 | 3 | 6 | 2 | .272 | 5.72 | C |
| Liam Hicks | MIA | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3.00 | C 1B |
| Spencer Horwitz | PIT | 5 | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | 8.28 | 2B 1B |
| Jonathan India | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B OF 3B |
| Jordan Lawlar | ARI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3.67 | 2B SS OF 3B |
| Francisco Lindor | NYM | 21 | 85 | 14 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .247 | 3.76 | SS |
| Coby Mayo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 1B |
| James McCann | ARI | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.00 | C |
| Colson Montgomery | CHW | 64 | 241 | 22 | 12 | 0 | 16 | 0 | 0 | 0 | 3 | 7 | 0 | .207 | 3.37 | SS 3B |
| Emil Morales | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Gabriel Moreno | ARI | 6 | 23 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | 5.57 | C |
| Isaac Paredes | HOU | 30 | 109 | 20 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | .248 | 3.51 | 2B 3B 1B |
| Geraldo Perdomo | ARI | 9 | 31 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | 1.48 | SS |
| Kyle Tucker | LAD | 68 | 247 | 37 | 14 | 2 | 5 | 4 | 0 | 3 | 2 | 1 | 0 | .235 | 3.32 | OF |
| Miguel Vargas | CHW | 70 | 256 | 31 | 21 | 1 | 12 | 7 | 0 | 3 | 4 | 5 | 0 | .254 | 4.57 | OF 3B 1B |
| Cole Young | SEA | 26 | 90 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | .178 | 1.76 | 2B SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position