Surrey SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aranda | TB | 99 | 368 | 71 | 17 | 0 | 11 | 0 | 0 | 5 | 6 | 5 | 0 | .269 | 3.78 | 1B |
| Wandy Asigen | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brett Baty | NYM | 23 | 72 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .208 | 1.82 | 2B OF 3B SS |
| Dylan Beavers | BAL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.75 | OF |
| Byron Buxton | MIN | 75 | 297 | 40 | 14 | 0 | 20 | 6 | 0 | 1 | 4 | 0 | 0 | .249 | 4.87 | OF |
| Jac Caglianone | KC | 32 | 131 | 23 | 10 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | .305 | 5.46 | OF 1B |
| Dominic Canzone | SEA | 64 | 221 | 29 | 13 | 0 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | .244 | 4.37 | OF |
| Corbin Carroll | ARI | 111 | 414 | 52 | 21 | 15 | 17 | 17 | 0 | 4 | 6 | 3 | 0 | .254 | 5.21 | OF |
| Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Yandy Diaz | TB | 110 | 434 | 98 | 18 | 1 | 17 | 3 | 0 | 1 | 9 | 0 | 0 | .309 | 5.12 | 1B |
| Luis Garcia | WSN | 65 | 226 | 30 | 9 | 2 | 21 | 2 | 0 | 1 | 0 | 3 | 0 | .274 | 5.98 | 2B 1B |
| Hunter Goodman | COL | 102 | 382 | 53 | 15 | 1 | 34 | 5 | 0 | 2 | 3 | 7 | 4 | .270 | 5.40 | C |
| Liam Hicks | MIA | 3 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 4.14 | C 1B |
| Spencer Horwitz | PIT | 22 | 78 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | 1.32 | 2B 1B |
| Jonathan India | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B OF 3B |
| Jordan Lawlar | ARI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3.67 | 2B OF 3B SS |
| Francisco Lindor | NYM | 43 | 170 | 27 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | .235 | 3.13 | SS |
| Coby Mayo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 1B |
| James McCann | ARI | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.00 | C 1B |
| Colson Montgomery | CHW | 69 | 260 | 23 | 12 | 0 | 17 | 0 | 0 | 1 | 3 | 7 | 0 | .200 | 3.21 | 3B SS |
| Emil Morales | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Gabriel Moreno | ARI | 18 | 70 | 13 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .286 | 4.74 | 3B C |
| Isaac Paredes | HOU | 33 | 120 | 20 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | .225 | 2.92 | 2B 3B 1B |
| Geraldo Perdomo | ARI | 10 | 33 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | 2.83 | SS |
| Kyle Tucker | LAD | 68 | 247 | 37 | 14 | 2 | 5 | 4 | 0 | 3 | 2 | 1 | 0 | .235 | 3.32 | OF |
| Miguel Vargas | CHW | 97 | 351 | 48 | 26 | 1 | 20 | 8 | 0 | 4 | 5 | 7 | 0 | .271 | 5.07 | OF 3B 1B |
| Cole Young | SEA | 26 | 90 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | .178 | 1.76 | 2B SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position