Surrey SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aranda | TB | 52 | 186 | 33 | 9 | 0 | 8 | 0 | 0 | 4 | 2 | 4 | 0 | .269 | 4.12 | 1B |
| Wandy Asigen | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brett Baty | NYM | 23 | 72 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .208 | 1.82 | 3B 2B OF 1B |
| Dylan Beavers | BAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4.50 | OF |
| Byron Buxton | MIN | 44 | 181 | 23 | 8 | 0 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | .249 | 5.12 | OF |
| Jac Caglianone | KC | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 7.29 | OF 1B |
| Dominic Canzone | SEA | 19 | 49 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .204 | 3.49 | OF |
| Corbin Carroll | ARI | 49 | 181 | 26 | 11 | 8 | 7 | 7 | 0 | 2 | 2 | 2 | 0 | .287 | 6.03 | OF |
| Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Yandy Diaz | TB | 49 | 185 | 40 | 8 | 1 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | .324 | 6.27 | 1B |
| Luis Garcia | WSN | 6 | 21 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 7.62 | 2B 1B |
| Hunter Goodman | COL | 49 | 184 | 24 | 10 | 0 | 14 | 5 | 0 | 1 | 3 | 3 | 2 | .261 | 5.08 | C |
| Liam Hicks | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C 1B |
| Spencer Horwitz | PIT | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | 6.91 | 2B 1B |
| Jonathan India | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 2B OF |
| Jordan Lawlar | ARI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3.67 | SS 3B 2B OF |
| Francisco Lindor | NYM | 20 | 81 | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .247 | 3.68 | SS |
| Coby Mayo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 1B |
| James McCann | ARI | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.00 | C |
| Colson Montgomery | CHW | 32 | 118 | 11 | 6 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | .212 | 3.81 | SS 3B |
| Emil Morales | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Gabriel Moreno | ARI | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | 7.78 | C |
| Isaac Paredes | HOU | 20 | 71 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .211 | 2.63 | 3B 2B 1B |
| Geraldo Perdomo | ARI | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | -2.46 | SS |
| Kyle Tucker | LAD | 51 | 188 | 26 | 13 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | .239 | 3.58 | OF |
| Miguel Vargas | CHW | 34 | 119 | 15 | 8 | 1 | 6 | 5 | 0 | 1 | 3 | 2 | 0 | .252 | 4.82 | 3B OF 1B |
| Cole Young | SEA | 25 | 87 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | .184 | 1.92 | SS 2B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position