Surrey SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Aranda | TB | 64 | 230 | 52 | 10 | 0 | 8 | 0 | 0 | 1 | 4 | 3 | 0 | .304 | 4.58 | 2B 3B 1B |
Nolan Arenado | STL | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5.33 | 3B |
JJ Bleday | ATH | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1.00 | OF |
Drew Burress | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Byron Buxton | MIN | 86 | 335 | 50 | 14 | 4 | 27 | 18 | 0 | 4 | 4 | 1 | 0 | .284 | 6.48 | OF |
Jac Caglianone | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B OF |
Corbin Carroll | ARI | 105 | 418 | 46 | 24 | 15 | 24 | 15 | 0 | 2 | 6 | 1 | 0 | .261 | 5.94 | OF |
Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Yandy Diaz | TB | 104 | 413 | 74 | 21 | 0 | 16 | 2 | 0 | 4 | 4 | 0 | 0 | .269 | 4.29 | 1B |
Luis Garcia | WAS | 100 | 355 | 58 | 22 | 1 | 11 | 4 | 0 | 8 | 2 | 6 | 0 | .259 | 3.88 | 2B |
Hunter Goodman | COL | 44 | 164 | 20 | 10 | 1 | 13 | 0 | 0 | 1 | 1 | 2 | 3 | .268 | 5.25 | 1B OF C |
Jonathan India | KC | 20 | 73 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .233 | 3.03 | 2B 3B OF |
Danny Jansen | MIL | 19 | 61 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .213 | 2.92 | C |
Jordan Lawlar | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 2B 3B |
Francisco Lindor | NYM | 114 | 468 | 69 | 25 | 0 | 19 | 22 | 0 | 6 | 8 | 11 | 0 | .241 | 3.77 | SS |
Nathaniel Lowe | WAS | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 3.11 | 1B |
Coby Mayo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 1B |
Colson Montgomery | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 3B |
Gabriel Moreno | ARI | 52 | 171 | 31 | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | .275 | 4.13 | 3B C |
Lars Nootbaar | STL | 48 | 180 | 32 | 7 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | .233 | 2.69 | OF |
Isaac Paredes | HOU | 78 | 293 | 51 | 14 | 1 | 17 | 0 | 0 | 2 | 4 | 4 | 0 | .283 | 5.00 | 3B 1B |
Joc Pederson | TEX | 23 | 64 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .109 | 0.19 | 1B OF |
Geraldo Perdomo | ARI | 34 | 131 | 28 | 9 | 2 | 4 | 10 | 3 | 0 | 1 | 2 | 0 | .328 | 6.12 | SS |
Agustin Ramirez | MIA | 16 | 62 | 11 | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 4 | 2 | .306 | 4.23 | C |
Josh Smith | TEX | 47 | 164 | 25 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | .213 | 2.27 | SS 2B 3B 1B OF |
Jorge Soler | LAA | 16 | 53 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | 4.62 | OF |
Kyle Tucker | CHC | 114 | 415 | 76 | 22 | 3 | 19 | 24 | 1 | 3 | 4 | 3 | 0 | .289 | 5.39 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position