Tonganoxie SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez | MIA | 108 | 457 | 122 | 21 | 2 | 4 | 6 | 2 | 1 | 6 | 7 | 0 | .326 | 4.32 | 2B 1B |
Samuel Basallo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Josh Bell | MIA | 9 | 34 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .206 | 2.06 | 1B |
Tyler Black | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @2B 1B |
Kerry Carpenter | DET | 47 | 143 | 21 | 8 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | 7.06 | OF |
Oneil Cruz | PIT | 101 | 384 | 56 | 27 | 3 | 16 | 16 | 0 | 3 | 2 | 22 | 0 | .266 | 3.96 | SS |
Jarren Duran | BOS | 72 | 309 | 60 | 21 | 5 | 15 | 20 | 0 | 1 | 1 | 5 | 0 | .327 | 6.39 | OF |
Thairo Estrada | SF | 33 | 131 | 17 | 7 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | .214 | 2.86 | SS 2B OF |
Wander Franco | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS |
David Fry | CLE | 40 | 122 | 20 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .254 | 3.57 | C 3B 1B OF |
Maikel Garcia | KC | 70 | 274 | 46 | 9 | 3 | 2 | 18 | 4 | 1 | 0 | 5 | 0 | .219 | 2.50 | 3B SS 2B |
Vaughn Grissom | BOS | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | -0.50 | SS 2B |
Lourdes Gurriel | ARI | 50 | 202 | 35 | 10 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | .243 | 2.85 | 1B OF |
Rhys Hoskins | MIL | 55 | 199 | 30 | 5 | 1 | 10 | 2 | 1 | 2 | 2 | 2 | 0 | .231 | 3.70 | 1B |
Steven Kwan | CLE | 66 | 256 | 57 | 9 | 1 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | .297 | 4.79 | OF |
Matt McLain | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 2B |
Curtis Mead | TB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | 3B SS 2B |
Max Muncy | LAD | 45 | 147 | 14 | 11 | 0 | 10 | 0 | 0 | 5 | 3 | 4 | 0 | .238 | 4.67 | 3B |
Lars Nootbaar | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | OF |
Ryan O'Hearn | BAL | 91 | 276 | 50 | 12 | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | .268 | 4.28 | 1B OF |
Salvador Perez | KC | 110 | 410 | 70 | 22 | 0 | 20 | 0 | 0 | 4 | 6 | 1 | 1 | .273 | 4.65 | C 1B |
Davis Schneider | TOR | 26 | 83 | 10 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | 3.81 | 3B 2B OF |
Matt Shaw | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Tyler Stephenson | CIN | 6 | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 6.65 | C 1B |
Nelson Velazquez | KC | 14 | 45 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 3.09 | OF |
Alex Verdugo | NYY | 94 | 366 | 46 | 26 | 1 | 11 | 1 | 1 | 6 | 1 | 1 | 0 | .230 | 3.46 | OF |
Austin Wells | NYY | 22 | 60 | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .217 | 2.47 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position