Tonganoxie SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | SF | 21 | 81 | 20 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | .333 | 5.66 | 1B 2B |
| Samuel Basallo | BAL | 20 | 63 | 10 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | 4.71 | *C 1B |
| Owen Caissie | MIA | 7 | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | 5.92 | OF |
| Kerry Carpenter | DET | 31 | 87 | 14 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | .264 | 5.28 | OF |
| Oneil Cruz | PIT | 52 | 210 | 35 | 7 | 0 | 13 | 16 | 0 | 0 | 2 | 1 | 0 | .262 | 5.07 | OF |
| Alfredo Duno | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jarren Duran | BOS | 24 | 91 | 10 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .176 | 1.82 | OF |
| Caleb Durbin | BOS | 10 | 27 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | -0.26 | 3B SS 2B |
| Elijah Green | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Konnor Griffin | PIT | 42 | 151 | 30 | 7 | 1 | 4 | 12 | 0 | 2 | 3 | 5 | 0 | .278 | 4.31 | SS |
| Luis Hernandez | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Troy Johnston | COL | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 2.56 | 1B *OF |
| Jahmai Jones | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | OF 2B |
| Luke Keaschall | MIN | 26 | 101 | 19 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | .228 | 2.45 | 2B |
| Steven Kwan | CLE | 24 | 80 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | .175 | 1.19 | OF |
| Daylen Lile | WSN | 26 | 103 | 12 | 7 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | .233 | 4.32 | OF |
| Max Muncy | LAD | 47 | 156 | 21 | 6 | 0 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | .244 | 4.27 | 3B |
| Xavier Neyens | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Ryan O'Hearn | PIT | 37 | 136 | 28 | 5 | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | .287 | 4.60 | 1B OF |
| Salvador Perez | KC | 44 | 172 | 20 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | .169 | 1.68 | C 1B |
| Bryce Rainer | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt Shaw | CHC | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .056 | -1.88 | 3B 1B *OF 2B |
| Trevor Story | BOS | 5 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | -0.55 | SS |
| Brice Turang | MIL | 49 | 180 | 31 | 8 | 0 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | .250 | 3.96 | SS 2B |
| Ralphy Velazquez | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Anthony Volpe | NYY | 6 | 23 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .217 | 3.30 | SS |
| Austin Wells | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position