Tonganoxie SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Arcia | COL | 6 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .368 | 5.18 | SS 3B 2B 1B |
Luis Arraez | SD | 105 | 426 | 93 | 20 | 4 | 5 | 9 | 10 | 4 | 2 | 1 | 0 | .286 | 4.19 | 2B 1B |
Samuel Basallo | BAL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 3.08 | @C @1B |
Oswaldo Cabrera | NYY | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 5.75 | SS 3B 2B 1B OF |
Owen Caissie | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Kerry Carpenter | DET | 86 | 294 | 41 | 12 | 4 | 14 | 1 | 0 | 1 | 6 | 3 | 0 | .241 | 4.16 | OF |
Oneil Cruz | PIT | 100 | 360 | 38 | 13 | 2 | 16 | 33 | 0 | 4 | 2 | 8 | 0 | .192 | 3.17 | SS OF |
Jarren Duran | BOS | 98 | 391 | 56 | 22 | 9 | 11 | 15 | 0 | 2 | 8 | 4 | 0 | .251 | 4.36 | OF |
Caleb Durbin | MIL | 45 | 142 | 26 | 11 | 0 | 5 | 5 | 0 | 1 | 5 | 1 | 0 | .296 | 5.26 | @SS 3B 2B @OF |
Konnor Griffin | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Vaughn Grissom | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B |
Lourdes Gurriel | ARI | 25 | 94 | 15 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | .223 | 3.23 | 1B OF |
Rhys Hoskins | MIL | 68 | 224 | 33 | 9 | 1 | 12 | 1 | 0 | 6 | 4 | 4 | 0 | .246 | 4.23 | 1B |
Jose Iglesias | SD | 6 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .158 | 1.04 | SS 3B 2B OF |
Luke Keaschall | MIN | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | .400 | 11.75 | 2B @1B @OF |
Steven Kwan | CLE | 112 | 441 | 89 | 20 | 1 | 6 | 11 | 1 | 7 | 3 | 7 | 0 | .263 | 3.28 | OF |
Jake McCarthy | ARI | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5.33 | OF |
Matt McLain | CIN | 27 | 96 | 10 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | .167 | 2.54 | SS 2B @OF |
Max Muncy | LAD | 57 | 173 | 22 | 6 | 2 | 8 | 2 | 0 | 3 | 2 | 9 | 0 | .220 | 3.10 | 3B |
Ryan O'Hearn | BAL | 74 | 244 | 42 | 13 | 1 | 9 | 1 | 0 | 4 | 4 | 3 | 0 | .266 | 4.23 | 1B OF |
Salvador Perez | KC | 92 | 358 | 46 | 20 | 0 | 16 | 0 | 0 | 0 | 8 | 1 | 1 | .229 | 3.63 | C 1B |
Victor Robles | SEA | 2 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | 7.44 | OF |
Matt Shaw | CHC | 35 | 115 | 13 | 7 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | .200 | 2.99 | @SS 3B @2B |
Tyler Stephenson | CIN | 18 | 67 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | 2.19 | C |
Kyle Stowers | MIA | 53 | 171 | 26 | 13 | 0 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | .310 | 6.82 | OF |
Brice Turang | MIL | 67 | 251 | 41 | 15 | 0 | 10 | 11 | 1 | 1 | 1 | 5 | 0 | .263 | 4.19 | @SS 2B |
Austin Wells | NYY | 10 | 32 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | 4.61 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position