Bangor All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | BAL | 13 | 51 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .176 | 1.34 | 1B |
| Jose Altuve | HOU | 13 | 47 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | 5.60 | 2B OF |
| Bo Bichette | NYM | 12 | 53 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | 2.33 | SS 2B *3B |
| Junior Caminero | TB | 13 | 52 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .212 | 1.46 | 1B 3B |
| Rafael Devers | SF | 12 | 46 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 2.26 | 1B 3B |
| Yainer Diaz | HOU | 9 | 38 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | 1.66 | C |
| Freddy Fermin | SD | 11 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .174 | 0.42 | C 2B |
| Nathan Flewelling | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Freddie Freeman | LAD | 12 | 50 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | 5.86 | 1B |
| Teoscar Hernandez | LAD | 11 | 42 | 9 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 6.76 | OF |
| Zyhir Hope | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Dax Kilby | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt McLain | CIN | 13 | 47 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | .213 | 2.29 | SS 2B |
| Yoan Moncada | LAA | 11 | 33 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .121 | 0.82 | 3B |
| Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Brandon Nimmo | TEX | 13 | 52 | 12 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .365 | 7.52 | OF |
| JoJo Parker | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Agustin Ramirez | MIA | 12 | 44 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | .227 | 1.66 | C |
| Corey Seager | TEX | 13 | 46 | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .196 | 4.15 | SS |
| Cam Smith | HOU | 13 | 46 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .348 | 7.02 | OF |
| Juan Soto | NYM | 6 | 23 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 6.22 | OF |
| Giancarlo Stanton | NYY | 10 | 39 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | 3.33 | OF |
| Seiya Suzuki | CHC | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2.71 | OF |
| Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @3B |
| Matt Wallner | MIN | 11 | 47 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | 2.63 | OF |
| Jett Williams | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @2B @3B @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position