Bangor All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | BAL | 11 | 45 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | 1.75 | 1B |
| Jose Altuve | HOU | 11 | 39 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | 6.85 | 2B OF |
| Bo Bichette | NYM | 10 | 46 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | 1.10 | SS 2B *3B |
| Junior Caminero | TB | 11 | 44 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .205 | 1.14 | 1B 3B |
| Rafael Devers | SF | 10 | 37 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | 2.46 | 1B 3B |
| Yainer Diaz | HOU | 8 | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | 2.36 | C |
| Freddy Fermin | SD | 9 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .190 | 0.26 | C 2B |
| Nathan Flewelling | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Freddie Freeman | LAD | 10 | 43 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | 6.84 | 1B |
| Teoscar Hernandez | LAD | 9 | 34 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .324 | 6.06 | OF |
| Zyhir Hope | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Dax Kilby | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt McLain | CIN | 11 | 43 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .233 | 2.59 | SS 2B |
| Yoan Moncada | LAA | 9 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .069 | -1.03 | 3B |
| Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Brandon Nimmo | TEX | 11 | 44 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .341 | 5.93 | OF |
| JoJo Parker | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Agustin Ramirez | MIA | 10 | 36 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | 2.62 | C |
| Corey Seager | TEX | 11 | 38 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .211 | 4.29 | SS |
| Cam Smith | HOU | 11 | 37 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .324 | 6.78 | OF |
| Juan Soto | NYM | 6 | 23 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 6.22 | OF |
| Giancarlo Stanton | NYY | 8 | 33 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | 3.88 | OF |
| Seiya Suzuki | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @3B |
| Matt Wallner | MIN | 10 | 43 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | 3.15 | OF |
| Jett Williams | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @2B @3B @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position