Bangor All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Adams | WAS | 39 | 108 | 17 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 5 | 3 | .231 | 2.34 | C |
Pete Alonso | NYM | 111 | 424 | 49 | 26 | 0 | 23 | 3 | 0 | 3 | 7 | 6 | 0 | .231 | 3.94 | 1B |
Jose Altuve | HOU | 112 | 457 | 99 | 20 | 0 | 17 | 18 | 0 | 0 | 6 | 2 | 0 | .298 | 4.87 | 2B |
Bo Bichette | TOR | 69 | 263 | 42 | 12 | 0 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | .217 | 2.23 | SS |
Junior Caminero | TB | 14 | 56 | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .286 | 4.55 | 1B SS 3B 2B |
Rafael Devers | BOS | 104 | 401 | 53 | 31 | 5 | 25 | 2 | 0 | 4 | 1 | 8 | 0 | .284 | 5.57 | SS 3B |
Yainer Diaz | HOU | 106 | 412 | 96 | 16 | 3 | 12 | 1 | 0 | 7 | 1 | 4 | 0 | .308 | 4.67 | 1B C |
Wilmer Flores | SF | 59 | 179 | 23 | 10 | 0 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | .207 | 2.41 | 1B 3B 2B |
Freddie Freeman | LAD | 106 | 397 | 70 | 29 | 2 | 15 | 6 | 0 | 6 | 8 | 4 | 0 | .292 | 5.10 | 1B |
Zack Gelof | OAK | 95 | 342 | 42 | 11 | 2 | 14 | 16 | 2 | 3 | 3 | 6 | 0 | .202 | 3.03 | 2B |
Yan Gomes | CHC | 30 | 77 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .169 | 1.23 | C |
Teoscar Hernandez | LAD | 114 | 439 | 67 | 25 | 1 | 22 | 9 | 0 | 1 | 5 | 3 | 0 | .262 | 4.59 | OF |
Colt Keith | DET | 102 | 357 | 67 | 12 | 3 | 12 | 6 | 0 | 1 | 2 | 11 | 0 | .263 | 3.60 | @3B 2B |
Gavin Lux | LAD | 102 | 333 | 54 | 17 | 2 | 8 | 5 | 0 | 1 | 2 | 8 | 0 | .243 | 3.12 | SS 2B @OF |
Kyle Manzardo | CLE | 25 | 66 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | 2.36 | 1B |
Starling Marte | NYM | 60 | 220 | 43 | 11 | 2 | 6 | 7 | 0 | 1 | 2 | 2 | 0 | .282 | 4.42 | OF |
Yoan Moncada | CHW | 10 | 36 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .278 | 3.43 | 3B |
Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Keibert Ruiz | WAS | 87 | 306 | 44 | 9 | 0 | 10 | 1 | 0 | 3 | 3 | 1 | 2 | .206 | 2.46 | C |
Corey Seager | TEX | 105 | 402 | 69 | 17 | 0 | 22 | 1 | 0 | 2 | 2 | 8 | 0 | .269 | 4.29 | SS |
Juan Soto | NYY | 109 | 409 | 63 | 22 | 2 | 35 | 5 | 0 | 4 | 2 | 2 | 0 | .298 | 6.48 | OF |
Seiya Suzuki | CHC | 94 | 368 | 57 | 15 | 4 | 16 | 10 | 0 | 3 | 5 | 2 | 0 | .250 | 4.34 | OF |
Abraham Toro | OAK | 36 | 128 | 19 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | .180 | 0.87 | 1B 3B 2B OF |
Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Matt Wallner | MIN | 44 | 126 | 12 | 10 | 1 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | .262 | 6.40 | OF |
Jett Williams | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @2B @OF |
Masataka Yoshida | BOS | 75 | 262 | 55 | 14 | 0 | 6 | 1 | 0 | 2 | 9 | 0 | 0 | .286 | 4.31 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position