Bangor All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | BAL | 87 | 326 | 49 | 15 | 0 | 19 | 4 | 0 | 3 | 6 | 2 | 0 | .255 | 4.59 | 1B |
| Jose Altuve | HOU | 66 | 253 | 37 | 13 | 1 | 10 | 1 | 1 | 1 | 1 | 3 | 0 | .241 | 3.61 | 2B OF |
| Bo Bichette | NYM | 83 | 327 | 69 | 10 | 1 | 8 | 0 | 0 | 5 | 1 | 6 | 0 | .269 | 3.36 | 3B 2B SS |
| Junior Caminero | TB | 87 | 329 | 57 | 15 | 0 | 22 | 2 | 0 | 2 | 1 | 14 | 0 | .286 | 4.69 | 1B 3B |
| Rafael Devers | SF | 87 | 332 | 41 | 25 | 1 | 17 | 0 | 0 | 1 | 1 | 5 | 0 | .253 | 4.32 | 1B 3B |
| Yainer Diaz | HOU | 40 | 150 | 21 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | .233 | 2.86 | C |
| Freddy Fermin | SD | 53 | 116 | 9 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | .155 | 1.28 | C 2B |
| Nathan Flewelling | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Freddie Freeman | LAD | 85 | 320 | 58 | 23 | 1 | 15 | 4 | 0 | 4 | 1 | 0 | 0 | .303 | 5.56 | 1B |
| Teoscar Hernandez | LAD | 56 | 196 | 34 | 5 | 0 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | .240 | 3.53 | OF |
| Zyhir Hope | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Dax Kilby | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt McLain | CIN | 71 | 233 | 25 | 9 | 0 | 7 | 10 | 2 | 0 | 2 | 3 | 0 | .176 | 2.10 | 2B SS |
| Yoan Moncada | LAA | 33 | 91 | 13 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | .198 | 2.24 | 3B |
| Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Brandon Nimmo | TEX | 83 | 319 | 54 | 19 | 4 | 10 | 3 | 0 | 2 | 3 | 3 | 0 | .273 | 4.40 | OF |
| JoJo Parker | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Agustin Ramirez | MIA | 26 | 93 | 13 | 5 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | .204 | 1.33 | C |
| Corey Seager | TEX | 43 | 158 | 14 | 5 | 0 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | .171 | 2.11 | SS |
| Cam Smith | HOU | 87 | 280 | 37 | 10 | 1 | 11 | 7 | 0 | 3 | 4 | 4 | 0 | .211 | 3.07 | OF |
| Juan Soto | NYM | 67 | 242 | 44 | 6 | 1 | 16 | 5 | 0 | 2 | 0 | 2 | 0 | .277 | 5.08 | OF |
| Giancarlo Stanton | NYY | 18 | 68 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | 3.01 | OF |
| Seiya Suzuki | CHC | 75 | 284 | 47 | 16 | 0 | 13 | 1 | 0 | 3 | 3 | 2 | 0 | .268 | 4.43 | OF |
| Christian Vazquez | HOU | 22 | 60 | 7 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .167 | 1.46 | C |
| Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @SS |
| Matt Wallner | MIN | 28 | 102 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .176 | 1.74 | OF |
| Jett Williams | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B @2B @SS @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position