Cohasset All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Baez | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Caleb Bonemer | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @3B |
| Lawrence Butler | ATH | 46 | 120 | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .142 | 0.61 | OF |
| Willson Contreras | BOS | 50 | 173 | 34 | 7 | 2 | 12 | 1 | 0 | 3 | 8 | 2 | 0 | .318 | 6.60 | 1B |
| Edward Florentino | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Josuar Gonzalez | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Riley Greene | DET | 51 | 183 | 43 | 10 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .311 | 4.59 | OF |
| Ivan Herrera | STL | 50 | 183 | 33 | 10 | 1 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | .273 | 4.70 | OF *C |
| Walker Jenkins | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Carter Jensen | KC | 48 | 152 | 18 | 7 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 3 | .211 | 2.81 | C |
| Colt Keith | DET | 45 | 137 | 28 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .270 | 3.18 | 3B 1B 2B |
| Angel Martinez | CLE | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 2.70 | 2B OF |
| Zach McKinstry | DET | 34 | 101 | 11 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .149 | 0.73 | SS 3B 1B 2B OF |
| Aidan Miller | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Christian Moore | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B |
| Sean Murphy | ATL | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | -2.68 | C |
| Jeremy Pena | HOU | 24 | 94 | 19 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | .277 | 3.82 | SS |
| Edgar Quero | CHW | 37 | 100 | 17 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | .190 | 1.58 | C |
| Austin Riley | ATL | 53 | 190 | 24 | 7 | 1 | 7 | 3 | 0 | 2 | 4 | 3 | 0 | .205 | 2.87 | 3B |
| Rainiel Rodriguez | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Rintaro Sasaki | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Marcus Semien | NYM | 51 | 185 | 27 | 6 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | .200 | 2.18 | 2B |
| Mike Trout | LAA | 52 | 182 | 21 | 7 | 0 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | .203 | 3.18 | OF |
| Andrew Vaughn | MIL | 19 | 55 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | 5.71 | 1B |
| Taylor Ward | BAL | 52 | 196 | 36 | 14 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .265 | 3.45 | OF |
| Jordan Westburg | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 2B |
| Masyn Winn | STL | 44 | 165 | 32 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 5 | 0 | .230 | 2.06 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position