Cohasset All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Beck | COL | 22 | 90 | 18 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .322 | 5.18 | OF |
Lawrence Butler | ATH | 69 | 277 | 43 | 19 | 1 | 9 | 14 | 0 | 0 | 0 | 2 | 0 | .260 | 4.25 | OF |
Willson Contreras | STL | 63 | 236 | 32 | 13 | 0 | 8 | 3 | 1 | 1 | 11 | 3 | 0 | .225 | 3.39 | C 1B |
Mauricio Dubon | HOU | 51 | 130 | 19 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | .231 | 3.20 | 1B OF 3B SS 2B |
Riley Greene | DET | 69 | 266 | 45 | 20 | 0 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | .305 | 5.78 | OF |
Ivan Herrera | STL | 37 | 130 | 27 | 8 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | .315 | 5.60 | C |
Spencer Horwitz | PIT | 32 | 111 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .225 | 2.26 | 1B 2B |
Xavier Isaac | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Walker Jenkins | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Colt Keith | DET | 60 | 184 | 29 | 12 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | .255 | 3.75 | 1B 2B |
Isiah Kiner-Falefa | PIT | 62 | 205 | 45 | 9 | 1 | 0 | 9 | 2 | 1 | 4 | 6 | 0 | .268 | 3.05 | OF 3B SS 2B |
Ryan McMahon | COL | 66 | 235 | 31 | 10 | 1 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | .226 | 3.43 | 3B |
Aidan Miller | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Garrett Mitchell | MIL | 20 | 57 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .228 | 3.23 | OF |
Christian Moore | LAA | 15 | 47 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .191 | 3.17 | @3B 2B |
Sean Murphy | ATL | 40 | 128 | 13 | 6 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | .211 | 3.96 | C |
Pedro Pages | STL | 52 | 159 | 24 | 5 | 0 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | .220 | 2.58 | C 1B 2B |
Jeremy Pena | HOU | 68 | 263 | 62 | 16 | 0 | 9 | 13 | 1 | 1 | 8 | 5 | 0 | .331 | 5.60 | SS |
Edgar Quero | CHW | 46 | 138 | 30 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .261 | 2.66 | C |
Austin Riley | ATL | 69 | 282 | 56 | 9 | 0 | 8 | 1 | 0 | 1 | 3 | 9 | 0 | .259 | 2.94 | 3B |
Rintaro Sasaki | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Marcus Semien | TEX | 72 | 262 | 47 | 10 | 1 | 7 | 6 | 0 | 5 | 2 | 1 | 0 | .248 | 3.59 | 2B |
Michael Toglia | COL | 54 | 196 | 19 | 11 | 1 | 9 | 3 | 0 | 2 | 0 | 4 | 0 | .204 | 3.10 | 1B OF |
Mike Trout | LAA | 51 | 178 | 25 | 3 | 0 | 10 | 2 | 0 | 2 | 2 | 1 | 0 | .213 | 3.38 | *OF |
Jordan Walker | STL | 45 | 147 | 27 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | .231 | 2.85 | OF |
Taylor Ward | LAA | 71 | 269 | 21 | 19 | 1 | 15 | 1 | 0 | 5 | 2 | 2 | 0 | .208 | 3.84 | OF |
Masyn Winn | STL | 61 | 233 | 42 | 15 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | .262 | 3.58 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position