Cohasset All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Baez | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Caleb Bonemer | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS 3B |
| Lawrence Butler | ATH | 81 | 217 | 31 | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | .194 | 1.86 | OF |
| Willson Contreras | BOS | 80 | 280 | 50 | 16 | 2 | 21 | 2 | 0 | 3 | 12 | 2 | 0 | .318 | 6.83 | 1B |
| Edward Florentino | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Josuar Gonzalez | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Riley Greene | DET | 84 | 300 | 56 | 14 | 1 | 12 | 2 | 0 | 3 | 2 | 1 | 0 | .277 | 4.48 | OF |
| Ivan Herrera | STL | 84 | 309 | 57 | 12 | 1 | 10 | 5 | 0 | 2 | 20 | 0 | 0 | .259 | 4.30 | C OF |
| Walker Jenkins | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Carter Jensen | KC | 79 | 274 | 36 | 17 | 0 | 12 | 1 | 0 | 5 | 0 | 4 | 6 | .237 | 3.35 | C |
| Colt Keith | DET | 75 | 217 | 37 | 10 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | .240 | 2.99 | @3B 2B 1B |
| Angel Martinez | CLE | 9 | 33 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .242 | 3.35 | 2B OF |
| Zach McKinstry | DET | 66 | 203 | 26 | 7 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | .187 | 1.73 | SS 3B 2B 1B OF |
| Aidan Miller | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Christian Moore | LAA | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | 1.19 | 2B OF |
| Sean Murphy | ATL | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | -2.68 | C |
| Jeremy Pena | HOU | 50 | 187 | 38 | 8 | 0 | 8 | 4 | 0 | 2 | 4 | 4 | 0 | .289 | 4.59 | SS |
| Edgar Quero | CHW | 47 | 126 | 22 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 4 | 1 | .190 | 1.34 | C |
| Austin Riley | ATL | 88 | 312 | 46 | 10 | 1 | 11 | 4 | 0 | 2 | 8 | 7 | 0 | .218 | 2.85 | 3B |
| Rainiel Rodriguez | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Rintaro Sasaki | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Marcus Semien | NYM | 68 | 249 | 34 | 6 | 0 | 8 | 5 | 1 | 3 | 1 | 4 | 0 | .193 | 2.14 | 2B |
| Mike Trout | LAA | 71 | 257 | 31 | 11 | 0 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | .210 | 3.33 | OF |
| Andrew Vaughn | MIL | 51 | 132 | 23 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .295 | 4.73 | 3B 1B |
| Taylor Ward | BAL | 87 | 330 | 58 | 18 | 0 | 7 | 2 | 0 | 3 | 2 | 2 | 0 | .252 | 3.30 | OF |
| Jordan Westburg | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B 2B |
| Masyn Winn | STL | 76 | 271 | 50 | 7 | 0 | 3 | 7 | 0 | 4 | 6 | 8 | 0 | .221 | 2.01 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position