Lake Charles All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bader | SF | 26 | 92 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | 2.87 | OF |
| Alec Bohm | PHI | 83 | 310 | 47 | 11 | 0 | 12 | 1 | 0 | 1 | 5 | 4 | 0 | .226 | 3.05 | 1B 3B |
| Josue Briceno | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Carlos Correa | HOU | 25 | 93 | 16 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .280 | 4.35 | SS 3B |
| Jake Cronenworth | SD | 42 | 130 | 17 | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | .185 | 1.46 | 1B SS 3B 2B |
| Pete Crow-Armstrong | CHC | 87 | 320 | 51 | 13 | 3 | 19 | 20 | 1 | 1 | 10 | 4 | 0 | .269 | 5.43 | OF |
| Chase DeLauter | CLE | 73 | 275 | 56 | 17 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | .298 | 4.71 | OF |
| Elias Diaz | SD | 37 | 89 | 12 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | .225 | 2.56 | C |
| Adolis Garcia | PHI | 56 | 190 | 20 | 7 | 1 | 4 | 3 | 0 | 3 | 4 | 3 | 0 | .168 | 1.68 | OF |
| Jhostynxon Garcia | PIT | 12 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | 1.42 | OF |
| Michael Harris | ATL | 82 | 311 | 59 | 15 | 0 | 14 | 6 | 0 | 3 | 2 | 0 | 0 | .283 | 4.83 | OF |
| Shea Langeliers | ATH | 79 | 315 | 44 | 14 | 0 | 15 | 2 | 0 | 1 | 5 | 3 | 7 | .232 | 3.21 | C |
| Jonathon Long | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Kyle Manzardo | CLE | 81 | 253 | 35 | 7 | 1 | 10 | 0 | 0 | 2 | 4 | 2 | 0 | .209 | 2.89 | 1B |
| Jakob Marsee | MIA | 85 | 293 | 41 | 9 | 3 | 5 | 15 | 4 | 1 | 7 | 0 | 0 | .198 | 2.73 | OF |
| Brandon Marsh | PHI | 81 | 295 | 62 | 9 | 2 | 13 | 6 | 0 | 3 | 1 | 1 | 0 | .292 | 4.91 | OF |
| Jeff McNeil | ATH | 76 | 235 | 42 | 10 | 0 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | .234 | 2.58 | 1B 3B 2B |
| Marcell Ozuna | PIT | 56 | 203 | 30 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | 2.85 | |
| Jorge Polanco | NYM | 18 | 71 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | 1.39 | 1B 3B 2B |
| Luis Rengifo | LAA | 53 | 171 | 28 | 8 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 0 | .216 | 1.89 | 1B SS 3B 2B OF |
| Brayan Rocchio | CLE | 37 | 138 | 24 | 5 | 1 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | .246 | 3.68 | SS 2B |
| Ethan Salas | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| George Springer | TOR | 62 | 238 | 36 | 9 | 1 | 9 | 7 | 0 | 1 | 3 | 0 | 0 | .231 | 3.65 | OF |
| Spencer Torkelson | DET | 84 | 283 | 28 | 16 | 0 | 16 | 0 | 0 | 2 | 3 | 2 | 0 | .212 | 3.63 | 1B |
| Daulton Varsho | TOR | 78 | 266 | 44 | 15 | 2 | 6 | 9 | 0 | 1 | 1 | 2 | 0 | .252 | 3.70 | OF |
| Bobby Witt_Jr | KC | 78 | 309 | 53 | 18 | 1 | 12 | 26 | 0 | 3 | 0 | 5 | 0 | .272 | 4.72 | SS |
| Austin Wynns | ATH | 16 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .093 | -1.14 | C 1B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position