Lake Charles All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luisangel Acuna | NYM | 20 | 54 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .278 | 3.85 | 2B SS |
Alec Bohm | PHI | 23 | 94 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .223 | 1.81 | 1B 3B |
Josue Briceno | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Jeimer Candelario | CIN | 19 | 68 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .118 | 0.56 | 1B 3B |
Carlos Correa | MIN | 23 | 80 | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .263 | 3.35 | SS |
Jake Cronenworth | SD | 10 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .207 | 1.62 | 1B 2B |
Pete Crow-Armstrong | CHC | 25 | 99 | 13 | 8 | 1 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | .283 | 6.67 | OF |
Chase DeLauter | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Elias Diaz | SD | 18 | 48 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .208 | 1.94 | C |
Adolis Garcia | TEX | 24 | 87 | 9 | 7 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | .218 | 3.76 | OF |
Paul Goldschmidt | NYY | 23 | 92 | 24 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .348 | 5.10 | 1B |
Michael Harris | ATL | 24 | 95 | 16 | 5 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | .253 | 4.18 | OF |
Druw Jones | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Shea Langeliers | ATH | 22 | 84 | 10 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | .238 | 2.97 | C |
Brandon Marsh | PHI | 14 | 38 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .105 | 0.32 | OF |
Jeff McNeil | NYM | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2.71 | 2B OF |
Kevin Newman | LAA | 11 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | -0.62 | 1B 2B 3B SS OF |
Alejandro Osuna | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Marcell Ozuna | ATL | 22 | 73 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 4.23 | |
Luis Rengifo | LAA | 25 | 87 | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .241 | 2.13 | 2B 3B SS OF |
Ethan Salas | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Carlos Santana | CLE | 24 | 88 | 15 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | .216 | 2.67 | 1B |
George Springer | TOR | 22 | 65 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | 4.66 | OF |
Justin Turner | CHC | 15 | 41 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .244 | 3.04 | 1B 3B |
Bobby Witt | KC | 24 | 91 | 19 | 9 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | .330 | 5.55 | SS |
Travis d'Arnaud | LAA | 11 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .152 | 0.03 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position