Tonganoxie All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Arcia | COL | 29 | 89 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .202 | 1.83 | SS 3B 2B 1B |
Luis Arraez | SD | 67 | 273 | 57 | 13 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | .282 | 4.15 | 2B 1B |
Samuel Basallo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C @1B |
Oswaldo Cabrera | NYY | 26 | 80 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .237 | 1.91 | SS 3B 2B 1B OF |
Owen Caissie | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Kerry Carpenter | DET | 65 | 221 | 31 | 9 | 2 | 11 | 1 | 0 | 1 | 4 | 3 | 0 | .240 | 4.02 | OF |
Oneil Cruz | PIT | 64 | 232 | 25 | 6 | 1 | 12 | 25 | 0 | 2 | 2 | 6 | 0 | .190 | 3.28 | SS OF |
Jarren Duran | BOS | 68 | 286 | 44 | 13 | 7 | 5 | 11 | 0 | 1 | 5 | 4 | 0 | .241 | 3.65 | OF |
Caleb Durbin | MIL | 54 | 182 | 34 | 11 | 0 | 3 | 6 | 2 | 2 | 12 | 4 | 0 | .264 | 3.92 | @SS 3B 2B @OF |
Konnor Griffin | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Vaughn Grissom | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B |
Lourdes Gurriel | ARI | 67 | 257 | 43 | 11 | 1 | 11 | 7 | 0 | 4 | 4 | 2 | 0 | .257 | 4.31 | 1B OF |
Rhys Hoskins | MIL | 67 | 223 | 33 | 9 | 0 | 12 | 1 | 0 | 6 | 4 | 4 | 0 | .242 | 4.05 | 1B |
Jose Iglesias | SD | 52 | 138 | 26 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | .225 | 2.05 | SS 3B 2B OF |
Luke Keaschall | MIN | 6 | 17 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | .353 | 7.96 | 2B @1B @OF |
Steven Kwan | CLE | 69 | 264 | 56 | 15 | 1 | 5 | 9 | 1 | 2 | 3 | 4 | 0 | .292 | 4.25 | OF |
Jake McCarthy | ARI | 19 | 59 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .136 | 1.90 | OF |
Matt McLain | CIN | 64 | 225 | 33 | 6 | 0 | 8 | 6 | 1 | 1 | 4 | 3 | 0 | .209 | 2.74 | SS 2B @OF |
Max Muncy | LAD | 68 | 212 | 32 | 7 | 2 | 12 | 3 | 0 | 4 | 2 | 9 | 0 | .250 | 4.10 | 3B |
Ryan O'Hearn | BAL | 58 | 199 | 42 | 9 | 0 | 8 | 3 | 0 | 2 | 4 | 0 | 0 | .296 | 4.98 | 1B OF |
Salvador Perez | KC | 68 | 268 | 38 | 16 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | 3.45 | C 1B |
Victor Robles | SEA | 9 | 40 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .300 | 4.62 | OF |
Matt Shaw | CHC | 46 | 152 | 23 | 11 | 0 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | .237 | 3.24 | @SS 3B @2B |
Tyler Stephenson | CIN | 38 | 140 | 17 | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | .221 | 3.35 | C |
Kyle Stowers | MIA | 21 | 61 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | 4.97 | OF |
Brice Turang | MIL | 69 | 263 | 63 | 13 | 0 | 5 | 17 | 1 | 3 | 1 | 3 | 0 | .308 | 4.65 | @SS 2B |
Austin Wells | NYY | 61 | 196 | 22 | 11 | 1 | 9 | 3 | 0 | 6 | 5 | 1 | 3 | .219 | 3.76 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position