Tonganoxie All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | SF | 108 | 424 | 102 | 24 | 6 | 6 | 7 | 5 | 10 | 3 | 7 | 0 | .325 | 5.03 | 3B 1B 2B |
| Samuel Basallo | BAL | 80 | 262 | 41 | 7 | 1 | 17 | 0 | 0 | 1 | 2 | 1 | 3 | .252 | 4.34 | C 1B |
| Owen Caissie | MIA | 85 | 233 | 29 | 11 | 0 | 11 | 5 | 0 | 6 | 4 | 0 | 0 | .219 | 3.81 | OF |
| Kerry Carpenter | DET | 67 | 188 | 25 | 4 | 1 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | .223 | 4.09 | OF |
| Oneil Cruz | PIT | 64 | 244 | 40 | 8 | 1 | 16 | 20 | 0 | 0 | 2 | 3 | 0 | .266 | 5.28 | OF |
| Alfredo Duno | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jarren Duran | BOS | 107 | 395 | 56 | 11 | 4 | 16 | 16 | 2 | 6 | 5 | 0 | 0 | .220 | 3.77 | OF |
| Caleb Durbin | BOS | 107 | 359 | 58 | 16 | 1 | 9 | 15 | 3 | 4 | 8 | 8 | 0 | .234 | 3.25 | 3B SS 2B |
| Elijah Green | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Konnor Griffin | PIT | 51 | 192 | 40 | 9 | 1 | 5 | 18 | 0 | 2 | 4 | 5 | 0 | .286 | 4.61 | SS |
| Luis Hernandez | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Troy Johnston | COL | 49 | 138 | 21 | 9 | 1 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | .239 | 3.46 | 1B OF |
| Jahmai Jones | DET | 66 | 107 | 13 | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | .215 | 3.40 | OF 2B |
| Luke Keaschall | MIN | 108 | 369 | 77 | 16 | 1 | 8 | 13 | 1 | 4 | 16 | 6 | 0 | .276 | 4.12 | OF 2B |
| Steven Kwan | CLE | 106 | 369 | 85 | 15 | 2 | 2 | 8 | 4 | 3 | 4 | 2 | 0 | .282 | 3.64 | OF |
| Daylen Lile | WSN | 115 | 439 | 64 | 22 | 6 | 12 | 12 | 0 | 5 | 5 | 2 | 0 | .237 | 3.76 | OF |
| Max Muncy | LAD | 106 | 346 | 45 | 17 | 1 | 21 | 2 | 0 | 1 | 3 | 12 | 0 | .243 | 3.98 | 3B |
| Xavier Neyens | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Ryan O'Hearn | PIT | 78 | 294 | 55 | 13 | 0 | 14 | 1 | 0 | 3 | 3 | 2 | 0 | .279 | 4.60 | 1B OF |
| Salvador Perez | KC | 106 | 406 | 52 | 19 | 1 | 13 | 1 | 0 | 5 | 9 | 3 | 1 | .209 | 2.84 | C 1B |
| Bryce Rainer | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt Shaw | CHC | 51 | 118 | 18 | 8 | 2 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | .280 | 5.47 | 3B 1B OF 2B |
| Trevor Story | BOS | 34 | 136 | 21 | 7 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | .228 | 2.56 | SS |
| Brice Turang | MIL | 106 | 417 | 70 | 20 | 1 | 15 | 17 | 3 | 2 | 0 | 4 | 0 | .254 | 3.98 | SS 2B |
| Ralphy Velazquez | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Anthony Volpe | NYY | 49 | 151 | 28 | 8 | 1 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | .252 | 2.96 | SS |
| Austin Wells | NYY | 86 | 234 | 28 | 6 | 0 | 9 | 2 | 1 | 2 | 3 | 5 | 3 | .184 | 1.98 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position