Tonganoxie All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Arraez | SF | 82 | 321 | 76 | 19 | 6 | 4 | 6 | 5 | 8 | 3 | 5 | 0 | .327 | 5.24 | 1B 2B |
| Samuel Basallo | BAL | 73 | 239 | 38 | 7 | 1 | 16 | 0 | 0 | 1 | 1 | 1 | 3 | .259 | 4.55 | C 1B |
| Owen Caissie | MIA | 68 | 185 | 25 | 9 | 0 | 11 | 4 | 0 | 6 | 3 | 0 | 0 | .243 | 4.75 | OF |
| Kerry Carpenter | DET | 65 | 183 | 24 | 4 | 1 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | .224 | 4.17 | OF |
| Oneil Cruz | PIT | 54 | 211 | 35 | 7 | 0 | 13 | 17 | 0 | 0 | 2 | 1 | 0 | .261 | 5.06 | OF |
| Alfredo Duno | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Jarren Duran | BOS | 79 | 299 | 36 | 9 | 3 | 11 | 12 | 1 | 6 | 4 | 0 | 0 | .197 | 3.23 | OF |
| Caleb Durbin | BOS | 79 | 267 | 36 | 14 | 1 | 8 | 11 | 2 | 2 | 5 | 4 | 0 | .221 | 3.30 | 3B *SS 2B |
| Elijah Green | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Konnor Griffin | PIT | 51 | 192 | 40 | 9 | 1 | 5 | 18 | 0 | 2 | 4 | 5 | 0 | .286 | 4.61 | SS |
| Luis Hernandez | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Troy Johnston | COL | 32 | 90 | 14 | 7 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | .244 | 3.64 | 1B OF |
| Jahmai Jones | DET | 50 | 84 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | 1.10 | OF 2B |
| Luke Keaschall | MIN | 83 | 281 | 58 | 12 | 1 | 4 | 10 | 0 | 2 | 11 | 6 | 0 | .267 | 3.56 | OF 2B |
| Steven Kwan | CLE | 79 | 259 | 52 | 10 | 2 | 1 | 6 | 4 | 2 | 3 | 2 | 0 | .251 | 3.03 | OF |
| Daylen Lile | WSN | 87 | 340 | 47 | 19 | 4 | 10 | 10 | 0 | 4 | 4 | 2 | 0 | .235 | 3.79 | OF |
| Max Muncy | LAD | 79 | 262 | 35 | 14 | 1 | 17 | 1 | 0 | 0 | 2 | 9 | 0 | .256 | 4.40 | 3B |
| Xavier Neyens | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Ryan O'Hearn | PIT | 72 | 271 | 51 | 11 | 0 | 13 | 1 | 0 | 3 | 3 | 2 | 0 | .277 | 4.53 | 1B OF |
| Salvador Perez | KC | 80 | 309 | 37 | 12 | 0 | 10 | 0 | 0 | 3 | 7 | 3 | 1 | .191 | 2.24 | C 1B |
| Bryce Rainer | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt Shaw | CHC | 48 | 115 | 18 | 7 | 2 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | .278 | 5.43 | 3B 1B OF 2B |
| Trevor Story | BOS | 33 | 133 | 20 | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | .218 | 2.30 | SS |
| Brice Turang | MIL | 81 | 315 | 50 | 15 | 1 | 12 | 14 | 3 | 2 | 0 | 1 | 0 | .248 | 4.10 | SS 2B |
| Ralphy Velazquez | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
| Anthony Volpe | NYY | 43 | 135 | 28 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | .259 | 3.04 | SS |
| Austin Wells | NYY | 60 | 172 | 21 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | .169 | 1.32 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position