Tonganoxie All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez | MIA | 108 | 457 | 122 | 21 | 2 | 4 | 6 | 2 | 1 | 6 | 7 | 0 | .326 | 4.32 | 2B 1B |
Samuel Basallo | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
Josh Bell | MIA | 112 | 422 | 71 | 17 | 1 | 12 | 0 | 0 | 3 | 5 | 7 | 0 | .239 | 3.01 | 1B |
Tyler Black | MIL | 15 | 46 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .217 | 2.39 | @2B 1B |
Kerry Carpenter | DET | 52 | 160 | 25 | 8 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | .306 | 6.86 | OF |
Oneil Cruz | PIT | 103 | 386 | 56 | 27 | 3 | 16 | 16 | 0 | 3 | 2 | 22 | 0 | .264 | 3.94 | SS |
Jarren Duran | BOS | 115 | 482 | 83 | 32 | 11 | 17 | 28 | 1 | 2 | 4 | 5 | 0 | .297 | 5.65 | OF |
Thairo Estrada | SF | 81 | 309 | 44 | 14 | 2 | 8 | 2 | 0 | 2 | 4 | 2 | 0 | .220 | 2.93 | SS 2B OF |
Wander Franco | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS |
David Fry | CLE | 60 | 182 | 28 | 11 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | .258 | 4.34 | C 3B 1B OF |
Maikel Garcia | KC | 110 | 429 | 70 | 16 | 4 | 6 | 29 | 4 | 3 | 0 | 8 | 0 | .224 | 2.81 | 3B SS 2B |
Vaughn Grissom | BOS | 20 | 73 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .137 | -0.25 | SS 2B |
Lourdes Gurriel | ARI | 108 | 418 | 79 | 21 | 1 | 14 | 6 | 0 | 3 | 3 | 4 | 0 | .275 | 4.18 | 1B OF |
Rhys Hoskins | MIL | 93 | 329 | 44 | 9 | 1 | 17 | 2 | 1 | 4 | 6 | 3 | 0 | .216 | 3.46 | 1B |
Steven Kwan | CLE | 90 | 360 | 85 | 12 | 2 | 12 | 9 | 1 | 0 | 3 | 1 | 0 | .308 | 4.92 | OF |
Matt McLain | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | SS 2B |
Curtis Mead | TB | 33 | 109 | 21 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | .229 | 1.87 | 3B SS 2B |
Max Muncy | LAD | 45 | 147 | 14 | 11 | 0 | 10 | 0 | 0 | 5 | 3 | 4 | 0 | .238 | 4.67 | 3B |
Lars Nootbaar | STL | 68 | 224 | 37 | 9 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | .237 | 3.20 | OF |
Ryan O'Hearn | BAL | 99 | 300 | 54 | 13 | 3 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | .273 | 4.57 | 1B OF |
Salvador Perez | KC | 110 | 410 | 70 | 22 | 0 | 20 | 0 | 0 | 4 | 6 | 1 | 1 | .273 | 4.65 | C 1B |
Davis Schneider | TOR | 97 | 276 | 33 | 17 | 0 | 8 | 6 | 0 | 4 | 4 | 1 | 0 | .210 | 3.06 | 3B 2B OF |
Matt Shaw | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Tyler Stephenson | CIN | 100 | 317 | 42 | 23 | 1 | 14 | 1 | 0 | 1 | 4 | 4 | 2 | .252 | 4.13 | C 1B |
Nelson Velazquez | KC | 57 | 179 | 22 | 9 | 1 | 10 | 3 | 0 | 4 | 2 | 0 | 0 | .235 | 4.49 | OF |
Alex Verdugo | NYY | 107 | 417 | 53 | 27 | 1 | 11 | 1 | 1 | 8 | 1 | 1 | 0 | .221 | 3.11 | OF |
Austin Wells | NYY | 78 | 238 | 38 | 15 | 0 | 10 | 1 | 1 | 4 | 2 | 6 | 3 | .265 | 3.98 | C |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position