Bangor SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | BAL | 93 | 355 | 58 | 16 | 0 | 22 | 5 | 0 | 3 | 7 | 3 | 0 | .270 | 4.99 | 1B |
| Jose Altuve | HOU | 90 | 344 | 62 | 16 | 2 | 12 | 3 | 1 | 1 | 2 | 2 | 0 | .267 | 4.13 | 2B OF |
| Bo Bichette | NYM | 73 | 283 | 57 | 11 | 1 | 10 | 0 | 0 | 3 | 1 | 5 | 0 | .279 | 3.99 | 3B 2B SS |
| Junior Caminero | TB | 115 | 436 | 76 | 19 | 1 | 27 | 3 | 0 | 2 | 3 | 17 | 0 | .282 | 4.58 | 1B 3B |
| Rafael Devers | SF | 31 | 116 | 12 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | 4.18 | 1B 3B |
| Yainer Diaz | HOU | 63 | 219 | 36 | 11 | 0 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | .256 | 3.60 | C |
| Freddy Fermin | SD | 18 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | -1.57 | C 2B |
| Nathan Flewelling | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Freddie Freeman | LAD | 112 | 422 | 88 | 28 | 1 | 15 | 6 | 0 | 6 | 1 | 1 | 0 | .313 | 5.30 | 1B |
| Teoscar Hernandez | LAD | 83 | 290 | 51 | 10 | 1 | 10 | 2 | 0 | 3 | 3 | 1 | 0 | .248 | 3.65 | OF |
| Zyhir Hope | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Dax Kilby | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt McLain | CIN | 50 | 163 | 20 | 7 | 0 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | .190 | 2.40 | 2B SS |
| Yoan Moncada | LAA | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5.00 | 3B |
| Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Brandon Nimmo | TEX | 59 | 224 | 36 | 16 | 1 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | .268 | 4.20 | OF |
| JoJo Parker | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Agustin Ramirez | MIA | 7 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | 0.79 | C |
| Corey Seager | TEX | 43 | 158 | 14 | 5 | 0 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | .171 | 2.11 | SS |
| Cam Smith | HOU | 4 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 8.71 | OF |
| Juan Soto | NYM | 70 | 249 | 45 | 6 | 1 | 17 | 5 | 0 | 2 | 0 | 2 | 0 | .277 | 5.14 | OF |
| Giancarlo Stanton | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Seiya Suzuki | CHC | 101 | 390 | 66 | 26 | 0 | 17 | 2 | 0 | 3 | 4 | 2 | 0 | .279 | 4.72 | OF |
| Christian Vazquez | HOU | 22 | 62 | 8 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | .194 | 2.03 | C |
| Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @SS |
| Matt Wallner | MIN | 9 | 34 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | 3.53 | OF |
| Jett Williams | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 3B @2B @SS @OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position