Bangor SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Adams | WAS | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0.33 | C |
Pete Alonso | NYM | 111 | 424 | 49 | 26 | 0 | 23 | 3 | 0 | 3 | 7 | 6 | 0 | .231 | 3.94 | 1B |
Jose Altuve | HOU | 112 | 457 | 99 | 20 | 0 | 17 | 18 | 0 | 0 | 6 | 2 | 0 | .298 | 4.87 | 2B |
Bo Bichette | TOR | 14 | 54 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | 3.14 | SS |
Junior Caminero | TB | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 2.15 | 1B SS 3B 2B |
Rafael Devers | BOS | 104 | 401 | 53 | 31 | 5 | 25 | 2 | 0 | 4 | 1 | 8 | 0 | .284 | 5.57 | SS 3B |
Yainer Diaz | HOU | 106 | 412 | 96 | 16 | 3 | 12 | 1 | 0 | 7 | 1 | 4 | 0 | .308 | 4.67 | 1B C |
Wilmer Flores | SF | 9 | 28 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | 4.07 | 1B 3B 2B |
Freddie Freeman | LAD | 106 | 397 | 70 | 29 | 2 | 15 | 6 | 0 | 6 | 8 | 4 | 0 | .292 | 5.10 | 1B |
Zack Gelof | OAK | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | 0.26 | 2B |
Yan Gomes | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | C |
Teoscar Hernandez | LAD | 114 | 439 | 67 | 25 | 1 | 22 | 9 | 0 | 1 | 5 | 3 | 0 | .262 | 4.59 | OF |
Colt Keith | DET | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0.33 | @3B 2B |
Gavin Lux | LAD | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | SS 2B @OF |
Kyle Manzardo | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
Starling Marte | NYM | 17 | 66 | 11 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .242 | 3.26 | OF |
Yoan Moncada | CHW | 3 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .231 | 2.00 | 3B |
Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Keibert Ruiz | WAS | 10 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .139 | 0.53 | C |
Corey Seager | TEX | 105 | 402 | 69 | 17 | 0 | 22 | 1 | 0 | 2 | 2 | 8 | 0 | .269 | 4.29 | SS |
Juan Soto | NYY | 109 | 409 | 63 | 22 | 2 | 35 | 5 | 0 | 4 | 2 | 2 | 0 | .298 | 6.48 | OF |
Seiya Suzuki | CHC | 94 | 368 | 57 | 15 | 4 | 16 | 10 | 0 | 3 | 5 | 2 | 0 | .250 | 4.34 | OF |
Abraham Toro | OAK | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 0.81 | 1B 3B 2B OF |
Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Matt Wallner | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
Jett Williams | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS @2B @OF |
Masataka Yoshida | BOS | 24 | 83 | 20 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .313 | 4.86 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position