Bangor SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | BAL | 49 | 191 | 27 | 9 | 0 | 10 | 2 | 0 | 2 | 1 | 2 | 0 | .241 | 3.96 | 1B |
| Jose Altuve | HOU | 31 | 120 | 19 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .258 | 4.08 | OF 2B |
| Bo Bichette | NYM | 19 | 76 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | .237 | 2.61 | *3B SS 2B |
| Junior Caminero | TB | 52 | 197 | 35 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 11 | 0 | .284 | 4.06 | 1B 3B |
| Rafael Devers | SF | 7 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 0.02 | 1B 3B |
| Yainer Diaz | HOU | 19 | 74 | 11 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .243 | 3.26 | C |
| Freddy Fermin | SD | 18 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | -1.57 | C 2B |
| Nathan Flewelling | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Freddie Freeman | LAD | 51 | 192 | 32 | 13 | 1 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | .292 | 5.54 | 1B |
| Teoscar Hernandez | LAD | 42 | 149 | 29 | 4 | 0 | 7 | 2 | 0 | 2 | 2 | 1 | 0 | .268 | 4.32 | OF |
| Zyhir Hope | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Dax Kilby | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Matt McLain | CIN | 42 | 144 | 18 | 6 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | .194 | 2.68 | SS 2B |
| Yoan Moncada | LAA | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5.00 | 3B |
| Lazaro Montes | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Brandon Nimmo | TEX | 12 | 43 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .163 | 1.63 | OF |
| JoJo Parker | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Agustin Ramirez | MIA | 7 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | 0.79 | C |
| Corey Seager | TEX | 37 | 138 | 12 | 5 | 0 | 7 | 1 | 0 | 2 | 1 | 3 | 0 | .174 | 2.30 | SS |
| Cam Smith | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Juan Soto | NYM | 36 | 136 | 25 | 3 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | .294 | 6.24 | OF |
| Giancarlo Stanton | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF |
| Seiya Suzuki | CHC | 42 | 156 | 24 | 5 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | .224 | 3.22 | OF |
| Christian Vazquez | HOU | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2.00 | C |
| Sebastian Walcott | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @SS |
| Matt Wallner | MIN | 9 | 34 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | 3.53 | OF |
| Jett Williams | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B @SS @OF @2B |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position