Kodiak All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu | BOS | 89 | 285 | 41 | 14 | 0 | 19 | 5 | 1 | 3 | 0 | 3 | 0 | .260 | 4.89 | OF |
Joey Bart | PIT | 67 | 208 | 40 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | .236 | 1.98 | C |
Josh Bell | WAS | 100 | 336 | 50 | 11 | 1 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | .223 | 3.24 | 1B |
Jacob Berry | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Jose Caballero | TB | 94 | 232 | 39 | 10 | 1 | 4 | 36 | 3 | 2 | 3 | 8 | 0 | .233 | 3.70 | SS 2B 3B OF |
Nick Castellanos | PHI | 110 | 418 | 66 | 22 | 1 | 14 | 4 | 0 | 4 | 4 | 0 | 0 | .246 | 3.79 | OF |
Willi Castro | CHC | 90 | 307 | 47 | 10 | 3 | 10 | 6 | 1 | 0 | 8 | 6 | 0 | .228 | 3.23 | SS 2B 3B OF |
Matt Chapman | SF | 92 | 325 | 41 | 15 | 2 | 16 | 8 | 0 | 2 | 5 | 9 | 0 | .228 | 3.64 | 3B |
William Contreras | MIL | 113 | 431 | 75 | 24 | 0 | 17 | 6 | 0 | 4 | 2 | 3 | 4 | .269 | 4.12 | C |
Freddy Fermin | KC | 77 | 221 | 45 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 4 | .249 | 2.25 | C |
Nolan Gorman | STL | 73 | 224 | 31 | 8 | 1 | 12 | 1 | 0 | 3 | 0 | 6 | 0 | .232 | 3.59 | 1B 2B 3B |
Nico Hoerner | CHC | 117 | 442 | 100 | 22 | 3 | 5 | 20 | 0 | 4 | 7 | 3 | 0 | .294 | 4.30 | SS 2B |
Carson Kelly | CHC | 82 | 267 | 44 | 11 | 1 | 12 | 1 | 0 | 4 | 3 | 2 | 2 | .255 | 4.04 | C |
Alejandro Kirk | TOR | 97 | 341 | 76 | 13 | 0 | 12 | 1 | 0 | 3 | 1 | 7 | 2 | .296 | 4.12 | C |
Jace LaViolette | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Wyatt Langford | TEX | 100 | 373 | 58 | 22 | 0 | 17 | 15 | 0 | 4 | 4 | 1 | 0 | .260 | 4.64 | OF |
Christopher Morel | TB | 76 | 199 | 24 | 10 | 0 | 8 | 5 | 0 | 0 | 2 | 3 | 0 | .211 | 3.08 | 2B 3B OF |
Ryan Mountcastle | BAL | 60 | 223 | 44 | 14 | 1 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | .287 | 4.43 | 1B |
Cedric Mullins | NYM | 98 | 342 | 40 | 21 | 1 | 15 | 18 | 1 | 5 | 3 | 2 | 0 | .225 | 4.06 | OF |
Josh Naylor | SEA | 109 | 409 | 80 | 18 | 1 | 13 | 20 | 0 | 4 | 2 | 5 | 0 | .274 | 4.24 | 1B |
Bryan Reynolds | PIT | 115 | 442 | 64 | 30 | 2 | 11 | 3 | 0 | 2 | 2 | 2 | 0 | .242 | 3.47 | OF |
Giancarlo Stanton | NYY | 46 | 144 | 24 | 5 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | 6.48 | OF |
Rowdy Tellez | SEA | 80 | 218 | 26 | 8 | 0 | 14 | 1 | 0 | 3 | 3 | 2 | 0 | .220 | 3.94 | 1B |
Gleyber Torres | DET | 101 | 368 | 67 | 17 | 0 | 10 | 3 | 0 | 5 | 4 | 4 | 0 | .255 | 3.49 | 2B |
Ezequiel Tovar | COL | 61 | 237 | 40 | 15 | 3 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | .274 | 4.17 | SS |
Gio Urshela | ATH | 49 | 158 | 20 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .215 | 2.11 | 1B SS 3B |
Mike Yastrzemski | KC | 109 | 361 | 51 | 19 | 1 | 13 | 6 | 2 | 2 | 0 | 1 | 0 | .233 | 3.56 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position