Kodiak All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 84 | 325 | 49 | 19 | 3 | 13 | 5 | 0 | 4 | 2 | 5 | 0 | .258 | 4.25 | OF |
| Willy Adames | SF | 82 | 319 | 39 | 21 | 1 | 16 | 1 | 0 | 1 | 0 | 12 | 0 | .241 | 3.56 | SS |
| Gabriel Arias | CLE | 29 | 82 | 13 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .244 | 4.26 | 3B SS 2B |
| Josh Bell | MIN | 85 | 315 | 46 | 18 | 1 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | .238 | 3.49 | 1B |
| Nick Castellanos | SD | 33 | 97 | 11 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .196 | 2.94 | 1B OF |
| Willi Castro | COL | 74 | 265 | 46 | 15 | 0 | 9 | 5 | 0 | 1 | 2 | 6 | 0 | .264 | 3.78 | 3B SS 2B 1B OF |
| Matt Chapman | SF | 71 | 260 | 38 | 14 | 1 | 6 | 0 | 0 | 3 | 4 | 10 | 0 | .227 | 2.47 | 3B |
| William Contreras | MIL | 82 | 320 | 66 | 12 | 0 | 8 | 1 | 0 | 2 | 3 | 0 | 2 | .269 | 3.57 | C 1B OF |
| Carlos Cortes | ATH | 28 | 71 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | 2.75 | OF |
| Sal Frelick | MIL | 77 | 239 | 42 | 11 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | .230 | 2.59 | 3B 1B OF |
| Nolan Gorman | STL | 50 | 157 | 21 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | .197 | 2.52 | 3B 2B 1B |
| Tyler Heineman | TOR | 36 | 89 | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | .180 | 0.96 | C |
| Kyle Higashioka | TEX | 46 | 134 | 17 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | .209 | 2.47 | C |
| Nico Hoerner | CHC | 85 | 342 | 65 | 18 | 1 | 4 | 14 | 0 | 4 | 5 | 3 | 0 | .257 | 3.44 | SS 2B |
| Carson Kelly | CHC | 68 | 216 | 42 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | .259 | 2.81 | C 1B |
| Alejandro Kirk | TOR | 28 | 90 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .233 | 3.09 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 44 | 175 | 33 | 9 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | .303 | 5.77 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 77 | 268 | 42 | 7 | 1 | 11 | 14 | 4 | 2 | 5 | 2 | 0 | .228 | 3.76 | OF |
| Josh Naylor | SEA | 81 | 318 | 72 | 9 | 0 | 4 | 21 | 0 | 1 | 4 | 5 | 0 | .267 | 3.33 | 1B |
| Pedro Pages | STL | 46 | 113 | 13 | 6 | 0 | 3 | 2 | 4 | 0 | 2 | 5 | 3 | .195 | 1.99 | C 2B 1B |
| Bryan Reynolds | PIT | 85 | 308 | 52 | 19 | 1 | 13 | 7 | 0 | 2 | 7 | 3 | 0 | .276 | 4.78 | OF |
| Rowdy Tellez | TEX | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 4.20 | 1B |
| Gleyber Torres | DET | 36 | 134 | 28 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .269 | 3.44 | 2B |
| Ezequiel Tovar | COL | 80 | 276 | 36 | 14 | 0 | 7 | 5 | 0 | 5 | 2 | 5 | 0 | .207 | 2.47 | SS |
| Jared Triolo | PIT | 57 | 166 | 31 | 11 | 0 | 1 | 6 | 1 | 0 | 3 | 5 | 0 | .259 | 3.06 | 3B SS 2B 1B OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position