Kodiak All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 111 | 427 | 59 | 27 | 4 | 20 | 7 | 0 | 5 | 2 | 6 | 0 | .258 | 4.52 | OF |
| Willy Adames | SF | 101 | 387 | 52 | 24 | 1 | 18 | 3 | 0 | 1 | 1 | 15 | 0 | .245 | 3.51 | SS |
| Gabriel Arias | CLE | 40 | 115 | 19 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | .235 | 3.25 | 3B SS 2B 1B |
| Josh Bell | MIN | 109 | 405 | 66 | 20 | 1 | 13 | 2 | 0 | 3 | 3 | 1 | 0 | .247 | 3.62 | 1B |
| Nick Castellanos | SD | 33 | 97 | 11 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .196 | 2.94 | 1B OF |
| Willi Castro | COL | 100 | 356 | 59 | 20 | 0 | 14 | 8 | 0 | 3 | 3 | 10 | 0 | .261 | 3.87 | 3B SS 2B 1B OF |
| Matt Chapman | SF | 71 | 260 | 38 | 14 | 1 | 6 | 0 | 0 | 3 | 4 | 10 | 0 | .227 | 2.47 | 3B |
| William Contreras | MIL | 108 | 423 | 87 | 19 | 1 | 11 | 1 | 0 | 4 | 4 | 0 | 3 | .279 | 3.95 | C 1B OF |
| Carlos Cortes | ATH | 49 | 126 | 17 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .206 | 2.53 | OF |
| Sal Frelick | MIL | 80 | 248 | 45 | 13 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | .242 | 2.88 | 3B 1B OF |
| Nolan Gorman | STL | 55 | 174 | 21 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | .190 | 2.45 | 3B 2B 1B |
| Tyler Heineman | TOR | 53 | 124 | 19 | 1 | 1 | 1 | 1 | 5 | 0 | 4 | 3 | 2 | .177 | 1.24 | C |
| Kyle Higashioka | TEX | 46 | 134 | 17 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | .209 | 2.47 | C |
| Nico Hoerner | CHC | 113 | 449 | 90 | 22 | 1 | 6 | 21 | 0 | 6 | 7 | 6 | 0 | .265 | 3.57 | SS 2B |
| Carson Kelly | CHC | 87 | 279 | 53 | 12 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 4 | .254 | 2.69 | C 1B |
| Alejandro Kirk | TOR | 52 | 174 | 36 | 6 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 2 | .282 | 4.17 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 72 | 275 | 46 | 15 | 2 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | .273 | 4.78 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 102 | 342 | 51 | 11 | 3 | 12 | 15 | 5 | 4 | 6 | 2 | 0 | .225 | 3.71 | OF |
| Josh Naylor | SEA | 107 | 416 | 94 | 13 | 0 | 6 | 25 | 0 | 2 | 5 | 6 | 0 | .272 | 3.49 | 1B |
| Pedro Pages | STL | 57 | 135 | 19 | 6 | 0 | 3 | 2 | 4 | 0 | 2 | 5 | 3 | .207 | 2.09 | C 2B 1B |
| Bryan Reynolds | PIT | 113 | 415 | 71 | 26 | 1 | 14 | 8 | 0 | 2 | 8 | 3 | 0 | .270 | 4.35 | OF |
| Rowdy Tellez | TEX | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 4.20 | 1B |
| Gleyber Torres | DET | 64 | 249 | 46 | 11 | 0 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | .257 | 3.43 | 2B |
| Ezequiel Tovar | COL | 105 | 342 | 48 | 17 | 0 | 7 | 6 | 1 | 6 | 2 | 5 | 0 | .211 | 2.46 | SS |
| Jared Triolo | PIT | 83 | 234 | 45 | 11 | 0 | 2 | 7 | 1 | 0 | 5 | 8 | 0 | .248 | 2.66 | 3B SS 2B 1B OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position