Kodiak All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu | BOS | 20 | 62 | 10 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .339 | 8.13 | OF |
Joey Bart | PIT | 17 | 58 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .259 | 2.18 | C |
Josh Bell | WAS | 23 | 84 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .131 | 1.55 | 1B |
Jacob Berry | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @3B |
Jose Caballero | TB | 19 | 50 | 8 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .260 | 4.96 | 2B 3B SS |
Nick Castellanos | PHI | 24 | 88 | 16 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .295 | 4.70 | OF |
Willi Castro | MIN | 14 | 51 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .235 | 2.24 | 2B 3B SS OF |
Matt Chapman | SF | 25 | 82 | 10 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .207 | 2.97 | 3B |
William Contreras | MIL | 24 | 88 | 17 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .239 | 3.19 | C |
Freddy Fermin | KC | 16 | 40 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .225 | 2.19 | C |
Nolan Gorman | STL | 11 | 35 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | 3.83 | 2B 3B |
Nico Hoerner | CHC | 24 | 93 | 22 | 4 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | .290 | 3.83 | 2B SS |
Carson Kelly | CHC | 14 | 40 | 7 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | 11.55 | C |
Alejandro Kirk | TOR | 19 | 71 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .225 | 2.34 | C |
Jace LaViolette | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Wyatt Langford | TEX | 16 | 56 | 8 | 5 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | .339 | 8.86 | OF |
Christopher Morel | TB | 21 | 65 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | 3.43 | 2B 3B OF |
Ryan Mountcastle | BAL | 21 | 66 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .242 | 3.41 | 1B |
Cedric Mullins | BAL | 20 | 69 | 11 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | .304 | 6.31 | OF |
Josh Naylor | ARI | 23 | 88 | 18 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .307 | 5.03 | 1B |
Bryan Reynolds | PIT | 25 | 104 | 17 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | .231 | 3.01 | OF |
Rowdy Tellez | SEA | 19 | 52 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | .154 | 3.33 | 1B |
Gleyber Torres | DET | 12 | 50 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .260 | 4.07 | 2B |
Ezequiel Tovar | COL | 13 | 54 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .222 | 1.72 | SS |
Gio Urshela | ATH | 19 | 61 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .180 | 1.67 | 1B 3B SS |
Mike Yastrzemski | SF | 21 | 71 | 11 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | 3.45 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position