Kodiak All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | BOS | 11 | 43 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .395 | 8.70 | OF |
| Willy Adames | SF | 10 | 39 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6.28 | SS |
| Gabriel Arias | CLE | 7 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | 4.05 | 2B 3B SS |
| Josh Bell | MIN | 10 | 31 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .290 | 5.58 | 1B |
| Nick Castellanos | SD | 7 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 4.14 | OF |
| Willi Castro | COL | 10 | 36 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 4.28 | 2B 3B SS OF |
| Matt Chapman | SF | 10 | 40 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .325 | 3.67 | 3B |
| William Contreras | MIL | 9 | 35 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | 3.91 | C 1B OF |
| Sal Frelick | MIL | 9 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | 2.22 | 1B 3B OF |
| Nolan Gorman | STL | 11 | 34 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .235 | 3.39 | 1B 2B 3B |
| Tyler Heineman | TOR | 8 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .353 | 2.78 | C |
| Kyle Higashioka | TEX | 4 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | 4.49 | C |
| Nico Hoerner | CHC | 10 | 35 | 7 | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .371 | 8.37 | 2B SS |
| Carson Kelly | CHC | 9 | 29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 3.21 | C |
| Alejandro Kirk | TOR | 4 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 3.38 | C |
| Jace LaViolette | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Wyatt Langford | TEX | 11 | 46 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | 2.24 | OF |
| Justin Lebron | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Cedric Mullins | TB | 10 | 36 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .139 | 0.82 | OF |
| Josh Naylor | SEA | 10 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | -0.95 | 1B |
| Pedro Pages | STL | 7 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .167 | 1.60 | C 1B 2B |
| Bryan Reynolds | PIT | 11 | 41 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .220 | 2.96 | OF |
| Rowdy Tellez | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1B |
| Gleyber Torres | DET | 10 | 38 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | 1.87 | 2B |
| Ezequiel Tovar | COL | 11 | 42 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | 3.71 | SS |
| Jared Triolo | PIT | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | 0.68 | 1B 2B 3B SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position