Surrey All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Aranda | TB | 68 | 224 | 50 | 11 | 0 | 10 | 0 | 0 | 0 | 6 | 3 | 0 | .317 | 5.25 | 2B 3B 1B |
Nolan Arenado | STL | 63 | 242 | 38 | 9 | 1 | 7 | 1 | 0 | 2 | 3 | 3 | 0 | .227 | 2.91 | 3B |
JJ Bleday | ATH | 52 | 171 | 15 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | .170 | 1.76 | OF |
Drew Burress | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Byron Buxton | MIN | 55 | 214 | 32 | 8 | 3 | 18 | 12 | 0 | 3 | 3 | 1 | 0 | .285 | 6.65 | OF |
Jac Caglianone | KC | 21 | 78 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .179 | 1.67 | 1B OF |
Corbin Carroll | ARI | 61 | 241 | 26 | 12 | 9 | 16 | 6 | 0 | 0 | 6 | 1 | 0 | .261 | 6.13 | OF |
Leodalis DeVries | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Yandy Diaz | TB | 68 | 273 | 54 | 14 | 1 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | .289 | 4.73 | 1B |
Luis Garcia | WAS | 62 | 222 | 36 | 14 | 0 | 7 | 2 | 0 | 5 | 2 | 6 | 0 | .257 | 3.62 | 2B |
Hunter Goodman | COL | 61 | 239 | 42 | 15 | 3 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | .289 | 4.44 | 1B OF C |
Jonathan India | KC | 65 | 249 | 40 | 13 | 0 | 4 | 0 | 0 | 2 | 4 | 8 | 0 | .229 | 2.23 | 2B 3B OF |
Danny Jansen | TB | 49 | 148 | 14 | 5 | 0 | 9 | 0 | 1 | 1 | 2 | 6 | 1 | .189 | 2.61 | C |
Jordan Lawlar | ARI | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | -4.69 | SS 2B 3B |
Francisco Lindor | NYM | 69 | 278 | 40 | 14 | 0 | 12 | 10 | 0 | 6 | 4 | 6 | 0 | .237 | 3.75 | SS |
Nathaniel Lowe | WAS | 69 | 260 | 33 | 13 | 0 | 12 | 1 | 0 | 2 | 1 | 4 | 0 | .223 | 3.29 | 1B |
Coby Mayo | BAL | 20 | 60 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .217 | 2.37 | 3B 1B |
Colson Montgomery | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Gabriel Moreno | ARI | 47 | 155 | 28 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .265 | 3.61 | 3B C |
Lars Nootbaar | STL | 62 | 234 | 39 | 10 | 0 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | .244 | 3.63 | OF |
Isaac Paredes | HOU | 67 | 250 | 43 | 10 | 1 | 16 | 0 | 0 | 2 | 4 | 4 | 0 | .280 | 5.06 | 3B 1B |
Joc Pederson | TEX | 38 | 105 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | 1.14 | 1B |
Geraldo Perdomo | ARI | 72 | 266 | 44 | 16 | 1 | 7 | 11 | 2 | 8 | 2 | 2 | 0 | .256 | 4.14 | SS |
Agustin Ramirez | MIA | 22 | 87 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | 3.77 | C |
Josh Smith | TEX | 63 | 235 | 51 | 12 | 1 | 6 | 8 | 1 | 1 | 3 | 2 | 0 | .298 | 4.64 | SS 2B 3B 1B OF |
Jorge Soler | LAA | 59 | 203 | 24 | 11 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | .207 | 2.99 | OF |
Kyle Tucker | CHC | 72 | 270 | 50 | 17 | 3 | 15 | 19 | 0 | 2 | 2 | 1 | 0 | .315 | 6.54 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position