Surrey All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Aranda | TB | 87 | 298 | 63 | 17 | 0 | 12 | 0 | 0 | 1 | 7 | 3 | 0 | .309 | 5.07 | 2B 3B 1B |
Nolan Arenado | STL | 77 | 292 | 43 | 11 | 1 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | .212 | 2.48 | 3B |
JJ Bleday | ATH | 69 | 225 | 24 | 13 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | .196 | 2.35 | OF |
Drew Burress | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Byron Buxton | MIN | 86 | 335 | 50 | 14 | 4 | 27 | 18 | 0 | 4 | 4 | 1 | 0 | .284 | 6.48 | OF |
Jac Caglianone | KC | 36 | 132 | 12 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | 1.96 | 1B OF |
Corbin Carroll | ARI | 105 | 418 | 46 | 24 | 15 | 24 | 15 | 0 | 2 | 6 | 1 | 0 | .261 | 5.94 | OF |
Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
Yandy Diaz | TB | 110 | 437 | 82 | 22 | 1 | 18 | 2 | 0 | 4 | 4 | 0 | 0 | .281 | 4.67 | 1B |
Luis Garcia | WAS | 100 | 355 | 58 | 22 | 1 | 11 | 4 | 0 | 8 | 2 | 6 | 0 | .259 | 3.88 | 2B |
Hunter Goodman | COL | 99 | 379 | 61 | 21 | 4 | 19 | 1 | 0 | 1 | 3 | 7 | 6 | .277 | 4.49 | 1B OF C |
Jonathan India | KC | 107 | 402 | 56 | 22 | 0 | 8 | 0 | 1 | 2 | 11 | 9 | 0 | .214 | 2.33 | 2B 3B OF |
Danny Jansen | MIL | 74 | 214 | 21 | 10 | 0 | 11 | 0 | 1 | 2 | 3 | 6 | 1 | .196 | 2.81 | C |
Jordan Lawlar | ARI | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | -4.35 | SS 2B 3B |
Francisco Lindor | NYM | 114 | 468 | 69 | 25 | 0 | 19 | 22 | 0 | 6 | 8 | 11 | 0 | .241 | 3.77 | SS |
Nathaniel Lowe | WAS | 108 | 390 | 51 | 16 | 1 | 16 | 1 | 0 | 2 | 1 | 6 | 0 | .215 | 2.92 | 1B |
Coby Mayo | BAL | 51 | 163 | 16 | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | .190 | 2.35 | 3B 1B |
Colson Montgomery | CHW | 42 | 153 | 15 | 5 | 1 | 14 | 0 | 0 | 0 | 1 | 6 | 0 | .229 | 4.41 | SS 3B |
Gabriel Moreno | ARI | 54 | 178 | 32 | 9 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | .270 | 4.00 | 3B C |
Lars Nootbaar | STL | 91 | 345 | 58 | 16 | 1 | 10 | 4 | 0 | 2 | 4 | 1 | 0 | .246 | 3.55 | OF |
Isaac Paredes | HOU | 78 | 293 | 51 | 14 | 1 | 17 | 0 | 0 | 2 | 4 | 4 | 0 | .283 | 5.00 | 3B 1B |
Joc Pederson | TEX | 63 | 177 | 15 | 9 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | .186 | 2.99 | 1B OF |
Geraldo Perdomo | ARI | 119 | 436 | 84 | 23 | 4 | 12 | 22 | 4 | 9 | 6 | 7 | 0 | .282 | 4.69 | SS |
Agustin Ramirez | MIA | 67 | 266 | 35 | 14 | 1 | 9 | 10 | 0 | 1 | 8 | 8 | 7 | .222 | 2.64 | C |
Josh Smith | TEX | 109 | 393 | 76 | 20 | 2 | 8 | 9 | 3 | 1 | 6 | 5 | 0 | .270 | 3.82 | SS 2B 3B 1B OF |
Jorge Soler | LAA | 70 | 233 | 28 | 11 | 0 | 11 | 0 | 0 | 3 | 4 | 0 | 0 | .215 | 3.48 | OF |
Kyle Tucker | CHC | 114 | 415 | 76 | 22 | 3 | 19 | 24 | 1 | 3 | 4 | 3 | 0 | .289 | 5.39 | OF |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position