Surrey All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Aranda | TB | 112 | 420 | 82 | 18 | 0 | 13 | 0 | 0 | 5 | 7 | 8 | 0 | .269 | 3.68 | 1B |
| Wandy Asigen | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Brett Baty | NYM | 101 | 299 | 48 | 17 | 0 | 4 | 4 | 0 | 4 | 3 | 7 | 0 | .231 | 2.56 | 2B OF 3B SS |
| Dylan Beavers | BAL | 69 | 197 | 29 | 14 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | .244 | 3.72 | OF |
| Byron Buxton | MIN | 75 | 297 | 40 | 14 | 0 | 20 | 6 | 0 | 1 | 4 | 0 | 0 | .249 | 4.87 | OF |
| Jac Caglianone | KC | 103 | 372 | 59 | 23 | 2 | 16 | 6 | 0 | 1 | 4 | 5 | 0 | .269 | 4.50 | OF 1B |
| Dominic Canzone | SEA | 103 | 316 | 45 | 19 | 1 | 16 | 2 | 0 | 2 | 5 | 1 | 0 | .256 | 4.59 | OF |
| Corbin Carroll | ARI | 111 | 414 | 52 | 21 | 15 | 17 | 17 | 0 | 4 | 6 | 3 | 0 | .254 | 5.21 | OF |
| Leodalis DeVries | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Yandy Diaz | TB | 110 | 434 | 98 | 18 | 1 | 17 | 3 | 0 | 1 | 9 | 0 | 0 | .309 | 5.12 | 1B |
| Luis Garcia | WSN | 109 | 377 | 59 | 19 | 4 | 26 | 3 | 0 | 2 | 0 | 5 | 0 | .286 | 5.61 | 2B 1B |
| Hunter Goodman | COL | 102 | 382 | 53 | 15 | 1 | 34 | 5 | 0 | 2 | 3 | 7 | 4 | .270 | 5.40 | C |
| Liam Hicks | MIA | 57 | 199 | 47 | 8 | 1 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | .307 | 4.89 | C 1B |
| Spencer Horwitz | PIT | 78 | 261 | 47 | 9 | 1 | 9 | 1 | 0 | 4 | 7 | 3 | 0 | .253 | 3.76 | 2B 1B |
| Jonathan India | KC | 13 | 34 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | 3.41 | 2B OF 3B |
| Jordan Lawlar | ARI | 16 | 54 | 14 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | .315 | 5.29 | 2B OF 3B SS |
| Francisco Lindor | NYM | 67 | 257 | 41 | 8 | 3 | 10 | 3 | 0 | 0 | 3 | 8 | 0 | .241 | 3.32 | SS |
| Coby Mayo | BAL | 98 | 305 | 37 | 14 | 3 | 17 | 2 | 0 | 0 | 5 | 5 | 0 | .233 | 4.09 | 3B 1B |
| James McCann | ARI | 35 | 116 | 26 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .302 | 4.49 | C 1B |
| Colson Montgomery | CHW | 112 | 421 | 40 | 19 | 0 | 27 | 1 | 0 | 1 | 10 | 8 | 0 | .204 | 3.47 | 3B SS |
| Emil Morales | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Gabriel Moreno | ARI | 88 | 319 | 65 | 23 | 0 | 10 | 4 | 0 | 8 | 4 | 1 | 2 | .307 | 5.07 | 3B C |
| Isaac Paredes | HOU | 109 | 394 | 64 | 20 | 1 | 12 | 0 | 0 | 4 | 15 | 6 | 0 | .246 | 3.56 | 2B 3B 1B |
| Geraldo Perdomo | ARI | 109 | 405 | 76 | 14 | 6 | 7 | 16 | 6 | 5 | 3 | 6 | 0 | .254 | 3.66 | SS |
| Kyle Tucker | LAD | 108 | 381 | 54 | 17 | 3 | 9 | 6 | 0 | 4 | 3 | 2 | 0 | .218 | 2.93 | OF |
| Miguel Vargas | CHW | 116 | 419 | 58 | 27 | 1 | 24 | 10 | 0 | 5 | 7 | 8 | 0 | .263 | 4.85 | OF 3B 1B |
| Cole Young | SEA | 115 | 423 | 75 | 14 | 2 | 13 | 3 | 1 | 2 | 9 | 6 | 0 | .246 | 3.37 | 2B SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position