Western All Game Player Stats to Date
Click on a player's name to see his stats to date for every game played on an SBML schedule date.
| Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | HOU | 86 | 310 | 58 | 17 | 0 | 31 | 1 | 0 | 3 | 4 | 1 | 0 | .342 | 7.72 | OF |
| Moises Ballesteros | CHC | 48 | 126 | 19 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | 2.85 | C 1B |
| Michael Busch | CHC | 87 | 318 | 51 | 14 | 2 | 12 | 2 | 0 | 4 | 8 | 3 | 0 | .248 | 3.94 | 1B |
| Kristian Campbell | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2B OF |
| Evan Carter | TEX | 72 | 203 | 24 | 7 | 2 | 6 | 11 | 3 | 1 | 3 | 0 | 0 | .192 | 3.02 | OF |
| Dylan Crews | WSN | 46 | 173 | 25 | 6 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | .214 | 3.22 | OF |
| Marco Dinges | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @C |
| Trent Grisham | NYY | 67 | 229 | 29 | 10 | 1 | 9 | 6 | 0 | 3 | 0 | 3 | 0 | .214 | 3.17 | OF |
| Vladimir Guerrero_Jr | TOR | 83 | 308 | 60 | 15 | 0 | 4 | 6 | 0 | 5 | 4 | 6 | 0 | .256 | 3.05 | 1B |
| Danny Jansen | TEX | 36 | 108 | 9 | 6 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 1 | .176 | 2.10 | C |
| Ryan Jeffers | MIN | 36 | 118 | 15 | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .237 | 4.04 | C |
| Josh Jung | TEX | 79 | 306 | 64 | 20 | 1 | 7 | 1 | 0 | 3 | 4 | 6 | 0 | .301 | 4.33 | 3B |
| Brandon Lowe | PIT | 77 | 301 | 37 | 17 | 1 | 13 | 0 | 0 | 6 | 0 | 6 | 0 | .226 | 3.34 | 1B 2B |
| Marcelo Mayer | MIN | 59 | 174 | 26 | 8 | 0 | 2 | 3 | 0 | 3 | 3 | 4 | 0 | .207 | 2.02 | 2B 3B SS |
| Kevin McGonigle | DET | 83 | 315 | 62 | 15 | 2 | 8 | 10 | 0 | 0 | 3 | 12 | 0 | .276 | 3.62 | @2B 3B SS |
| Jackson Merrill | SD | 86 | 339 | 52 | 13 | 1 | 11 | 20 | 2 | 0 | 1 | 1 | 0 | .227 | 3.47 | OF |
| Max Muncy | ATH | 42 | 137 | 18 | 6 | 1 | 5 | 2 | 0 | 2 | 2 | 3 | 0 | .219 | 3.17 | 2B 3B SS |
| Carlos Narvaez | BOS | 45 | 127 | 20 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | .197 | 1.08 | C |
| Bo Naylor | CLE | 22 | 64 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .141 | 0.42 | C |
| Luke Raley | SEA | 29 | 87 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .161 | 1.13 | 1B OF |
| Juan Sanchez | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS |
| Mike Sirota | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
| Tyler Stephenson | CIN | 69 | 212 | 35 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | .255 | 3.69 | C |
| Bryson Stott | PHI | 80 | 284 | 43 | 18 | 4 | 7 | 14 | 0 | 2 | 2 | 1 | 0 | .254 | 4.26 | 2B SS |
| Eugenio Suarez | CIN | 63 | 230 | 27 | 11 | 0 | 11 | 0 | 0 | 1 | 2 | 2 | 0 | .213 | 3.22 | 1B 3B |
| Fernando Tatis_Jr | SD | 87 | 342 | 75 | 19 | 2 | 8 | 23 | 0 | 4 | 3 | 6 | 0 | .304 | 4.85 | 2B OF |
| Trea Turner | PHI | 83 | 345 | 57 | 17 | 0 | 12 | 15 | 0 | 2 | 0 | 11 | 0 | .249 | 3.34 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position