Cohasset SBML Game Player Stats to Date
Click on a player's name to see his SBML stats to date.
Player | MLB Team | G | AB | 1B | 2B | 3B | HR | SB | S | SF | HP | E | PB | Avg. | Net RP | Position Eligibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Abreu | HOU | 29 | 94 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | .128 | 0.20 | 1B |
Jo Adell | LAA | 57 | 193 | 19 | 6 | 1 | 12 | 7 | 0 | 1 | 3 | 2 | 0 | .197 | 3.62 | OF |
Adael Amador | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @SS 2B |
Jon Berti | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | OF 3B SS 2B |
Sean Bouchard | COL | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 10.50 | OF |
Luis Campusano | SD | 25 | 78 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | .218 | 1.81 | 1B C |
Willson Contreras | STL | 62 | 217 | 34 | 15 | 0 | 13 | 4 | 0 | 0 | 8 | 2 | 3 | .286 | 5.35 | C |
Mauricio Dubon | HOU | 55 | 162 | 24 | 13 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | .241 | 3.19 | *1B OF 3B SS 2B |
Riley Greene | DET | 93 | 346 | 51 | 19 | 4 | 15 | 4 | 0 | 1 | 4 | 3 | 0 | .257 | 4.43 | OF |
Ivan Herrera | STL | 9 | 35 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 4.97 | C |
Xavier Isaac | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Walker Jenkins | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @OF |
Ha-Seong Kim | SD | 15 | 43 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | .209 | 1.71 | 3B SS 2B |
Ryan McMahon | COL | 100 | 372 | 67 | 24 | 0 | 15 | 4 | 0 | 1 | 2 | 11 | 0 | .285 | 4.27 | 3B 2B |
Elehuris Montero | COL | 23 | 74 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | 2.80 | 1B 3B |
Sean Murphy | ATL | 40 | 132 | 19 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | .220 | 2.82 | C |
Ryan Noda | OAK | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -3.00 | 1B OF |
Jeremy Pena | HOU | 113 | 439 | 86 | 23 | 1 | 13 | 11 | 1 | 4 | 9 | 14 | 0 | .280 | 3.98 | SS |
Jurickson Profar | SD | 64 | 241 | 36 | 10 | 0 | 13 | 3 | 2 | 2 | 10 | 0 | 0 | .245 | 4.53 | 1B OF 2B |
Austin Riley | ATL | 91 | 350 | 57 | 20 | 2 | 15 | 0 | 0 | 2 | 5 | 9 | 0 | .269 | 4.16 | 3B |
Rintaro Sasaki | XXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | @1B |
Marcus Semien | TEX | 114 | 461 | 66 | 22 | 2 | 15 | 3 | 0 | 1 | 1 | 4 | 0 | .228 | 3.11 | 2B |
Jack Suwinski | PIT | 18 | 47 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | 2.79 | OF |
Mike Trout | LAA | 27 | 103 | 11 | 1 | 2 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | .233 | 5.73 | OF |
Jordan Walker | STL | 20 | 56 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .161 | 1.56 | OF |
Taylor Ward | LAA | 91 | 340 | 53 | 19 | 2 | 12 | 1 | 0 | 5 | 5 | 4 | 0 | .253 | 3.93 | 1B OF |
Masyn Winn | STL | 14 | 55 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .164 | 0.43 | SS |
Position notations:
@
*#
- Player is not eligible to play at that position until he plays one MLB game there
- Player has to play the position at which he is listed in his MLB game that day
- Player cannot play the position until a "*" player above him has played 40 games at that position